A wide range of spatial data has been analysed to present this overview of the TQ13 9 Postcode sector. If you would like anything added, please contact us.
The TQ13 9 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the TQ13 9 postcode sector is home to a bustling 8,311 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 334 postcodes already in use, this leaves 66 units available.
The largest settlement in the TQ13 9 postal code is Bovey Tracey followed by Lustleigh, and Manaton.
The TQ13 9 Postcode shares a border with PL20 6 (YELVERTON, Princetown, Dousland), TQ12 6 (Ogwell, Liverton, Heathfield), TQ13 0 (Chudleigh, Trusham), TQ13 7 (Ashburton, Widecombe-in-the-Moor, Holne), TQ13 8 (Chagford, Moretonhampstead, North Bovey) and EX6 7 (Christow, Kennford, Dunsford).
Explore the TQ13 9 postcode sector by using our interactive map.
The sector is within the post town of NEWTON ABBOT.
TQ13 9 is a postcode sector within the TQ13 postcode district which is within the TQ Torquay postcode area.
The Royal Mail delivery office for the TQ13 9 postal sector is the Newton Abbot Delivery Office and Bovey Tracey Scale Payment Delivery Office and Lustleigh Scale Payment Delivery Office.
The area of the TQ13 9 postcode sector is 28.75 square miles which is 74.47 square kilometres or 18,401.28 square acres.
Waterways within the TQ13 9 postcode sector include the River Bovey.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | Q | 1 | 3 | - | 9 | X | X |
T | Q | 1 | 3 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 7.0°C (feels like 6.0°C) | 1.00% | WSW 2 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 8.0°C) | 5.00% | SW 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 4.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 15.00% | SSW 16 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 65.00% | SSW 13 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 93.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 6.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 0.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | W 7 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | W 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | W 4 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | WNW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 3.0°C) | 4.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | NNE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | NE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | NE 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 2.00% | ENE 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | E 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 1.00% | E 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | ENE 11 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 0.0°C) | 2.00% | ENE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | ENE 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | ENE 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | NE 9 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | NE 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | ENE 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | ENE 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | NE 9 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 3.00% | NE 9 mph |
Abbey Road, Newton Abbot, Devon, TQ13 9HZ
Head: Mrs Louise Prywata
Ofsted Rating: Requires improvement
Inspection: 2022-11-02 (824 days ago)
Website: Visit Bovey Tracey Primary School Website
Phone: 01626833257
Number of Pupils: 258
Hennock, Newton Abbot, Devon, TQ13 9QB
Head: Mrs Sarah Reddington
Ofsted Rating: Good
Inspection: 2019-02-06 (2189 days ago)
Website: Visit Hennock Community Primary School Website
Phone: 01626833233
Number of Pupils: 70
Ilsington, Newton Abbot, Devon, TQ13 9RE
Head: Mrs Samantha McCarthy-Patmore
Ofsted Rating: Good
Inspection: 2023-04-26 (649 days ago)
Website: Visit Ilsington Church of England Primary School Website
Phone: 01364661208
Number of Pupils: 81
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £434,685 | 89 | £389,081 | 88 | £414,642 | 91 | £401,760 | 92 |
Semi-Detached | £266,179 | 38 | £245,833 | 44 | £276,167 | 33 | £245,690 | 20 |
Terraced | £252,110 | 35 | £222,475 | 46 | £235,963 | 48 | £217,947 | 35 |
Flats | £166,389 | 14 | £145,563 | 8 | £131,984 | 11 | £155,875 | 12 |
TQ13 9AL is the postcode for Dartmoor National Park Authority, Conservation Works Depot, Station Yard
TQ13 9EA is the postcode for Tracey Vale Retirement Home, Tracey Vale
TQ13 9HJ is the postcode for Bovey Tracey Hospital, Furzeleigh Lane
TQ13 9HZ is the postcode for Bovey Tracey Cp School, Abbey Road, and Bovey Tracey Cp School, Abbey Road, Bovey Tracey
TQ13 9JQ is the postcode for Dartmoor National Park Authority, Parke House, Bovey Tracey, The Meeting Room, Dartmoor National Park Authority, Parke House, and Dartmoor National Park Authority, Parke, Bovey Tracey
TQ13 9QB is the postcode for Hennock Cp School, Hennock, Bovey Tracey
TQ13 9QP is the postcode for Riverside Surgery, Le Molay-Littry Way, and Riverside Surgery, Le Molay-Littry Way, Bovey Tracey
TQ13 9RE is the postcode for Ilsington C of E Primary School, Ilsington
TQ13 9XT is the postcode for Haytor Information Centre, Haytor
The TQ13 9 Sector is within these Local Authorities |
|
---|---|
The TQ13 9 Sector is within these Counties |
|
The TQ13 9 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the TQ13 postcode area
The Devon Guild of Craftsmen |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View The Devon Guild of Craftsmen on Google Maps |