We invite you to share your stories, historical insights, or fun facts about Corley.
No one has left a comment about Corley. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
27th March 2020
hi does anyone have a photo of the rear of 48 -54 watery lane showing the soft water tank on the rear... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Bedworth | 5.10 | ENE | 77.16° |
Coventry | 5.15 | SE | 137.10° |
Coleshill | 5.46 | WNW | 296.55° |
Nuneaton | 6.61 | NE | 51.07° |
Atherstone | 8.16 | NNE | 12.91° |
Kenilworth | 8.29 | S | 176.87° |
Solihull | 8.64 | WSW | 246.70° |
Fazeley | 11.52 | NNW | 336.41° |
Birmingham | 13.27 | W | 275.24° |
Henley-in-Arden | 14.26 | SW | 214.39° |
Rugby | 15.17 | ESE | 114.15° |
Lutterworth | 16.46 | E | 91.68° |
Southam | 16.81 | SSE | 149.41° |
Atherstone | 7.35 | N | 7.44° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Corley Moor | 0.00 | N | 0.00° |
Corley Moor | 0.00 | N | 0.00° |
Corley Ash | 1.10 | NE | 52.74° |
Corley | 1.33 | E | 83.83° |
Fillongley | 1.46 | N | 4.61° |
Harvest Hill | 1.47 | S | 169.07° |
Eaves Green | 1.92 | SW | 221.91° |
Eaves Green | 1.92 | SW | 221.91° |
Wood End | 2.09 | NNE | 22.82° |
Wood End | 2.09 | NNE | 22.82° |
Millison's Wood | 2.14 | SSW | 200.07° |
Millison's Wood | 2.14 | SSW | 200.07° |
Keresley Newlands | 2.51 | E | 91.76° |
Keresley Newlands | 2.51 | E | 91.76° |
Meriden | 2.98 | SW | 233.19° |
New Arley | 3.15 | NNE | 18.10° |
New Arley | 3.15 | NNE | 18.10° |
New Arley | 3.15 | NNE | 18.10° |
Ash Green | 3.37 | E | 89.97° |
Ash Green | 3.37 | E | 89.97° |
Corley | 0.69 | SE | 139.37° |
Fillongley | 1.10 | NW | 316.33° |
Corley Moor | 1.10 | SW | 232.76° |
Corley Moor | 1.10 | SW | 232.76° |
Corley Moor | 1.10 | SW | 232.76° |
Wood End | 1.26 | N | 357.13° |
Wood End | 1.26 | N | 357.13° |
Keresley Newlands | 1.79 | ESE | 114.47° |
Keresley Newlands | 1.79 | ESE | 114.47° |
Harvest Hill | 2.19 | SSW | 195.80° |
New Arley | 2.34 | N | 2.62° |
New Arley | 2.34 | N | 2.62° |
New Arley | 2.34 | N | 2.62° |
Ash Green | 2.58 | ESE | 104.91° |
Ash Green | 2.58 | ESE | 104.91° |
Hill Top | 2.66 | N | 5.91° |
Hill Top | 2.66 | N | 5.91° |
Old Arley | 2.94 | NNW | 347.70° |
Old Arley | 2.94 | NNW | 347.70° |
Neal's Green | 2.95 | ESE | 113.46° |
Corley Ash | 0.69 | NW | 319.37° |
Keresley Newlands | 1.21 | E | 100.56° |
Keresley Newlands | 1.21 | E | 100.56° |
Corley Moor | 1.33 | W | 263.85° |
Corley Moor | 1.33 | W | 263.85° |
Corley Moor | 1.33 | W | 263.85° |
Fillongley | 1.78 | NW | 317.51° |
Wood End | 1.85 | NNW | 344.02° |
Wood End | 1.85 | NNW | 344.02° |
Harvest Hill | 1.90 | SSW | 213.38° |
Ash Green | 2.05 | E | 93.97° |
Ash Green | 2.05 | E | 93.97° |
Neal's Green | 2.35 | ESE | 106.10° |
Neal's Green | 2.35 | ESE | 106.10° |
Neal's Green | 2.35 | ESE | 106.10° |
New Arley | 2.88 | N | 353.20° |
New Arley | 2.88 | N | 353.20° |
New Arley | 2.88 | N | 353.20° |
Bedworth Woodlands | 2.92 | ENE | 61.37° |
Millison's Wood | 2.98 | SW | 223.72° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Partly cloudy (day) | -2.0°C (feels like -4.0°C) | 1.00% | NE 2 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like 0.0°C) | 2.00% | NNE 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | WNW 4 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -5.0°C) | 7.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -5.0°C) | 24.00% | W 13 mph | |
03:00 to 06:00 | Sleet | 1.0°C (feels like -4.0°C) | 64.00% | W 13 mph | |
06:00 to 09:00 | Light snow | 1.0°C (feels like -3.0°C) | 64.00% | WNW 11 mph | |
09:00 to 12:00 | Light snow | 2.0°C (feels like -3.0°C) | 58.00% | W 11 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 0.0°C) | 17.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 2.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Heavy rain | 2.0°C (feels like -2.0°C) | 78.00% | SE 11 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like -1.0°C) | 95.00% | SSE 20 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 96.00% | S 20 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 91.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 83.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 13.0°C (feels like 10.0°C) | 56.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 81.00% | SSW 20 mph | |
09:00 to 12:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 78.00% | SSW 18 mph | |
12:00 to 15:00 | Light rain | 12.0°C (feels like 9.0°C) | 53.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 15.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSW 16 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 3.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 6.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 4.00% | WSW 11 mph |
Phase: Not applicable
Address: Church Lane , Corley , Coventry
Postcode: CV7 8AZ
Headteacher: Mr Mark White (Headteacher)
Ofsted Rating: Good