We invite you to share your stories, historical insights, or fun facts about ATHERSTONE.
No one has left a comment about ATHERSTONE. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Operator: LN
Line: Trent Valley line|West Coast Main Line
Company: Grand Central North West
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Nuneaton | 5.05 | SE | 138.98° |
Market Bosworth | 6.93 | ENE | 61.59° |
Fazeley | 6.95 | WNW | 292.03° |
Bedworth | 7.51 | SSE | 155.31° |
Hinckley | 7.69 | ESE | 108.95° |
Coleshill | 8.69 | SW | 230.53° |
Earl Shilton | 9.72 | E | 90.52° |
Ibstock | 9.87 | NE | 39.24° |
Coventry | 11.84 | S | 171.90° |
Ashby-de-la-Zouch | 12.15 | NNE | 14.89° |
Swadlincote | 13.59 | N | 358.08° |
Aldridge | 15.74 | W | 277.28° |
Birmingham | 16.49 | WSW | 245.84° |
Atherstone | 0.93 | NW | 309.42° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Mancetter | 0.93 | SE | 129.41° |
Mancetter | 0.93 | SE | 129.41° |
Witherley | 1.25 | ESE | 108.64° |
Ratcliffe Culey | 1.60 | NE | 46.03° |
Baxterley | 1.99 | WSW | 255.39° |
Ridge Lane | 2.00 | SSW | 208.07° |
Ridge Lane | 2.00 | SSW | 208.07° |
Birchley Heath | 2.31 | SSW | 212.50° |
Baddesley Ensor | 2.34 | W | 275.68° |
Grendon | 2.34 | WNW | 297.21° |
Sheepy Magna | 2.36 | NNE | 28.10° |
Fenny Drayton | 2.68 | ESE | 103.24° |
Sheepy Parva | 2.69 | NNE | 33.64° |
Hartshill | 2.70 | SSE | 156.38° |
Hartshill | 2.70 | SSE | 156.38° |
Caldecote | 3.25 | ESE | 120.66° |
Dordon | 3.32 | WNW | 300.23° |
Sibson | 3.40 | ENE | 56.58° |
Ansley | 3.61 | SSW | 192.87° |
Orton-on-the-Hill | 3.70 | N | 358.57° |
Mancetter | 0.00 | N | 0.00° |
Witherley | 0.50 | ENE | 67.73° |
Ratcliffe Culey | 1.75 | NNE | 14.36° |
Fenny Drayton | 1.89 | E | 90.77° |
Hartshill | 1.93 | S | 168.97° |
Hartshill | 1.93 | S | 168.97° |
Ridge Lane | 2.04 | SW | 234.58° |
Ridge Lane | 2.04 | SW | 234.58° |
Caldecote | 2.34 | ESE | 117.22° |
Birchley Heath | 2.39 | SW | 235.18° |
Baxterley | 2.65 | W | 271.86° |
Sheepy Magna | 2.70 | N | 8.48° |
Sheepy Parva | 2.93 | NNE | 15.34° |
Baddesley Ensor | 3.15 | WNW | 285.10° |
Sibson | 3.25 | NE | 40.78° |
Grendon | 3.25 | WNW | 300.68° |
Ansley | 3.30 | SSW | 207.42° |
Higham on the Hill | 3.73 | ESE | 104.50° |
Dordon | 4.24 | WNW | 302.24° |
Hill Top | 4.29 | SSW | 198.97° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 7.0°C) | 10.00% | SSW 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | SSW 4 mph |
Phase: Not applicable
Address: 33 Long Street , Atherstone , Warwickshire
Postcode: CV9 1AY
Headteacher: Ms Chelsea Mallabone ()
Ofsted Rating: Good
Phase: Nursery
Address: Kings Avenue , (Ent Opp Fire Station) , Atherstone
Postcode: CV9 1LF
Headteacher: Mrs Nicola Burton (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Southlands , Atherstone
Postcode: CV9 1EH
Headteacher: Mrs Sally Taylor ()
Ofsted Rating: Good
Phase: Primary
Address: Ratcliffe Road , Atherstone
Postcode: CV9 1LT
Headteacher: Mrs Joanna Collinson (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Witherley Road , Atherstone
Postcode: CV9 1LZ
Headteacher: Mr Neil Harding ()
Ofsted Rating: Good
Phase: Primary
Address: Church Walk , Atherstone
Postcode: CV9 1PS
Headteacher: Mrs Paula Parker (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Church Walk , Mancetter , Atherstone
Postcode: CV9 1PZ
Headteacher: Mr Rob Maddox (Director of Education)
Ofsted Rating: Inadequate