We invite you to share your stories, historical insights, or fun facts about WOKING.
No one has left a comment about WOKING. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
2nd April 2023
My great grandfather lived in spring cottage where he had a wheel wright/coach painting business. His surname was Bullpitt. When was spring cottage built and are there any photos of that time. Early 1900s?... Read more
Read More11th May 2022
I have lived in Woking all my life. My Father and mother.. Stanley Coley..had a business here in the 1950s.
... Read more
2nd September 2021
I live in Bainton Mead and I â¤ï¸ it!!... Read more
Read More18th September 2020
Hiya. My daughter is going to pirbright institute in October for a phd and I’m lookingfor accommodation for two nights. She doesn’t drive so the nearer the better would be good. Any suggestions? ... Read more
Read MoreOperator: SW
Line: Portsmouth Direct line|South Western Main Line
Company: South Western Railway
Operator: SW
Line: Portsmouth Direct line
Company: South Western Railway
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Addlestone | 4.59 | NE | 37.87° |
Guildford | 5.51 | S | 188.03° |
Chertsey | 5.62 | NNE | 24.70° |
Egham | 7.82 | N | 2.73° |
Frimley | 7.87 | W | 268.31° |
Farnborough | 8.74 | WSW | 257.27° |
Esher | 9.05 | ENE | 66.91° |
Godalming | 9.50 | SSW | 194.81° |
Leatherhead | 9.96 | E | 98.80° |
Crowthorne | 10.76 | WNW | 289.09° |
Bracknell | 10.79 | NW | 309.27° |
Leatherhead | 7.30 | ESE | 101.84° |
Egham | 8.18 | NNW | 343.65° |
Dorking | 9.30 | SE | 129.22° |
Woking | 1.72 | SW | 230.32° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Sheerwater | 1.72 | NE | 50.29° |
Sheerwater | 1.72 | NE | 50.29° |
Mimbridge | 1.83 | NNW | 328.87° |
Pyle Hill | 2.17 | SSW | 198.84° |
Pyle Hill | 2.17 | SSW | 198.84° |
Pyrford | 2.21 | ENE | 69.52° |
Pyrford | 2.21 | ENE | 69.52° |
Pyrford | 2.21 | ENE | 69.52° |
Send | 2.27 | SSE | 147.68° |
Sutton Green | 2.60 | S | 180.37° |
West Byfleet | 2.67 | ENE | 60.35° |
Castle Green | 2.68 | WNW | 301.49° |
Castle Green | 2.68 | WNW | 301.49° |
Pyrford Green | 2.69 | E | 90.64° |
Send Marsh | 2.74 | SE | 133.85° |
Send Marsh | 2.74 | SE | 133.85° |
Chobham | 2.82 | NW | 316.01° |
Woodham | 2.84 | NE | 48.18° |
Woodham | 2.84 | NE | 48.18° |
Penny Pot | 3.08 | WNW | 299.54° |
Pyle Hill | 0.00 | N | 0.00° |
Sutton Green | 0.88 | SE | 128.98° |
Jacobs Well | 1.39 | S | 178.18° |
Worplesdon | 1.75 | WSW | 239.04° |
Send | 1.92 | E | 86.10° |
Fairlands | 2.64 | SW | 227.74° |
Send Marsh | 2.69 | E | 86.74° |
Send Marsh | 2.69 | E | 86.74° |
Burntcommon | 2.85 | E | 96.10° |
Burntcommon | 2.85 | E | 96.10° |
Brookwood | 2.90 | WNW | 291.90° |
Stanford Common | 2.97 | W | 258.84° |
Pirbright | 3.10 | W | 276.45° |
Sheet's Heath | 3.38 | WNW | 288.89° |
Wood Street Village | 3.52 | SW | 221.02° |
Bisley | 3.61 | NW | 312.54° |
Mimbridge | 3.62 | N | 356.08° |
Ripley | 3.64 | ENE | 77.23° |
West Clandon | 3.65 | ESE | 122.30° |
Sheerwater | 3.75 | NNE | 32.71° |
Wisley | 0.95 | ENE | 70.93° |
Pyrford | 1.01 | NW | 322.33° |
Pyrford | 1.01 | NW | 322.33° |
Pyrford | 1.01 | NW | 322.33° |
Ripley | 1.23 | S | 172.32° |
West Byfleet | 1.40 | NNW | 344.96° |
Byfleet | 1.72 | NE | 34.25° |
Sheerwater | 1.77 | NW | 309.81° |
Sheerwater | 1.77 | NW | 309.81° |
Ockham | 1.89 | SE | 134.20° |
Send Marsh | 2.00 | SSW | 200.73° |
Send Marsh | 2.00 | SSW | 200.73° |
Woodham | 2.01 | NNW | 343.72° |
Woodham | 2.01 | NNW | 343.72° |
New Haw | 2.08 | N | 352.09° |
Burntcommon | 2.39 | SSW | 193.54° |
Burntcommon | 2.39 | SSW | 193.54° |
Send | 2.39 | SW | 217.86° |
Hatchford | 2.80 | ESE | 103.09° |
Hatchford | 2.80 | ESE | 103.09° |
Pyrford | 0.00 | N | 0.00° |
Pyrford | 0.00 | N | 0.00° |
West Byfleet | 0.61 | NNE | 24.96° |
Sheerwater | 0.81 | WNW | 294.07° |
Sheerwater | 0.81 | WNW | 294.07° |
Pyrford Green | 1.01 | SE | 142.32° |
Woodham | 1.13 | N | 2.83° |
Woodham | 1.13 | N | 2.83° |
New Haw | 1.31 | NNE | 14.70° |
Wisley | 1.59 | ESE | 108.06° |
Byfleet | 1.70 | ENE | 68.69° |
Ripley | 2.16 | SSE | 158.80° |
Row Town | 2.29 | N | 2.79° |
Row Town | 2.29 | N | 2.79° |
Ottershaw | 2.65 | NNW | 339.14° |
Send Marsh | 2.67 | S | 181.89° |
Send Marsh | 2.67 | S | 181.89° |
Send | 2.82 | SSW | 197.53° |
Ockham | 2.89 | SE | 137.03° |
Mimbridge | 3.12 | WNW | 284.86° |
Sheerwater | 0.00 | N | 0.00° |
Pyrford | 0.81 | ESE | 114.05° |
Pyrford | 0.81 | ESE | 114.05° |
Pyrford | 0.81 | ESE | 114.05° |
West Byfleet | 1.02 | ENE | 77.55° |
Woodham | 1.12 | NE | 44.95° |
Woodham | 1.12 | NE | 44.95° |
New Haw | 1.42 | NE | 48.88° |
Pyrford Green | 1.77 | SE | 129.79° |
Row Town | 2.14 | NNE | 23.41° |
Row Town | 2.14 | NNE | 23.41° |
Ottershaw | 2.16 | N | 354.51° |
Mimbridge | 2.32 | WNW | 281.65° |
Byfleet | 2.34 | E | 82.92° |
Wisley | 2.40 | ESE | 110.07° |
Ripley | 2.80 | SSE | 147.05° |
Send | 3.02 | S | 182.10° |
Send Marsh | 3.07 | SSE | 167.75° |
Send Marsh | 3.07 | SSE | 167.75° |
Chobham | 3.41 | WNW | 285.79° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 1.0°C (feels like -2.0°C) | 11.00% | E 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | NE 7 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like 1.0°C) | 11.00% | NNE 4 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -2.0°C) | 7.00% | NNW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 1.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -4.0°C) | 1.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -3.0°C) | 1.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 7 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 44.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 81.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 90.00% | SSE 18 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 90.00% | S 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 92.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 86.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 87.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 84.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 83.00% | SSW 20 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 80.00% | SSW 20 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 80.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 79.00% | SSW 16 mph | |
18:00 to 21:00 | Light rain | 12.0°C (feels like 10.0°C) | 55.00% | SW 13 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 9.0°C) | 16.00% | SW 13 mph |
Phase: Primary
Address: Five Oaks Close , St John's , Woking
Postcode: GU21 8TU
Headteacher: Mr Michael George (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Five Oaks Close , St John's , Woking
Postcode: GU21 8TU
Headteacher: Mrs Catherine Grace (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Gorsewood Road , St John's , Woking
Postcode: GU21 8WT
Headteacher: Mrs Glen Allder (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Gorsewood Road , St John's , Woking
Postcode: GU21 8WT
Headteacher: Mrs Clare Spires (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Oakwood Road , St John's , Woking
Postcode: GU21 8UU
Headteacher: Mrs Clare Spires (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Hermitage Road , St Johns , Woking
Postcode: GU21 8TL
Headteacher: Mrs Zoe Johnson-Walker (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kirkland Avenue , Goldsworth Park , Woking
Postcode: GU21 3RG
Headteacher: Emily Ferris (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Sythwood , Horsell , Woking
Postcode: GU21 3AX
Headteacher: Mrs Nicola Matheson (Head of School)
Ofsted Rating: Good
Phase: Not applicable
Address: Smarts Heath Road , Mayford Green , Woking
Postcode: GU22 0AN
Headteacher: Mr Justin Price (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Bridge Barn Lane , Woking
Postcode: GU21 6NL
Headteacher: Mrs Pauline Alexander (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Bridge Barn Lane , Woking
Postcode: GU21 6NL
Headteacher: Mrs Gill Kozlowski (Head of School)
Ofsted Rating: Good
Phase: Primary
Address: Meadway Drive , Horsell , Woking
Postcode: GU21 4TA
Headteacher: Mrs Celia Wand (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Egley Road , Woking
Postcode: GU22 0NH
Headteacher: Mrs Jane Davies (Head Teacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Church Hill , Horsell , Woking
Postcode: GU21 4QQ
Headteacher: Mrs Elaine Cooper (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Church Hill , Horsell , Woking
Postcode: GU21 4QQ
Headteacher: Mrs Jane Reeve (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Morton Road , Horsell , Woking
Postcode: GU21 4TJ
Headteacher: Mrs Maiken Walter (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 45 Kingsway , Woking
Postcode: GU21 6NT
Headteacher: Mrs Miranda Younger (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Almond Avenue , Barnsbury , Woking
Postcode: GU22 0BB
Headteacher: Johanne Harrup (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Bonsey Lane , Westfield , Woking
Postcode: GU22 9PR
Headteacher: Mrs Karyn Hing (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Bonsey Lane , Westfield , Woking
Postcode: GU22 9PR
Headteacher: Mrs Karyn Hing (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Walton Road , Woking
Postcode: GU21 5DW
Headteacher: Mrs Amanda Merritt (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Walton Road , Woking
Postcode: GU21 5DW
Headteacher: Mrs Amanda Merritt (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kingfield Road , Woking
Postcode: GU22 9EQ
Headteacher: Mr David Jackson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kingfield Road , Woking
Postcode: GU22 9EQ
Headteacher: Mr David Jackson (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Onslow Crescent , Woking
Postcode: GU22 7AT
Headteacher: Mr Paul Walsh (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Secondary
Address: Elmbridge Lane , Kingfield , Woking
Postcode: GU22 9AL
Headteacher: Mrs A Magill (Headteacher)
Ofsted Rating: Outstanding
Phase: 16 plus
Address: Rydens Way , Woking
Postcode: GU22 9DL
Headteacher: Mr Brett Freeman ()
Ofsted Rating: Outstanding
Phase: Primary
Address: Onslow Crescent , Woking
Postcode: GU22 7AX
Headteacher: Mrs Georgina Morganti (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Alpha Road , Maybury , Woking
Postcode: GU22 8HA
Headteacher: Mrs Mandy McDowall (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 182 Old Woking Road , Woking
Postcode: GU22 8HY
Headteacher: Mr Richard Parker (Principal & Head of Secondary)
Ofsted Rating: Good
Phase: Primary
Address: Devonshire Avenue , Sheerwater , Woking
Postcode: GU21 5QE
Headteacher: Mrs Mandy McDowall (Principal)
Ofsted Rating: Good
Phase: Secondary
Address: Albert Drive , Woking
Postcode: GU21 5RF
Headteacher: Mr James Rodgers (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Coldharbour Road , Pyrford , Woking
Postcode: GU22 8SP
Headteacher: Mrs Kathryn Krynicki (Headteacher)
Ofsted Rating: Outstanding