We invite you to share your stories, historical insights, or fun facts about OXTED.
No one has left a comment about OXTED. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
10th September 2020
The close was named circa 1978 after a springer spaniel that lived in one of the houses... Read more
Read MoreOperator: SN
Line: Oxted Line
Company: Southern
Operator: SN
Line: Oxted Line
Company: Southern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Westerham | 3.34 | E | 79.20° |
Caterham | 3.65 | WNW | 296.99° |
Warlingham | 4.25 | NNW | 327.73° |
Edenbridge | 5.20 | SE | 144.98° |
Redhill | 7.36 | W | 260.53° |
Horley | 9.15 | SW | 229.30° |
East Grinstead | 9.26 | S | 181.19° |
Swanley | 12.31 | NE | 38.26° |
Tonbridge | 12.81 | ESE | 110.65° |
Crowborough | 15.43 | SSE | 152.21° |
Caterham | 3.37 | NW | 325.01° |
Westerham | 4.91 | ENE | 69.29° |
Oxted | 3.11 | NNE | 19.63° |
Horley | 6.63 | WSW | 242.74° |
Warlingham | 6.64 | N | 349.39° |
East Grinstead | 8.85 | SSW | 194.08° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Limpsfield | 0.76 | E | 83.42° |
Limpsfield | 0.76 | E | 83.42° |
Pains-Hill | 1.31 | ESE | 121.93° |
Pains-Hill | 1.31 | ESE | 121.93° |
Tandridge | 1.72 | SW | 229.89° |
Tandridge | 1.72 | SW | 229.89° |
The Chart | 2.07 | ESE | 109.21° |
Church Town | 2.48 | WSW | 249.80° |
Tyler's Green | 2.72 | W | 266.18° |
Tyler's Green | 2.72 | W | 266.18° |
Tatsfield | 2.74 | NNE | 27.35° |
Godstone | 2.83 | WSW | 254.85° |
Crowhurst Lane End | 3.11 | SSW | 199.65° |
Crowhurst Lane End | 3.11 | SSW | 199.65° |
Woldingham Garden Village | 3.21 | NW | 319.36° |
Crockham Hill | 3.28 | ESE | 114.17° |
South Godstone | 3.36 | SW | 216.00° |
South Street | 3.84 | NE | 39.46° |
Chelsham | 4.12 | NNW | 342.15° |
Bletchingley | 4.31 | WSW | 253.80° |
Tandridge | 0.00 | N | 0.00° |
Church Town | 1.04 | WNW | 284.09° |
Godstone | 1.46 | WNW | 284.68° |
Tyler's Green | 1.67 | WNW | 303.69° |
Tyler's Green | 1.67 | WNW | 303.69° |
South Godstone | 1.74 | SSW | 202.23° |
Crowhurst Lane End | 1.84 | S | 171.64° |
Crowhurst Lane End | 1.84 | S | 171.64° |
Limpsfield | 2.39 | ENE | 59.99° |
Limpsfield | 2.39 | ENE | 59.99° |
Pains-Hill | 2.46 | E | 80.20° |
Pains-Hill | 2.46 | E | 80.20° |
Anglefield Corner | 2.75 | SSW | 201.66° |
Bletchingley | 2.83 | W | 268.06° |
Blindley Heath | 3.23 | SSW | 195.11° |
The Chart | 3.30 | E | 82.54° |
Woldingham Garden Village | 3.63 | NNW | 347.62° |
Nutfield | 3.95 | W | 267.75° |
Whitewood | 4.04 | SSW | 204.84° |
Whitewood | 4.04 | SSW | 204.84° |
Crowhurst Lane End | 0.00 | N | 0.00° |
South Godstone | 0.95 | WNW | 283.20° |
Anglefield Corner | 1.48 | WSW | 240.36° |
Blindley Heath | 1.70 | SW | 220.68° |
Tandridge | 1.84 | N | 351.65° |
Tandridge | 1.84 | N | 351.65° |
Lingfield Common | 2.27 | S | 179.12° |
Church Town | 2.44 | NNW | 328.47° |
Whitewood | 2.70 | SW | 226.89° |
Whitewood | 2.70 | SW | 226.89° |
Godstone | 2.76 | NW | 322.61° |
Lingfield | 2.89 | S | 170.49° |
Pains-Hill | 3.11 | NE | 43.82° |
Pains-Hill | 3.11 | NE | 43.82° |
Tyler's Green | 3.21 | NNW | 328.95° |
Tyler's Green | 3.21 | NNW | 328.95° |
Limpsfield | 3.52 | NNE | 30.80° |
Limpsfield | 3.52 | NNE | 30.80° |
Bletchingley | 3.55 | WNW | 299.26° |
The Chart | 3.76 | NE | 53.09° |
Limpsfield | 0.00 | N | 0.00° |
Pains-Hill | 0.85 | SSE | 155.62° |
Pains-Hill | 0.85 | SSE | 155.62° |
The Chart | 1.43 | ESE | 122.64° |
Tandridge | 2.39 | WSW | 240.02° |
Tandridge | 2.39 | WSW | 240.02° |
Tatsfield | 2.40 | NNE | 12.12° |
Crockham Hill | 2.65 | ESE | 122.63° |
Church Town | 3.22 | WSW | 253.01° |
South Street | 3.33 | NNE | 30.36° |
Tyler's Green | 3.48 | W | 265.59° |
Tyler's Green | 3.48 | W | 265.59° |
Crowhurst Lane End | 3.52 | SSW | 210.83° |
Crowhurst Lane End | 3.52 | SSW | 210.83° |
Godstone | 3.58 | WSW | 256.68° |
Woldingham Garden Village | 3.69 | NW | 309.55° |
Brasted Chart | 3.82 | E | 90.94° |
South Godstone | 3.91 | SW | 224.24° |
Marlpit Hill | 3.93 | SSE | 148.95° |
Marlpit Hill | 3.93 | SSE | 148.95° |
Pains-Hill | 0.00 | N | 0.00° |
Limpsfield | 0.85 | NNW | 335.63° |
Limpsfield | 0.85 | NNW | 335.63° |
The Chart | 0.85 | E | 89.39° |
Crockham Hill | 1.99 | ESE | 109.10° |
Tandridge | 2.46 | W | 260.24° |
Tandridge | 2.46 | W | 260.24° |
Marlpit Hill | 3.09 | SSE | 147.11° |
Marlpit Hill | 3.09 | SSE | 147.11° |
Crowhurst Lane End | 3.11 | SW | 223.86° |
Crowhurst Lane End | 3.11 | SW | 223.86° |
Tatsfield | 3.12 | N | 2.78° |
Church Town | 3.44 | W | 267.28° |
Brasted Chart | 3.54 | ENE | 78.34° |
Toy's Hill | 3.60 | E | 96.70° |
Toy's Hill | 3.60 | E | 96.70° |
South Godstone | 3.69 | WSW | 236.69° |
Godstone | 3.84 | W | 269.31° |
Tyler's Green | 3.85 | W | 277.63° |
Tyler's Green | 3.85 | W | 277.63° |
Pains-Hill | 0.85 | W | 269.41° |
Pains-Hill | 0.85 | W | 269.41° |
Crockham Hill | 1.22 | ESE | 122.64° |
Limpsfield | 1.43 | WNW | 302.66° |
Limpsfield | 1.43 | WNW | 302.66° |
Brasted Chart | 2.71 | ENE | 74.92° |
Marlpit Hill | 2.73 | SSE | 162.33° |
Marlpit Hill | 2.73 | SSE | 162.33° |
Toy's Hill | 2.76 | E | 98.96° |
Toy's Hill | 2.76 | E | 98.96° |
Tatsfield | 3.19 | NNW | 347.42° |
Tandridge | 3.30 | W | 262.60° |
Tandridge | 3.30 | W | 262.60° |
Four Elms | 3.36 | SE | 131.90° |
Brasted | 3.60 | ENE | 56.79° |
South Street | 3.67 | N | 7.60° |
Crowhurst Lane End | 3.76 | SW | 233.15° |
Crowhurst Lane End | 3.76 | SW | 233.15° |
Ide Hill | 3.81 | E | 91.61° |
Sundridge | 4.27 | ENE | 60.86° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 37.00% | WSW 7 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 54.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 18.00% | W 9 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 6.0°C) | 85.00% | WNW 7 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 5.0°C) | 87.00% | NW 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 52.00% | N 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 6.0°C) | 20.00% | NE 4 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 5.0°C) | 59.00% | ESE 4 mph | |
18:00 to 21:00 | Heavy rain | 6.0°C (feels like 4.0°C) | 81.00% | SE 7 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 6.0°C) | 60.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 7.0°C) | 51.00% | SW 11 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 46.00% | WSW 16 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 6.0°C) | 51.00% | SW 16 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like 1.0°C) | 51.00% | NW 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 18.00% | NW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like -1.0°C) | 14.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -2.0°C) | 6.00% | NW 13 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -3.0°C) | 3.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -4.0°C) | 1.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 2.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -3.0°C) | 1.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -4.0°C) | 3.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -4.0°C) | 3.00% | W 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 4.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 4.00% | SSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 4.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 6.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -2.0°C) | 6.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 4.00% | WNW 9 mph |
Phase: Primary
Address: Silkham Road , Oxted
Postcode: RH8 0NP
Headteacher: Mrs Sarah Lewis (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Bluehouse Lane , Oxted
Postcode: RH8 0AB
Headteacher: Mrs Anne-Louise Payne (Head of School)
Ofsted Rating: Good
Phase: Not applicable
Address: Mill Lane , Hurst Green , Oxted
Postcode: RH8 9AQ
Headteacher: Mrs Helen Middleton (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Wolfs Wood , Hurst Green , Oxted
Postcode: RH8 0HJ
Headteacher: Mrs Sarah George (Head of School)
Ofsted Rating: Good
Phase: Primary
Address: Holland Road , Hurst Green , Oxted
Postcode: RH8 9BQ
Headteacher: Miss Gillian Robertson (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 89 Bluehouse Lane , Oxted
Postcode: RH8 0RZ
Headteacher: Mrs Sarah Wild (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Limpsfield Common , Westerham Road , Oxted
Postcode: RH8 0EA
Headteacher: Mrs Sarah Lewis (Headteacher)
Ofsted Rating: Outstanding