We invite you to share your stories, historical insights, or fun facts about Cheddleton.
No one has left a comment about Cheddleton. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
25th July 2020
Is 16 Hollow lane haunted or surrounding area ?... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Leek | 2.67 | NNE | 18.91° |
Cheadle | 6.27 | SSE | 157.84° |
Stoke-on-Trent | 6.36 | WSW | 239.23° |
Biddulph | 6.42 | WNW | 299.69° |
Kidsgrove | 8.34 | W | 278.53° |
Congleton | 9.56 | NW | 312.76° |
Stone | 12.37 | SSW | 200.30° |
Ashbourne | 13.42 | ESE | 105.29° |
Macclesfield | 13.68 | NNW | 345.41° |
Bollington | 15.89 | N | 351.88° |
Bakewell | 18.20 | ENE | 56.68° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Cheddleton Heath | 0.79 | NE | 55.09° |
Leekbrook | 1.32 | NE | 44.19° |
Leekbrook | 1.32 | NE | 44.19° |
Denford | 1.41 | NW | 320.39° |
Birchall | 1.81 | NNE | 31.77° |
Birchall | 1.81 | NNE | 31.77° |
Wetley Rocks | 2.04 | SSW | 197.20° |
Longsdon | 2.15 | NW | 314.68° |
Stanley | 2.58 | W | 267.39° |
Stanley Moor | 2.90 | W | 265.38° |
Stanley Moor | 2.90 | W | 265.38° |
Bagnall | 2.96 | WSW | 251.54° |
Endon | 2.98 | W | 280.35° |
Bradnop | 3.02 | NE | 54.05° |
Ipstones | 3.38 | ESE | 117.57° |
Stockton Brook | 3.59 | W | 268.42° |
Werrington | 3.61 | SSW | 211.26° |
Brown Edge | 4.05 | W | 276.10° |
Kingsley | 4.12 | SE | 145.36° |
Rudyard | 4.38 | NNW | 335.32° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Fog | 0.0°C (feels like -2.0°C) | 17.00% | E 4 mph | |
09:00 to 12:00 | Mist | 0.0°C (feels like -2.0°C) | 16.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | E 4 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 1.0°C (feels like -1.0°C) | 11.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 1.0°C (feels like -1.0°C) | 14.00% | ENE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like -1.0°C) | 21.00% | WNW 4 mph | |
03:00 to 06:00 | Mist | 1.0°C (feels like -1.0°C) | 23.00% | WNW 4 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -1.0°C) | 23.00% | WSW 7 mph | |
09:00 to 12:00 | Fog | 2.0°C (feels like -1.0°C) | 22.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 1.0°C) | 17.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 1.0°C) | 15.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 12.00% | SSW 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | SSW 7 mph |
Phase: Primary
Address: Hollow Lane , Cheddleton , Leek
Postcode: ST13 7HP
Headteacher: Tracy Ward (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hollow Lane , Cheddleton , Leek
Postcode: ST13 7HP
Headteacher: Mrs Sue Machin (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Hopedale House , Off West Drive , Cheddleton
Postcode: ST13 7ED
Headteacher: Miss Hannah Holford (Dr)
Ofsted Rating: Outstanding