We invite you to share your stories, historical insights, or fun facts about WELLINGTON.
No one has left a comment about WELLINGTON. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
14th October 2020
Who owns the access lane to the old gasworks off champford mews formerly known as gas street?... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Taunton | 5.73 | ENE | 65.05° |
Wiveliscombe | 5.77 | NW | 319.98° |
Cullompton | 11.18 | SW | 220.26° |
North Petherton | 12.03 | NE | 49.52° |
Honiton | 12.48 | S | 172.28° |
Tiverton | 12.56 | WSW | 245.27° |
Chard | 13.57 | ESE | 122.60° |
Dulverton | 14.70 | WNW | 287.00° |
Watchet | 14.77 | NNW | 342.38° |
Axminster | 16.85 | SE | 143.69° |
Colyton | 17.79 | SSE | 157.31° |
South Petherton | 18.35 | E | 96.32° |
Burnham-on-Sea | 20.62 | NNE | 29.22° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Rockwell Green | 0.87 | WSW | 250.38° |
Chelston | 1.02 | ENE | 76.38° |
Chelston | 1.02 | ENE | 76.38° |
Westford | 1.13 | W | 261.95° |
Westford | 1.13 | W | 261.95° |
Westford | 1.13 | W | 261.95° |
Nynehead | 1.36 | N | 1.03° |
Holywell Lake | 2.07 | W | 261.90° |
Sampford Arundel | 2.18 | WSW | 238.96° |
West Buckland | 2.20 | E | 91.38° |
Langford Budville | 2.22 | NW | 306.37° |
Bradford-on-Tone | 2.56 | NE | 55.88° |
White Ball | 2.87 | WSW | 246.09° |
Hillfarrance | 3.06 | NNE | 33.27° |
Oake | 3.15 | NNE | 15.30° |
Milverton | 3.42 | NNW | 339.29° |
Hillcommon | 3.54 | NNE | 12.47° |
Hillcommon | 3.54 | NNE | 12.47° |
Millhayes | 4.10 | S | 179.01° |
Millhayes | 4.10 | S | 179.01° |
Westford | 0.00 | N | 0.00° |
Westford | 0.00 | N | 0.00° |
Rockwell Green | 0.33 | ESE | 113.91° |
Holywell Lake | 0.93 | W | 261.82° |
Sampford Arundel | 1.21 | SW | 217.58° |
Langford Budville | 1.62 | NNW | 335.71° |
White Ball | 1.81 | SW | 236.20° |
Nynehead | 1.91 | NE | 36.95° |
Chelston | 2.15 | E | 79.29° |
Chelston | 2.15 | E | 79.29° |
West Buckland | 3.33 | E | 88.15° |
Milverton | 3.36 | N | 358.48° |
Bradford-on-Tone | 3.61 | ENE | 63.79° |
Oake | 3.75 | NNE | 31.39° |
Great Fossend | 3.78 | SW | 234.85° |
Great Fossend | 3.78 | SW | 234.85° |
Hillfarrance | 3.90 | NE | 45.85° |
Hillcommon | 4.08 | NNE | 27.51° |
Hillcommon | 4.08 | NNE | 27.51° |
Holcombe Rogus | 4.09 | WSW | 254.46° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sleet | 1.0°C (feels like -3.0°C) | 86.00% | ENE 11 mph | |
12:00 to 15:00 | Heavy snow | 2.0°C (feels like -2.0°C) | 83.00% | NE 9 mph | |
15:00 to 18:00 | Overcast | 2.0°C (feels like -1.0°C) | 20.00% | NNE 9 mph | |
18:00 to 21:00 | Light snow | 1.0°C (feels like -1.0°C) | 50.00% | NNW 7 mph | |
21:00 to 00:00 | Sleet shower (night) | 1.0°C (feels like -2.0°C) | 36.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 9.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 4.00% | WSW 11 mph | |
06:00 to 09:00 | Light snow shower (night) | 3.0°C (feels like -1.0°C) | 36.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 2.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | S 7 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 2.0°C) | 50.00% | S 13 mph | |
06:00 to 09:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 90.00% | S 22 mph | |
09:00 to 12:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 92.00% | S 25 mph | |
12:00 to 15:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 91.00% | S 25 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 92.00% | SSW 25 mph | |
18:00 to 21:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 88.00% | SSW 25 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 85.00% | SSW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 89.00% | SSW 27 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 84.00% | SSW 25 mph | |
06:00 to 09:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 77.00% | SW 20 mph | |
09:00 to 12:00 | Light rain | 12.0°C (feels like 9.0°C) | 57.00% | SW 18 mph | |
12:00 to 15:00 | Light rain | 12.0°C (feels like 9.0°C) | 48.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 18.00% | SW 16 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 7.0°C) | 14.00% | SW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SW 16 mph |
Phase: Secondary
Address: Mantle Street , Wellington
Postcode: TA21 8SW
Headteacher: Mrs Polly Matthews ()
Ofsted Rating: Good
Phase: Primary
Address: Courtland Road , Wellington
Postcode: TA21 8NE
Headteacher: Ms Claire Joyce (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Thomas Place , Wellington
Postcode: TA21 8FP
Headteacher: Mr Richard Healey ()
Ofsted Rating: Good
Phase: Primary
Address: Homefield , Wellington
Postcode: TA21 9AJ
Headteacher: Mrs Carly Wilkins ()
Ofsted Rating: Good
Phase: Primary
Address: Priory , Wellington
Postcode: TA21 9EJ
Headteacher: Mr Oliver Priestley (Headteacher)
Ofsted Rating: Good