We invite you to share your stories, historical insights, or fun facts about Gobowen.
No one has left a comment about Gobowen. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Operator: AW
Line: Shrewsbury to Chester Line
Company: Transport for Wales
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Oswestry | 2.57 | SSW | 197.53° |
Chirk | 2.71 | NNW | 342.02° |
Ellesmere | 6.04 | E | 82.55° |
Llangollen | 7.55 | NW | 312.51° |
Wrexham | 10.65 | N | 9.48° |
Llanfyllin | 13.36 | SW | 227.72° |
Wem | 13.40 | ESE | 101.93° |
Whitchurch | 15.59 | ENE | 70.80° |
Shrewsbury | 17.58 | SE | 137.60° |
Chester | 21.22 | NNE | 16.49° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Rhewl | 0.47 | NNE | 22.67° |
Rhewl | 0.47 | NNE | 22.67° |
Hengoed | 0.85 | W | 259.04° |
Park Hall | 1.42 | SSE | 156.01° |
Wern | 1.61 | WNW | 302.95° |
Rhoswiel | 1.63 | NNW | 342.57° |
Rhoswiel | 1.63 | NNW | 342.57° |
Weston Rhyn | 1.75 | NW | 314.75° |
Whittington | 2.13 | SE | 141.93° |
Chirk Bank | 2.19 | NNW | 339.50° |
Selattyn | 2.29 | W | 273.88° |
St Martins | 2.34 | NNE | 32.23° |
Bronygarth | 2.90 | NW | 312.53° |
Babbinswood | 2.90 | SE | 139.80° |
Perthy | 3.79 | E | 89.07° |
Perthy | 3.79 | E | 89.07° |
Morda | 3.80 | SSW | 193.68° |
Dudleston Heath | 4.52 | ENE | 64.17° |
Pentre | 4.62 | NNW | 348.38° |
Maesbury | 4.72 | S | 176.47° |
Rhewl | 0.00 | N | 0.00° |
Gobowen | 0.47 | SSW | 202.67° |
Hengoed | 1.18 | WSW | 239.61° |
Rhoswiel | 1.31 | NNW | 329.20° |
Rhoswiel | 1.31 | NNW | 329.20° |
Wern | 1.60 | WNW | 286.11° |
Weston Rhyn | 1.64 | WNW | 299.30° |
Park Hall | 1.77 | SSE | 167.11° |
St Martins | 1.87 | NE | 34.62° |
Chirk Bank | 1.88 | NNW | 329.64° |
Whittington | 2.39 | SSE | 151.80° |
Selattyn | 2.48 | W | 263.52° |
Bronygarth | 2.78 | WNW | 303.37° |
Babbinswood | 3.14 | SSE | 147.45° |
Perthy | 3.62 | E | 95.91° |
Perthy | 3.62 | E | 95.91° |
Dudleston Heath | 4.18 | ENE | 68.45° |
Pentre | 4.24 | NNW | 344.81° |
Morda | 4.26 | SSW | 194.67° |
Newbridge | 4.72 | NNW | 344.15° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 9.00% | SSW 2 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 9.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 8.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 9.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 9.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 7.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WSW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | WSW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WSW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 1.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | WSW 13 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SW 16 mph |
Phase: Primary
Address: School Lane , Gobowen , Oswestry
Postcode: SY11 3LD
Headteacher: Mr Ronan Walsh (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Whittington Road , Gobowen , Oswestry
Postcode: SY11 3JA
Headteacher: Principal Meryl Green ()
Ofsted Rating: Good
Phase: Not applicable
Address: Whittington Road , Gobowen , Oswestry , Shropshire
Postcode: SY11 3JA
Headteacher: Mr David Glaves ()
Ofsted Rating: Good