We invite you to share your stories, historical insights, or fun facts about Standlake.
No one has left a comment about Standlake. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Witney | 4.92 | NNW | 329.73° |
Oxford | 7.50 | ENE | 75.54° |
Carterton | 7.56 | WNW | 288.29° |
Faringdon | 8.17 | SW | 235.50° |
Kidlington | 8.94 | NE | 41.49° |
Woodstock | 9.04 | NNE | 20.07° |
Wantage | 9.46 | S | 179.68° |
Didcot | 11.41 | SE | 136.00° |
Lechlade-on-Thames | 11.59 | W | 259.43° |
Highworth | 13.89 | WSW | 241.98° |
Wallingford | 15.58 | ESE | 123.37° |
Thame | 19.27 | E | 85.05° |
Charlbury | 10.02 | N | 350.95° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Brighthampton | 0.86 | WNW | 291.54° |
Brighthampton | 0.86 | WNW | 291.54° |
Northmoor | 1.38 | E | 96.47° |
Stanton Harcourt | 1.99 | NNE | 32.73° |
Sutton | 2.38 | NNE | 32.76° |
Longworth | 2.38 | S | 191.10° |
Cote | 2.70 | W | 263.85° |
Hinton Waldrist | 2.90 | SSW | 203.52° |
Appleton | 3.02 | ESE | 111.09° |
Kingston Bagpuize | 3.10 | S | 177.96° |
Fyfield | 3.14 | SSE | 150.25° |
Aston | 3.49 | W | 269.72° |
South Leigh | 3.52 | N | 355.35° |
Tubney | 3.66 | SE | 138.73° |
Ducklington | 3.68 | NW | 319.75° |
Cumnor | 4.01 | E | 80.29° |
Farmoor | 4.15 | NE | 53.48° |
Eynsham | 4.46 | NNE | 30.20° |
Frilford | 4.50 | SE | 144.69° |
Buckland | 4.56 | SW | 226.28° |
Brighthampton | 0.00 | N | 0.00° |
Standlake | 0.86 | ESE | 111.52° |
Cote | 1.98 | WSW | 252.24° |
Northmoor | 2.22 | ESE | 102.22° |
Stanton Harcourt | 2.32 | NE | 53.97° |
Longworth | 2.67 | S | 172.72° |
Sutton | 2.68 | NE | 51.02° |
Aston | 2.71 | W | 262.96° |
Ducklington | 2.95 | NNW | 327.61° |
Hinton Waldrist | 2.99 | S | 186.92° |
South Leigh | 3.23 | N | 9.07° |
Kingston Bagpuize | 3.53 | SSE | 165.11° |
Fyfield | 3.85 | SE | 142.24° |
Appleton | 3.88 | ESE | 111.17° |
Buckland | 4.27 | SW | 215.78° |
Bampton | 4.31 | W | 267.03° |
Tubney | 4.44 | SE | 133.65° |
Curbridge | 4.65 | NW | 314.94° |
Eynsham | 4.67 | NE | 40.62° |
Farmoor | 4.67 | ENE | 62.43° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | -1.0°C (feels like -4.0°C) | 6.00% | ENE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | NE 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 3.00% | N 4 mph | |
18:00 to 21:00 | Cloudy | 0.0°C (feels like -3.0°C) | 6.00% | WNW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 3.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -5.0°C) | 3.00% | WSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 3.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -3.0°C) | 9.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -2.0°C) | 2.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 7 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 0.0°C) | 51.00% | SSE 11 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 83.00% | SSE 18 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 87.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 92.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 92.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 86.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 86.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 80.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain | 13.0°C (feels like 10.0°C) | 57.00% | SSW 18 mph | |
12:00 to 15:00 | Light rain | 13.0°C (feels like 10.0°C) | 55.00% | SW 18 mph | |
15:00 to 18:00 | Light rain | 12.0°C (feels like 9.0°C) | 49.00% | SW 16 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 13.00% | SSW 16 mph |
Phase: Not applicable
Address: Abingdon Road , Standlake , Witney
Postcode: OX29 7RW
Headteacher: Mrs Jessica Hooper (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Standlake , Witney
Postcode: OX29 7SQ
Headteacher: Mr Andrew Denham (Headteacher)
Ofsted Rating: Good