We invite you to share your stories, historical insights, or fun facts about Kielder.
No one has left a comment about Kielder. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hawick | 15.30 | NNW | 330.04° |
Jedburgh | 16.76 | N | 4.67° |
Langholm | 17.21 | WSW | 250.05° |
Haltwhistle | 19.10 | SSE | 163.94° |
Brampton | 21.14 | SSW | 195.75° |
Longtown | 21.83 | SW | 223.97° |
Kelso | 25.80 | NNE | 13.64° |
Hexham | 26.67 | SE | 133.18° |
Rothbury | 27.35 | E | 78.96° |
Wooler | 31.17 | NE | 46.18° |
Innerleithen | 32.37 | NW | 325.19° |
Rothbury | 27.06 | ENE | 77.93° |
Alston | 29.42 | S | 169.13° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Butteryhaugh | 0.57 | SE | 137.94° |
Falstone | 7.20 | ESE | 122.18° |
Copshaw Holm | 9.66 | WSW | 245.97° |
Byrness | 10.23 | ENE | 56.66° |
Chesters | 10.50 | N | 0.54° |
Bonchester Bridge | 11.62 | NNW | 347.23° |
Rochester | 13.17 | ENE | 77.71° |
Roadhead | 13.44 | SSW | 209.42° |
Bellingham | 14.73 | ESE | 115.67° |
Denholm | 15.83 | NNW | 346.53° |
Oxnam | 16.03 | NNE | 15.95° |
Oxnam | 16.03 | NNE | 15.95° |
Otterburn | 16.08 | E | 90.69° |
Minto | 16.94 | NNW | 346.77° |
Rowanburn | 16.98 | SW | 232.17° |
Rowanburn | 16.98 | SW | 232.17° |
West Woodburn | 17.14 | ESE | 103.75° |
Lanton | 17.43 | N | 358.51° |
Greenhead | 17.73 | S | 172.82° |
Wark | 17.87 | SE | 125.00° |
Kielder | 0.57 | NW | 317.95° |
Falstone | 6.65 | ESE | 120.85° |
Copshaw Holm | 9.85 | WSW | 249.13° |
Byrness | 10.16 | NE | 53.49° |
Chesters | 10.93 | N | 358.53° |
Bonchester Bridge | 12.12 | NNW | 345.92° |
Rochester | 12.89 | ENE | 75.51° |
Roadhead | 13.27 | SSW | 211.76° |
Bellingham | 14.20 | ESE | 114.81° |
Otterburn | 15.70 | E | 89.17° |
Denholm | 16.33 | NNW | 345.58° |
Oxnam | 16.34 | NNE | 14.26° |
Oxnam | 16.34 | NNE | 14.26° |
West Woodburn | 16.67 | ESE | 102.65° |
Rowanburn | 17.03 | SW | 234.09° |
Rowanburn | 17.03 | SW | 234.09° |
Greenhead | 17.26 | S | 173.90° |
Wark | 17.32 | SE | 124.59° |
Minto | 17.45 | NNW | 345.88° |
Lanton | 17.86 | N | 357.33° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | -3.0°C (feels like -7.0°C) | 1.00% | WSW 7 mph | |
12:00 to 15:00 | Sunny day | 1.0°C (feels like -4.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 1.0°C (feels like -4.0°C) | 2.00% | WSW 11 mph | |
18:00 to 21:00 | Light snow shower (night) | -1.0°C (feels like -6.0°C) | 33.00% | W 11 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -6.0°C) | 1.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -6.0°C) | 1.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -6.0°C) | 0.00% | WNW 9 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -1.0°C) | 0.00% | W 4 mph | |
18:00 to 21:00 | Clear night | -3.0°C (feels like -5.0°C) | 3.00% | WSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | -3.0°C (feels like -5.0°C) | 2.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -3.0°C (feels like -5.0°C) | 6.00% | S 2 mph | |
03:00 to 06:00 | Cloudy | -2.0°C (feels like -5.0°C) | 6.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -4.0°C) | 6.00% | SE 7 mph | |
09:00 to 12:00 | Light snow | 0.0°C (feels like -5.0°C) | 56.00% | SE 13 mph | |
12:00 to 15:00 | Heavy snow | 1.0°C (feels like -6.0°C) | 91.00% | SE 20 mph | |
15:00 to 18:00 | Sleet | 1.0°C (feels like -4.0°C) | 78.00% | SE 16 mph | |
18:00 to 21:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 93.00% | SSE 11 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 84.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 83.00% | S 16 mph | |
03:00 to 06:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 82.00% | SSW 18 mph | |
06:00 to 09:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 81.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 41.00% | SSW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 38.00% | SSW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 37.00% | SSW 20 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 3.0°C) | 49.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 3.0°C) | 49.00% | SSW 18 mph |
Phase: Primary
Address: Kielder , Hexham
Postcode: NE48 1HQ
Headteacher: Mr Lee Williscroft-Ferris (Headteacher)
Ofsted Rating: Outstanding