We invite you to share your stories, historical insights, or fun facts about Holbeach.
No one has left a comment about Holbeach. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
4th November 2020
Does anyone know how old the houses are in Cross street, please? I live in Cross street and would like to know some of the history.... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Long Sutton | 5.90 | ENE | 62.36° |
Spalding | 6.84 | WNW | 294.54° |
Crowland | 8.47 | SW | 234.93° |
Wisbech | 8.95 | SE | 129.21° |
Market Deeping | 14.08 | WSW | 249.73° |
Whittlesey | 14.11 | SSW | 201.68° |
March | 14.26 | SSE | 164.50° |
Bourne | 15.76 | W | 275.71° |
Boston | 15.94 | N | 356.42° |
King's Lynn | 16.73 | E | 88.48° |
Downham Market | 18.83 | ESE | 121.66° |
Chatteris | 20.09 | S | 173.87° |
Heckington | 20.39 | NW | 322.74° |
Wainfleet All Saints | 22.20 | NNE | 27.65° |
Woodhall Spa | 24.24 | NNW | 339.54° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Whaplode St Catherine | 1.16 | NNW | 336.36° |
Whaplode St Catherine | 1.16 | NNW | 336.36° |
Sutton St James | 3.01 | E | 91.69° |
Sutton St Edmund | 3.39 | SSE | 160.23° |
Moulton Chapel | 3.40 | W | 270.14° |
Whaplode Drove | 3.59 | SSW | 211.58° |
Whaplode Drove | 3.59 | SSW | 211.58° |
Whaplode | 3.94 | NNW | 341.25° |
Holbeach Drove | 4.19 | SSW | 205.95° |
Fleet | 4.41 | NE | 33.94° |
Fleet | 4.41 | NE | 33.94° |
Moulton | 4.42 | NW | 325.41° |
Weston Hills | 4.54 | WNW | 299.99° |
Gedney Hill | 4.61 | S | 190.42° |
Gedney | 4.88 | NE | 42.66° |
Fleet Hargate | 4.95 | NE | 34.83° |
Fleet Hargate | 4.95 | NE | 34.83° |
Shepeau Stow | 4.98 | SW | 217.58° |
Shepeau Stow | 4.98 | SW | 217.58° |
Tydd St Giles | 4.98 | ESE | 104.83° |
Saracen's Head | 0.00 | N | 0.00° |
Holbeach Clough | 0.52 | ENE | 73.48° |
Holbeach Clough | 0.52 | ENE | 73.48° |
Holbeach Bank | 0.92 | ENE | 77.31° |
Holbeach Bank | 0.92 | ENE | 77.31° |
Moulton Seas End | 1.20 | W | 276.47° |
Whaplode | 1.88 | SSW | 209.11° |
Moulton | 2.77 | SW | 231.34° |
Holbeach Hurn | 3.22 | E | 92.08° |
Holbeach Hurn | 3.22 | E | 92.08° |
Fleet | 3.30 | ESE | 121.34° |
Fleet | 3.30 | ESE | 121.34° |
Holbeach St Marks | 3.33 | NE | 38.02° |
Holbeach St Marks | 3.33 | NE | 38.02° |
Weston | 3.34 | WSW | 249.14° |
Fleet Hargate | 3.44 | ESE | 112.26° |
Fleet Hargate | 3.44 | ESE | 112.26° |
Gedney | 4.08 | ESE | 115.92° |
Fosdyke | 4.14 | NNW | 340.06° |
Whaplode St Catherine | 4.31 | S | 181.46° |
Holbeach Hurn | 0.00 | N | 0.00° |
Fleet Hargate | 1.19 | S | 181.70° |
Fleet Hargate | 1.19 | S | 181.70° |
Fleet | 1.65 | SSW | 194.24° |
Fleet | 1.65 | SSW | 194.24° |
Gedney Dyke | 1.70 | ESE | 116.55° |
Gedney | 1.72 | SSE | 165.10° |
Holbeach Bank | 2.34 | W | 277.89° |
Holbeach Bank | 2.34 | W | 277.89° |
Lutton | 2.71 | ESE | 109.90° |
Holbeach Clough | 2.74 | W | 275.57° |
Holbeach Clough | 2.74 | W | 275.57° |
Holbeach St Marks | 2.97 | NNW | 336.94° |
Holbeach St Marks | 2.97 | NNW | 336.94° |
Lutton Gowts | 3.17 | ESE | 121.59° |
Saracen's Head | 3.22 | W | 272.14° |
Saracen's Head | 3.22 | W | 272.14° |
Gedney Drove End | 4.38 | ENE | 73.07° |
Whaplode | 4.41 | WSW | 249.82° |
Moulton Seas End | 4.42 | W | 273.33° |
Holbeach Clough | 0.00 | N | 0.00° |
Holbeach Bank | 0.41 | E | 82.14° |
Holbeach Bank | 0.41 | E | 82.14° |
Saracen's Head | 0.52 | WSW | 253.49° |
Saracen's Head | 0.52 | WSW | 253.49° |
Moulton Seas End | 1.69 | W | 269.63° |
Whaplode | 2.27 | SW | 218.22° |
Holbeach Hurn | 2.74 | E | 95.52° |
Holbeach Hurn | 2.74 | E | 95.52° |
Holbeach St Marks | 2.92 | NNE | 32.17° |
Holbeach St Marks | 2.92 | NNE | 32.17° |
Fleet | 2.98 | SE | 128.72° |
Fleet | 2.98 | SE | 128.72° |
Fleet Hargate | 3.06 | ESE | 118.32° |
Fleet Hargate | 3.06 | ESE | 118.32° |
Moulton | 3.25 | SW | 234.77° |
Gedney | 3.71 | ESE | 121.30° |
Weston | 3.85 | WSW | 249.73° |
Fosdyke | 4.20 | NNW | 333.06° |
Gedney Dyke | 4.37 | ESE | 103.53° |
Whaplode St Catherine | 0.00 | N | 0.00° |
Holbeach St Johns | 1.16 | SSE | 156.35° |
Whaplode | 2.79 | NNW | 343.27° |
Moulton Chapel | 3.12 | WSW | 250.30° |
Moulton | 3.30 | NW | 321.58° |
Sutton St James | 3.66 | ESE | 108.30° |
Weston Hills | 3.67 | WNW | 289.22° |
Fleet | 3.91 | NE | 48.38° |
Fleet | 3.91 | NE | 48.38° |
Saracen's Head | 4.31 | N | 1.46° |
Saracen's Head | 4.31 | N | 1.46° |
Weston | 4.34 | NW | 316.10° |
Whaplode Drove | 4.35 | SSW | 198.98° |
Whaplode Drove | 4.35 | SSW | 198.98° |
Fleet Hargate | 4.46 | NE | 47.59° |
Fleet Hargate | 4.46 | NE | 47.59° |
Holbeach Clough | 4.49 | N | 7.71° |
Holbeach Clough | 4.49 | N | 7.71° |
Sutton St Edmund | 4.54 | SSE | 159.24° |
Gedney | 4.55 | NE | 56.13° |
Fleet | 0.00 | N | 0.00° |
Fleet Hargate | 0.55 | NE | 42.05° |
Fleet Hargate | 0.55 | NE | 42.05° |
Gedney | 0.85 | E | 94.53° |
Holbeach Hurn | 1.65 | NNE | 14.23° |
Holbeach Hurn | 1.65 | NNE | 14.23° |
Gedney Dyke | 2.10 | ENE | 66.53° |
Holbeach Bank | 2.71 | NW | 315.05° |
Holbeach Bank | 2.71 | NW | 315.05° |
Holbeach Clough | 2.98 | NW | 308.76° |
Holbeach Clough | 2.98 | NW | 308.76° |
Lutton | 3.03 | ENE | 77.11° |
Lutton Gowts | 3.11 | E | 91.19° |
Saracen's Head | 3.30 | WNW | 301.39° |
Saracen's Head | 3.30 | WNW | 301.39° |
Whaplode | 3.73 | W | 271.18° |
Sutton St James | 3.78 | S | 171.78° |
Whaplode St Catherine | 3.91 | SW | 228.43° |
Whaplode St Catherine | 3.91 | SW | 228.43° |
Little Sutton | 4.34 | ESE | 108.92° |
Holbeach Bank | 0.00 | N | 0.00° |
Holbeach Clough | 0.41 | W | 262.15° |
Holbeach Clough | 0.41 | W | 262.15° |
Saracen's Head | 0.92 | WSW | 257.33° |
Saracen's Head | 0.92 | WSW | 257.33° |
Moulton Seas End | 2.09 | W | 268.18° |
Holbeach Hurn | 2.34 | E | 97.84° |
Holbeach Hurn | 2.34 | E | 97.84° |
Whaplode | 2.58 | SW | 224.53° |
Holbeach St Marks | 2.68 | NNE | 25.46° |
Holbeach St Marks | 2.68 | NNE | 25.46° |
Fleet | 2.71 | SE | 135.02° |
Fleet | 2.71 | SE | 135.02° |
Fleet Hargate | 2.74 | ESE | 123.39° |
Fleet Hargate | 2.74 | ESE | 123.39° |
Gedney | 3.40 | SE | 125.67° |
Moulton | 3.62 | WSW | 237.76° |
Gedney Dyke | 3.99 | ESE | 105.68° |
Weston | 4.25 | WSW | 250.92° |
Fosdyke | 4.36 | NNW | 327.98° |
Holbeach St Marks | 0.00 | N | 0.00° |
Holbeach Bank | 2.68 | SSW | 205.48° |
Holbeach Bank | 2.68 | SSW | 205.48° |
Holbeach Clough | 2.92 | SSW | 212.20° |
Holbeach Clough | 2.92 | SSW | 212.20° |
Holbeach Hurn | 2.97 | SSE | 156.92° |
Holbeach Hurn | 2.97 | SSE | 156.92° |
Saracen's Head | 3.33 | SW | 218.06° |
Saracen's Head | 3.33 | SW | 218.06° |
Fosdyke | 3.69 | WNW | 290.26° |
Fleet Hargate | 4.08 | SSE | 163.91° |
Fleet Hargate | 4.08 | SSE | 163.91° |
Moulton Seas End | 4.09 | SW | 232.54° |
Fleet | 4.40 | S | 170.03° |
Fleet | 4.40 | S | 170.03° |
Gedney Dyke | 4.41 | SE | 142.45° |
Gedney | 4.68 | SSE | 159.91° |
Whaplode | 5.19 | SW | 214.85° |
Lutton | 5.21 | SE | 134.57° |
Gedney Drove End | 5.55 | ESE | 105.30° |
Fleet Hargate | 0.00 | N | 0.00° |
Fleet | 0.55 | SW | 222.05° |
Fleet | 0.55 | SW | 222.05° |
Gedney | 0.68 | SE | 134.96° |
Holbeach Hurn | 1.19 | N | 1.70° |
Holbeach Hurn | 1.19 | N | 1.70° |
Gedney Dyke | 1.62 | ENE | 74.69° |
Lutton | 2.60 | E | 84.14° |
Holbeach Bank | 2.74 | WNW | 303.43° |
Holbeach Bank | 2.74 | WNW | 303.43° |
Lutton Gowts | 2.78 | E | 99.85° |
Holbeach Clough | 3.06 | WNW | 298.37° |
Holbeach Clough | 3.06 | WNW | 298.37° |
Saracen's Head | 3.44 | WNW | 292.32° |
Saracen's Head | 3.44 | WNW | 292.32° |
Holbeach St Marks | 4.08 | NNW | 343.93° |
Holbeach St Marks | 4.08 | NNW | 343.93° |
Whaplode | 4.12 | W | 265.36° |
Sutton St James | 4.16 | S | 177.64° |
Little Sutton | 4.16 | ESE | 115.95° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | SW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | SW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 0.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 2.0°C) | 7.00% | SE 4 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 2.0°C) | 77.00% | E 7 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 86.00% | ENE 11 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 87.00% | NNE 16 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 84.00% | N 13 mph | |
15:00 to 18:00 | Light rain | 5.0°C (feels like 1.0°C) | 55.00% | NNW 13 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | NW 11 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 0.0°C) | 2.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | NW 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NW 9 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 4.0°C) | 1.00% | W 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 4.0°C) | 2.00% | S 2 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 3.00% | SE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 7.00% | SSE 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 2.00% | SSE 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SSE 13 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 4.00% | SSE 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 4.0°C) | 5.00% | SSE 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 4.00% | SSE 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | S 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | S 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | S 13 mph |
Phase: Primary
Address: Spalding Road , Holbeach , Spalding
Postcode: PE12 7HG
Headteacher: Mrs Claire Underwood (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Boston Road South , Holbeach , Spalding
Postcode: PE12 7LZ
Headteacher: Mrs Sue Boor (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Roman Bank , Holbeach Bank , Spalding
Postcode: PE12 8BX
Headteacher: Mrs Susan Boor ()
Ofsted Rating: Good
Phase: Secondary
Address: Park Road , Holbeach , Spalding
Postcode: PE12 7PU
Headteacher: Miss Sheila Paige (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Roman Bank , Holbeach Bank , Spalding
Postcode: PE12 8BX
Headteacher: Mrs Christine Wright (Executive Headteacher)
Ofsted Rating: Special Measures
Phase: Primary
Address: St Marks Road , Holbeach St Mark's , Spalding
Postcode: PE12 8DZ
Headteacher: Miss Karyn Wiles (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Wood Lane , Fleet , Spalding
Postcode: PE12 8NN
Headteacher: Mrs Michelle Parker (Headteacher)
Ofsted Rating: Good