We invite you to share your stories, historical insights, or fun facts about Burscough.
No one has left a comment about Burscough. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
9th April 2020
Who owns Abby lane in burscough because I have damage to my car suspension because of pot holes... Read more
Read MoreOperator: NT
Line: Ormskirk branch line
Company: Northern
Operator: NT
Line: Manchester Southport Line
Company: Northern
Operator: NT
Line: Manchester Southport Line
Company: Northern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Ormskirk | 3.04 | SW | 216.13° |
Skelmersdale | 4.69 | SE | 144.28° |
Standish | 7.40 | E | 99.53° |
Southport | 7.44 | WNW | 293.66° |
Rainford | 7.65 | SSE | 162.40° |
Leyland | 8.40 | NE | 45.48° |
Chorley | 9.24 | ENE | 67.89° |
Formby | 9.58 | WSW | 250.12° |
Wigan | 9.61 | ESE | 114.97° |
Freckleton | 10.44 | N | 354.64° |
Bootle | 12.06 | SSW | 210.83° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Burscough Bridge | 0.00 | N | 0.00° |
Burscough | 0.32 | SSW | 204.25° |
New Lane | 0.99 | WNW | 284.09° |
New Lane | 0.99 | WNW | 284.09° |
Ring o' Bells | 1.23 | SE | 136.78° |
Ring o' Bells | 1.23 | SE | 136.78° |
Hoscar | 1.39 | ESE | 118.49° |
Rufford | 2.38 | NNE | 27.33° |
Holmeswood | 2.60 | N | 351.65° |
Holmeswood | 2.60 | N | 351.65° |
Newburgh | 2.67 | ESE | 117.00° |
Hurlston Green | 2.84 | W | 259.24° |
Hurlston Green | 2.84 | W | 259.24° |
Westhead | 2.86 | S | 181.84° |
Parbold | 3.03 | ESE | 106.36° |
Hill Dale | 3.26 | E | 84.42° |
Hill Dale | 3.26 | E | 84.42° |
Mawdesley | 3.27 | ENE | 62.56° |
Pinfold | 3.39 | W | 261.18° |
Bescar | 3.46 | WNW | 281.55° |
New Lane | 0.00 | N | 0.00° |
Burscough Bridge | 0.99 | ESE | 104.07° |
Burscough Bridge | 0.99 | ESE | 104.07° |
Burscough | 0.99 | ESE | 122.76° |
Hurlston Green | 1.98 | WSW | 247.10° |
Hurlston Green | 1.98 | WSW | 247.10° |
Ring o' Bells | 2.14 | ESE | 122.24° |
Ring o' Bells | 2.14 | ESE | 122.24° |
Hoscar | 2.37 | ESE | 112.48° |
Holmeswood | 2.40 | NNE | 14.05° |
Holmeswood | 2.40 | NNE | 14.05° |
Bescar | 2.47 | W | 280.51° |
Bescar | 2.47 | W | 280.51° |
Pinfold | 2.51 | WSW | 252.29° |
Rufford | 2.78 | NE | 47.64° |
Scarisbrick | 3.13 | W | 277.17° |
Westhead | 3.22 | SSE | 164.35° |
Newburgh | 3.65 | ESE | 113.49° |
Carr Cross | 3.79 | WNW | 283.01° |
Mere Brow | 3.81 | N | 349.23° |
Burscough Bridge | 0.32 | NNE | 24.25° |
Burscough Bridge | 0.32 | NNE | 24.25° |
New Lane | 0.99 | WNW | 302.77° |
New Lane | 0.99 | WNW | 302.77° |
Ring o' Bells | 1.15 | ESE | 121.81° |
Ring o' Bells | 1.15 | ESE | 121.81° |
Hoscar | 1.41 | ESE | 105.30° |
Westhead | 2.57 | S | 179.11° |
Hurlston Green | 2.67 | W | 264.90° |
Hurlston Green | 2.67 | W | 264.90° |
Newburgh | 2.68 | ESE | 110.11° |
Rufford | 2.70 | NNE | 26.96° |
Holmeswood | 2.87 | N | 355.10° |
Holmeswood | 2.87 | N | 355.10° |
Parbold | 3.09 | E | 100.44° |
Pinfold | 3.23 | W | 265.97° |
Blaguegate | 3.36 | SSE | 166.08° |
Bescar | 3.40 | WNW | 286.83° |
Bescar | 3.40 | WNW | 286.83° |
Hill Dale | 3.43 | E | 79.75° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -2.0°C) | 14.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -1.0°C) | 14.00% | WNW 4 mph | |
15:00 to 18:00 | Light rain shower (day) | 3.0°C (feels like -1.0°C) | 36.00% | W 9 mph | |
18:00 to 21:00 | Light rain shower (night) | 2.0°C (feels like -2.0°C) | 41.00% | W 11 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 3.0°C (feels like -2.0°C) | 73.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 59.00% | NW 16 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 4.0°C (feels like 0.0°C) | 58.00% | NW 13 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 39.00% | NW 13 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like 1.0°C) | 37.00% | NW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 2.0°C) | 30.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 8.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | SE 11 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -2.0°C) | 50.00% | SE 16 mph | |
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -3.0°C) | 90.00% | SE 25 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like -1.0°C) | 96.00% | SE 27 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 92.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 11.0°C (feels like 7.0°C) | 62.00% | S 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 12.0°C (feels like 9.0°C) | 38.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 13.0°C (feels like 10.0°C) | 55.00% | S 16 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 13.0°C (feels like 10.0°C) | 60.00% | SSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 12.0°C (feels like 9.0°C) | 45.00% | SSW 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 36.00% | SSW 18 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 8.0°C) | 10.00% | SSW 20 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 7.0°C) | 5.00% | SSW 20 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 7.0°C) | 5.00% | SSW 20 mph | |
21:00 to 00:00 | Clear night | 10.0°C (feels like 6.0°C) | 5.00% | SSW 22 mph |
Phase: Secondary
Address: Trevor Road , Burscough , Ormskirk
Postcode: L40 7RZ
Headteacher: Dr Graham Clarke (Headteacher)
Ofsted Rating: Special Measures
Phase: Secondary
Address: Trevor Road , Burscough , Ormskirk
Postcode: L40 7RZ
Headteacher: Mrs Lucy MacLaren ()
Ofsted Rating: Good
Phase: Primary
Address: Lordsgate Drive , Burscough , Ormskirk
Postcode: L40 7RS
Headteacher: Mr Chris Hackett (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Orrell Lane , Burscough , Ormskirk
Postcode: L40 0SG
Headteacher: Mrs L Tyrer (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Chapel Lane , Lathom , Burscough
Postcode: L40 7RA
Headteacher: Mrs Elizabeth Devey (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Burscough Bridge St John's Church of England Primary School , School Lane , Burscough , Ormskirk
Postcode: L40 4AE
Headteacher: Mrs Jayne Wallington (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Colburne Close , Burscough , Ormskirk
Postcode: L40 4LB
Headteacher: Miss Anna Smith (Headteacher)
Ofsted Rating: Good