We invite you to share your stories, historical insights, or fun facts about Shipbourne.
No one has left a comment about Shipbourne. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Tonbridge | 3.81 | S | 188.22° |
Sevenoaks | 4.34 | WNW | 292.03° |
Southborough | 6.11 | SSW | 191.28° |
West Malling | 6.31 | ENE | 58.44° |
Paddock Wood | 6.41 | SE | 135.03° |
Snodland | 8.93 | NE | 49.87° |
Westerham | 9.34 | W | 278.60° |
Edenbridge | 10.16 | WSW | 249.91° |
Maidstone | 10.39 | E | 79.97° |
Swanley | 11.48 | NNW | 335.09° |
Northfleet | 13.54 | NNE | 11.29° |
Dartford | 14.54 | N | 353.54° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Dunk's Green | 1.07 | E | 79.24° |
Dunk's Green | 1.07 | E | 79.24° |
Plaxtol | 1.28 | NE | 49.49° |
Ivy Hatch | 1.46 | NNW | 340.72° |
Stone Street | 2.09 | NW | 320.89° |
Stone Street | 2.09 | NW | 320.89° |
Basted | 2.34 | NNE | 19.66° |
Underriver | 2.44 | W | 272.69° |
Crouch | 2.50 | NE | 36.17° |
Parker's Green | 2.65 | SSE | 152.27° |
Oldbury | 2.71 | N | 350.24° |
Oldbury | 2.71 | N | 350.24° |
Ightham | 2.77 | N | 1.62° |
Hadlow | 2.84 | ESE | 123.39° |
Hildenborough | 2.85 | SW | 222.26° |
Hilden Park | 2.87 | SSW | 204.24° |
Hilden Park | 2.87 | SSW | 204.24° |
Styants Bottom | 3.05 | NNW | 333.19° |
Godden Green | 3.05 | WNW | 303.18° |
West Peckham | 3.14 | E | 87.51° |
Dunk's Green | 0.00 | N | 0.00° |
Plaxtol | 0.64 | N | 353.36° |
Shipbourne | 1.07 | W | 259.26° |
Crouch | 1.87 | NNE | 13.25° |
Ivy Hatch | 1.93 | NW | 307.61° |
Basted | 2.02 | N | 352.64° |
West Peckham | 2.09 | E | 91.75° |
Hadlow | 2.20 | SE | 143.16° |
Parker's Green | 2.55 | S | 175.88° |
Ightham | 2.74 | NNW | 339.31° |
Stone Street | 2.76 | WNW | 301.00° |
Stone Street | 2.76 | WNW | 301.00° |
Platt | 2.80 | NNE | 13.98° |
Oldbury | 2.89 | NNW | 328.59° |
Oldbury | 2.89 | NNW | 328.59° |
Borough Green | 2.95 | N | 357.98° |
Mereworth | 2.98 | ENE | 78.42° |
Golden Green | 3.09 | SSE | 151.03° |
Herne Pound | 3.18 | ENE | 69.40° |
Herne Pound | 3.18 | ENE | 69.40° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 6.0°C) | 14.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 6.0°C) | 14.00% | WNW 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 14.00% | SSW 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | NNE 2 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | NNW 2 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | ENE 2 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | ENE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | NE 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | NE 4 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | NNE 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 4.0°C) | 12.00% | NE 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | E 4 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | ENE 4 mph |
Phase: Primary
Address: Stumble Hill , Shipbourne , Tonbridge
Postcode: TN11 9PB
Headteacher: Mrs Terri Daters (Headteacher)
Ofsted Rating: Good