We invite you to share your stories, historical insights, or fun facts about HERNE BAY.
No one has left a comment about HERNE BAY. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
4th August 2020
Many of the residents have made their own no parking signs that also say "private road" IT IS NOT A PRIVATE ROAD these signs are all fraudulent. A private road will have a large sign at the entry that states it is a private road. Private road... Read more
Read MoreOperator: SE
Line: Chatham Main Line
Company: Southeastern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Whitstable | 4.49 | WSW | 258.64° |
Fordwich | 5.26 | S | 180.08° |
Canterbury | 6.66 | SSW | 197.94° |
Margate | 11.07 | E | 84.09° |
Sandwich | 11.39 | SE | 125.78° |
Minster | 14.07 | WNW | 284.52° |
Queenborough | 16.51 | W | 280.80° |
Dover | 18.57 | SSE | 154.81° |
Ashford | 18.97 | SW | 215.73° |
Burnham-on-Crouch | 22.04 | NW | 323.02° |
Herne Bay | 0.93 | NE | 50.31° |
Sandwich | 11.66 | ESE | 121.34° |
Herne Bay | 0.65 | N | 11.05° |
Herne Bay | 1.08 | NNW | 326.98° |
Margate | 11.02 | ENE | 76.37° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Eddington | 0.65 | S | 191.05° |
Eddington | 0.65 | S | 191.05° |
Greenhill | 0.93 | SW | 230.32° |
Greenhill | 0.93 | SW | 230.32° |
Hunters Forstal | 1.08 | SSE | 146.97° |
Hunters Forstal | 1.08 | SSE | 146.97° |
Herne | 1.48 | SSE | 168.50° |
Herne | 1.48 | SSE | 168.50° |
Broomfield | 1.53 | SE | 124.46° |
Herne Common | 1.92 | S | 177.55° |
Maypole | 2.70 | SE | 144.77° |
Maypole | 2.70 | SE | 144.77° |
Hoath | 3.01 | SSE | 148.71° |
Boyden Gate | 3.18 | SE | 124.17° |
Radfall | 3.44 | SW | 229.62° |
Radfall | 3.44 | SW | 229.62° |
Radfall | 3.44 | SW | 229.62° |
Hersden | 4.13 | SSE | 158.02° |
Broad Oak | 4.32 | S | 190.22° |
Upstreet | 4.49 | SE | 136.64° |
Greenhill | 0.00 | N | 0.00° |
Eddington | 0.59 | E | 94.30° |
Eddington | 0.59 | E | 94.30° |
Herne | 1.33 | SE | 130.47° |
Herne | 1.33 | SE | 130.47° |
Hunters Forstal | 1.35 | ESE | 103.61° |
Hunters Forstal | 1.35 | ESE | 103.61° |
Herne Common | 1.55 | SSE | 148.99° |
Broomfield | 2.00 | E | 97.81° |
Radfall | 2.51 | SW | 229.35° |
Radfall | 2.51 | SW | 229.35° |
Radfall | 2.51 | SW | 229.35° |
Maypole | 2.79 | SE | 125.34° |
Maypole | 2.79 | SE | 125.34° |
Hoath | 3.02 | SE | 130.97° |
Boyden Gate | 3.55 | ESE | 109.59° |
Broad Oak | 3.66 | S | 180.79° |
Hersden | 3.95 | SE | 145.06° |
Westbere | 4.22 | SSE | 157.69° |
Tyler Hill | 4.24 | SSW | 204.27° |
Eddington | 0.00 | N | 0.00° |
Greenhill | 0.59 | W | 274.31° |
Greenhill | 0.59 | W | 274.31° |
Hunters Forstal | 0.77 | ESE | 110.81° |
Hunters Forstal | 0.77 | ESE | 110.81° |
Herne | 0.92 | SSE | 152.79° |
Herne | 0.92 | SSE | 152.79° |
Herne Common | 1.30 | S | 170.84° |
Broomfield | 1.40 | E | 99.30° |
Maypole | 2.30 | SE | 132.98° |
Maypole | 2.30 | SE | 132.98° |
Hoath | 2.57 | SE | 138.90° |
Radfall | 2.96 | WSW | 237.49° |
Radfall | 2.96 | WSW | 237.49° |
Radfall | 2.96 | WSW | 237.49° |
Boyden Gate | 2.98 | ESE | 112.60° |
Hersden | 3.60 | SSE | 152.37° |
Broad Oak | 3.67 | S | 190.07° |
Westbere | 3.99 | SSE | 165.31° |
Upstreet | 4.15 | SE | 129.31° |
Hunters Forstal | 0.00 | N | 0.00° |
Herne | 0.62 | SSW | 208.39° |
Herne | 0.62 | SSW | 208.39° |
Broomfield | 0.67 | E | 86.11° |
Eddington | 0.77 | WNW | 290.82° |
Eddington | 0.77 | WNW | 290.82° |
Herne Common | 1.13 | SSW | 206.76° |
Greenhill | 1.35 | WNW | 283.64° |
Greenhill | 1.35 | WNW | 283.64° |
Maypole | 1.62 | SE | 143.30° |
Maypole | 1.62 | SE | 143.30° |
Hoath | 1.92 | SSE | 149.71° |
Boyden Gate | 2.22 | ESE | 113.24° |
Hersden | 3.07 | SSE | 161.90° |
Upstreet | 3.43 | SE | 133.40° |
Radfall | 3.47 | WSW | 247.70° |
Radfall | 3.47 | WSW | 247.70° |
Radfall | 3.47 | WSW | 247.70° |
Broad Oak | 3.60 | SSW | 202.12° |
Westbere | 3.60 | S | 175.29° |
Herne | 0.00 | N | 0.00° |
Herne Common | 0.51 | SSW | 204.77° |
Hunters Forstal | 0.62 | NNE | 28.39° |
Hunters Forstal | 0.62 | NNE | 28.39° |
Eddington | 0.92 | NNW | 332.79° |
Eddington | 0.92 | NNW | 332.79° |
Broomfield | 1.13 | ENE | 58.44° |
Greenhill | 1.33 | NW | 310.48° |
Greenhill | 1.33 | NW | 310.48° |
Maypole | 1.47 | ESE | 120.73° |
Maypole | 1.47 | ESE | 120.73° |
Hoath | 1.69 | SE | 131.39° |
Boyden Gate | 2.36 | E | 98.00° |
Hersden | 2.68 | SSE | 152.24° |
Broad Oak | 2.99 | SSW | 200.82° |
Radfall | 3.02 | WSW | 255.19° |
Radfall | 3.02 | WSW | 255.19° |
Radfall | 3.02 | WSW | 255.19° |
Westbere | 3.10 | S | 169.01° |
Upstreet | 3.32 | ESE | 122.98° |
Hunters Forstal | 0.67 | W | 266.13° |
Hunters Forstal | 0.67 | W | 266.13° |
Herne | 1.13 | WSW | 238.45° |
Herne | 1.13 | WSW | 238.45° |
Maypole | 1.37 | SSE | 167.47° |
Maypole | 1.37 | SSE | 167.47° |
Eddington | 1.40 | W | 279.32° |
Eddington | 1.40 | W | 279.32° |
Herne Common | 1.58 | SW | 228.14° |
Boyden Gate | 1.65 | SE | 123.92° |
Hoath | 1.73 | S | 169.94° |
Greenhill | 2.00 | W | 277.84° |
Greenhill | 2.00 | W | 277.84° |
Hersden | 2.98 | S | 174.49° |
Upstreet | 3.01 | SE | 142.81° |
Westbere | 3.65 | S | 185.85° |
Sarre | 3.90 | ESE | 111.26° |
Broad Oak | 3.95 | SSW | 210.90° |
Radfall | 4.12 | WSW | 250.66° |
Radfall | 4.12 | WSW | 250.66° |
Herne | 0.51 | NNE | 24.77° |
Herne | 0.51 | NNE | 24.77° |
Hunters Forstal | 1.13 | NNE | 26.75° |
Hunters Forstal | 1.13 | NNE | 26.75° |
Eddington | 1.30 | N | 350.84° |
Eddington | 1.30 | N | 350.84° |
Maypole | 1.51 | E | 100.97° |
Maypole | 1.51 | E | 100.97° |
Greenhill | 1.55 | NNW | 329.01° |
Greenhill | 1.55 | NNW | 329.01° |
Broomfield | 1.58 | NE | 48.12° |
Hoath | 1.62 | ESE | 113.77° |
Hersden | 2.41 | SE | 142.54° |
Broad Oak | 2.48 | SSW | 200.00° |
Boyden Gate | 2.55 | E | 86.93° |
Westbere | 2.70 | SSE | 162.66° |
Radfall | 2.72 | W | 263.51° |
Radfall | 2.72 | W | 263.51° |
Radfall | 2.72 | W | 263.51° |
Sturry | 3.00 | S | 185.21° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 13.0°C (feels like 10.0°C) | 8.00% | SW 16 mph | |
18:00 to 21:00 | Light rain | 12.0°C (feels like 9.0°C) | 45.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 8.0°C) | 95.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 12.0°C (feels like 8.0°C) | 40.00% | SW 25 mph | |
03:00 to 06:00 | Light rain | 11.0°C (feels like 7.0°C) | 52.00% | WSW 18 mph | |
06:00 to 09:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 78.00% | NW 20 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 2.0°C) | 1.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 1.00% | W 13 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | WSW 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 5.0°C) | 8.00% | SW 16 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 5.0°C) | 51.00% | SW 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 35.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | W 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | WSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WSW 13 mph | |
09:00 to 12:00 | Light rain | 8.0°C (feels like 4.0°C) | 54.00% | SW 18 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 6.0°C) | 46.00% | SW 22 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | WSW 20 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 7.0°C) | 12.00% | WSW 20 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 4.0°C) | 9.00% | W 20 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 10.00% | W 20 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 2.0°C) | 41.00% | W 22 mph | |
09:00 to 12:00 | Light rain | 7.0°C (feels like 2.0°C) | 43.00% | W 22 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 2.0°C) | 14.00% | W 25 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 2.0°C) | 11.00% | WNW 25 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 4.00% | WNW 25 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 4.00% | WNW 25 mph |
Phase: Primary
Address: Greenhill Road , Herne Bay
Postcode: CT6 7RS
Headteacher: Mrs Nicky Murrell (Acting) (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Fitzgerald Avenue , Herne Bay
Postcode: CT6 8NB
Headteacher: Ms Yvonne Nunn (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Bullockstone Road , Herne Bay
Postcode: CT6 7NS
Headteacher: Mr Jon Boyes (Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: Verona House , 45 Station Road , Herne Bay
Postcode: CT6 5QQ
Headteacher: Mr Chris Cordes (Head)
Ofsted Rating: Good
Phase: Primary
Address: Stanley Road , Herne Bay
Postcode: CT6 5SH
Headteacher: Ms Nicky Brown (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kings Road , Herne Bay
Postcode: CT6 5DA
Headteacher: Mrs Melody Kingman (Acting Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Lane , Herne , Herne Bay
Postcode: CT6 7AL
Headteacher: Mr Mal Saunders (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Palmer Close , Herne , Herne Bay
Postcode: CT6 7AH
Headteacher: Mrs E Thomas-Friend (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Hillborough , Herne Bay
Postcode: CT6 6TA
Headteacher: Mrs Stella Collins (Headteacher)
Ofsted Rating: Outstanding