We invite you to share your stories, historical insights, or fun facts about Hawkhurst.
No one has left a comment about Hawkhurst. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Tenterden | 6.95 | ENE | 77.85° |
Wadhurst | 8.83 | W | 279.14° |
Battle | 9.06 | SSW | 192.76° |
Rye | 11.12 | SE | 126.26° |
Paddock Wood | 11.13 | NNW | 327.22° |
Heathfield | 13.16 | WSW | 246.89° |
Hastings | 13.33 | S | 170.01° |
Southborough | 14.19 | NW | 303.97° |
Maidstone | 15.67 | N | 358.80° |
Hailsham | 17.23 | SW | 223.26° |
Lydd | 17.77 | ESE | 111.70° |
Wadhurst | 9.11 | WNW | 281.78° |
Tenterden | 7.73 | E | 88.32° |
Hastings | 14.73 | SSE | 167.25° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Pipsden | 0.00 | N | 0.00° |
Four Throws | 0.50 | SSE | 155.94° |
Four Throws | 0.50 | SSE | 155.94° |
Hawkhurst | 0.80 | W | 275.94° |
The Moor | 1.25 | WSW | 245.51° |
The Moor | 1.25 | WSW | 245.51° |
Gill's Green | 1.55 | NW | 322.95° |
Gill's Green | 1.55 | NW | 322.95° |
Sandhurst Cross | 1.96 | SSE | 153.77° |
Sandhurst | 2.02 | SE | 131.05° |
Iden Green | 2.03 | ENE | 70.47° |
Iden Green | 2.03 | ENE | 70.47° |
Benenden | 2.60 | NE | 54.22° |
Hartley | 2.74 | NNW | 342.91° |
Hartley | 2.74 | NNW | 342.91° |
Linkhill | 2.80 | SE | 124.68° |
Bodiam | 2.98 | S | 172.15° |
Swiftsden | 3.10 | WSW | 252.26° |
Hurst Green | 3.20 | SW | 232.01° |
Cranbrook | 3.48 | N | 4.72° |
Four Throws | 0.00 | N | 0.00° |
Pipsden | 0.50 | NNW | 335.94° |
Pipsden | 0.50 | NNW | 335.94° |
Hawkhurst | 1.14 | WNW | 298.37° |
The Moor | 1.34 | W | 267.47° |
The Moor | 1.34 | W | 267.47° |
Sandhurst Cross | 1.46 | SSE | 153.03° |
Sandhurst | 1.58 | ESE | 123.39° |
Gill's Green | 2.04 | NW | 326.11° |
Gill's Green | 2.04 | NW | 326.11° |
Iden Green | 2.05 | ENE | 56.39° |
Iden Green | 2.05 | ENE | 56.39° |
Linkhill | 2.39 | ESE | 118.43° |
Bodiam | 2.50 | S | 175.34° |
Benenden | 2.74 | NE | 43.93° |
Hurst Green | 3.12 | WSW | 240.98° |
Swiftsden | 3.20 | W | 261.23° |
Hartley | 3.24 | NNW | 341.84° |
Hartley | 3.24 | NNW | 341.84° |
Silver Hill | 3.34 | SW | 228.31° |
Gill's Green | 0.00 | N | 0.00° |
Hawkhurst | 1.16 | S | 173.14° |
Hartley | 1.39 | N | 5.21° |
Hartley | 1.39 | N | 5.21° |
Pipsden | 1.55 | SE | 142.93° |
Pipsden | 1.55 | SE | 142.93° |
The Moor | 1.76 | S | 186.46° |
The Moor | 1.76 | S | 186.46° |
Four Throws | 2.04 | SE | 146.09° |
Four Throws | 2.04 | SE | 146.09° |
Cranbrook | 2.54 | NNE | 28.66° |
Flimwell | 2.75 | WSW | 256.05° |
Bedgebury Cross | 2.88 | WNW | 300.96° |
Bedgebury Cross | 2.88 | WNW | 300.96° |
Iden Green | 2.90 | E | 101.10° |
Iden Green | 2.90 | E | 101.10° |
Swiftsden | 2.97 | SW | 222.72° |
Benenden | 3.06 | E | 84.69° |
Wilsley Green | 3.12 | NNE | 26.47° |
Wilsley Green | 3.12 | NNE | 26.47° |
The Moor | 0.69 | SSW | 209.40° |
The Moor | 0.69 | SSW | 209.40° |
Pipsden | 0.80 | E | 95.93° |
Pipsden | 0.80 | E | 95.93° |
Four Throws | 1.14 | ESE | 118.36° |
Four Throws | 1.14 | ESE | 118.36° |
Gill's Green | 1.16 | N | 353.14° |
Gill's Green | 1.16 | N | 353.14° |
Swiftsden | 2.39 | WSW | 244.51° |
Sandhurst Cross | 2.48 | SE | 137.91° |
Hartley | 2.54 | N | 359.72° |
Hartley | 2.54 | N | 359.72° |
Hurst Green | 2.68 | SW | 220.04° |
Sandhurst | 2.72 | ESE | 121.28° |
Iden Green | 2.78 | ENE | 77.59° |
Iden Green | 2.78 | ENE | 77.59° |
Flimwell | 2.85 | W | 279.98° |
Silver Hill | 3.14 | SSW | 208.41° |
Silver Hill | 3.14 | SSW | 208.41° |
Benenden | 3.24 | ENE | 63.66° |
The Moor | 0.00 | N | 0.00° |
Hawkhurst | 0.69 | NNE | 29.40° |
Pipsden | 1.25 | ENE | 65.49° |
Pipsden | 1.25 | ENE | 65.49° |
Four Throws | 1.34 | E | 87.45° |
Four Throws | 1.34 | E | 87.45° |
Gill's Green | 1.76 | N | 6.46° |
Gill's Green | 1.76 | N | 6.46° |
Swiftsden | 1.87 | WSW | 256.74° |
Hurst Green | 2.01 | SW | 223.66° |
Sandhurst Cross | 2.36 | ESE | 121.82° |
Silver Hill | 2.45 | SSW | 208.13° |
Silver Hill | 2.45 | SSW | 208.13° |
Burgh Hill | 2.62 | SW | 232.26° |
Burgh Hill | 2.62 | SW | 232.26° |
Flimwell | 2.70 | WNW | 293.89° |
Sandhurst | 2.78 | ESE | 106.94° |
Bodiam | 2.88 | SSE | 147.71° |
Hartley | 3.15 | N | 5.91° |
Hartley | 3.15 | N | 5.91° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -2.0°C) | 8.00% | ENE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | ESE 7 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | NNE 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 4.00% | NW 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -4.0°C) | 5.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 2.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -6.0°C) | 1.00% | W 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 1.00% | W 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -3.0°C) | 1.00% | WNW 13 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 0.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 4.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | SSE 4 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 1.0°C) | 42.00% | S 11 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 2.0°C) | 54.00% | S 18 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 85.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 90.00% | S 22 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 89.00% | SSW 25 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 82.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 9.0°C) | 57.00% | SSW 25 mph | |
03:00 to 06:00 | Light rain | 14.0°C (feels like 9.0°C) | 55.00% | SSW 25 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 9.0°C) | 78.00% | SSW 25 mph | |
09:00 to 12:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 84.00% | SSW 25 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 80.00% | SSW 25 mph | |
15:00 to 18:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 80.00% | SSW 22 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 80.00% | SSW 20 mph | |
21:00 to 00:00 | Light rain | 12.0°C (feels like 9.0°C) | 55.00% | SW 18 mph |
Phase: Primary
Address: Fowlers Park , Rye Road , Hawkhurst , Cranbrook
Postcode: TN18 4JJ
Headteacher: Mrs Jodi Hacker (Headteacher)
Ofsted Rating: Good