We invite you to share your stories, historical insights, or fun facts about East Peckham.
No one has left a comment about East Peckham. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
30th June 2020
Why does it seem a lot of properties are up for sale along this road. Is there proposal for building or land being sold off?? ... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Paddock Wood | 2.63 | S | 184.58° |
West Malling | 5.25 | N | 6.99° |
Tonbridge | 5.61 | WSW | 250.69° |
Maidstone | 6.62 | NE | 55.88° |
Southborough | 7.21 | SW | 235.58° |
Snodland | 7.94 | NNE | 15.29° |
Sevenoaks | 9.45 | WNW | 292.10° |
Wadhurst | 10.96 | SSW | 195.17° |
Edenbridge | 14.38 | W | 263.80° |
Swanley | 15.61 | NW | 322.26° |
Tenterden | 16.42 | SE | 129.76° |
Sittingbourne | 17.00 | ENE | 60.42° |
Paddock Wood | 2.00 | SSE | 157.36° |
Swanley | 15.67 | NNW | 326.81° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hale Street | 0.00 | N | 0.00° |
East Peckham | 0.60 | SW | 214.95° |
Snoll Hatch | 0.90 | SW | 220.39° |
Snoll Hatch | 0.90 | SW | 220.39° |
Nettlestead Green | 0.95 | NNE | 33.03° |
Nettlestead Green | 0.95 | NNE | 33.03° |
Little Mill | 1.25 | SW | 231.76° |
Little Mill | 1.25 | SW | 231.76° |
Laddingford | 1.32 | SE | 127.04° |
Yalding | 1.71 | ENE | 74.09° |
Benover | 1.84 | ESE | 106.66° |
Barnes Street | 1.93 | WSW | 247.62° |
Barnes Street | 1.93 | WSW | 247.62° |
Nettlestead | 2.11 | NNE | 25.25° |
Nettlestead | 2.11 | NNE | 25.25° |
Golden Green | 2.27 | WSW | 255.08° |
Hadlow | 2.40 | W | 278.54° |
Pizien Well | 2.46 | N | 5.90° |
Pizien Well | 2.46 | N | 5.90° |
Queen Street | 2.53 | SSE | 161.90° |
Snoll Hatch | 0.31 | SW | 230.84° |
Snoll Hatch | 0.31 | SW | 230.84° |
Hale Street | 0.60 | NE | 34.95° |
Hale Street | 0.60 | NE | 34.95° |
Little Mill | 0.70 | WSW | 245.99° |
Little Mill | 0.70 | WSW | 245.99° |
Laddingford | 1.43 | ESE | 102.37° |
Barnes Street | 1.46 | W | 260.32° |
Barnes Street | 1.46 | W | 260.32° |
Nettlestead Green | 1.54 | NE | 33.77° |
Nettlestead Green | 1.54 | NE | 33.77° |
Golden Green | 1.86 | W | 267.01° |
Benover | 2.11 | E | 91.07° |
Hadlow | 2.20 | WNW | 292.59° |
Yalding | 2.21 | ENE | 64.26° |
Queen Street | 2.22 | SSE | 149.52° |
Five Oak Green | 2.36 | SSW | 212.51° |
Nettlestead | 2.70 | NNE | 27.38° |
Nettlestead | 2.70 | NNE | 27.38° |
West Peckham | 2.84 | NNW | 333.59° |
Little Mill | 0.00 | N | 0.00° |
Snoll Hatch | 0.41 | ENE | 77.46° |
Snoll Hatch | 0.41 | ENE | 77.46° |
East Peckham | 0.70 | ENE | 65.98° |
Barnes Street | 0.80 | W | 272.79° |
Barnes Street | 0.80 | W | 272.79° |
Golden Green | 1.23 | W | 278.81° |
Hale Street | 1.25 | NE | 51.74° |
Hale Street | 1.25 | NE | 51.74° |
Hadlow | 1.79 | NW | 309.10° |
Five Oak Green | 1.82 | SSW | 200.26° |
Laddingford | 2.04 | E | 90.57° |
Nettlestead Green | 2.17 | NE | 43.66° |
Nettlestead Green | 2.17 | NE | 43.66° |
Queen Street | 2.40 | SE | 132.69° |
Parker's Green | 2.55 | W | 277.78° |
Benover | 2.76 | E | 84.87° |
Crockhurst Street | 2.80 | SW | 225.45° |
Tudeley | 2.81 | WSW | 236.58° |
Tudeley | 2.81 | WSW | 236.58° |
Snoll Hatch | 0.00 | N | 0.00° |
East Peckham | 0.31 | NE | 50.83° |
Little Mill | 0.41 | WSW | 257.47° |
Little Mill | 0.41 | WSW | 257.47° |
Hale Street | 0.90 | NE | 40.38° |
Hale Street | 0.90 | NE | 40.38° |
Barnes Street | 1.20 | W | 267.64° |
Barnes Street | 1.20 | W | 267.64° |
Golden Green | 1.62 | W | 273.54° |
Laddingford | 1.64 | E | 93.82° |
Nettlestead Green | 1.84 | NE | 36.60° |
Nettlestead Green | 1.84 | NE | 36.60° |
Hadlow | 2.07 | WNW | 300.20° |
Five Oak Green | 2.07 | SSW | 209.80° |
Queen Street | 2.20 | SE | 141.47° |
Benover | 2.35 | E | 86.16° |
Yalding | 2.51 | ENE | 62.61° |
West Peckham | 2.92 | NNW | 339.54° |
Parker's Green | 2.94 | W | 275.02° |
Nettlestead | 2.98 | NNE | 29.75° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 15.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 15.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | S 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | ESE 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 7.0°C) | 12.00% | SE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | NW 2 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 14.00% | NNE 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | NE 4 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SE 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | ESE 4 mph |
Phase: Primary
Address: 130 Pound Road , East Peckham , Tonbridge
Postcode: TN12 5LH
Headteacher: Mrs Kate Elliott (Headteacher)
Ofsted Rating: Requires improvement