We invite you to share your stories, historical insights, or fun facts about Borough Green.
No one has left a comment about Borough Green. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
17th March 2021
I am still wondering why this road is called Griggs Way. Does anyone have any ideas?
... Read more
10th March 2021
Can you please tell me why this road is called Griggs Way?
... Read more
30th June 2020
Why does it seem a lot of properties are up for sale along this road. Is there proposal for building or land being sold off?? ... Read more
Read More13th June 2020
Please could you tell me how good the broadband and wifi is? How fast is it the broadband? Thank you... Read more
Read MoreOperator: SE
Line: Maidstone Line
Company: Southeastern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
West Malling | 4.10 | ENE | 71.86° |
Sevenoaks | 5.52 | W | 265.88° |
Tonbridge | 6.14 | SSW | 199.27° |
Snodland | 6.52 | NE | 55.12° |
Paddock Wood | 7.23 | SSE | 155.05° |
Maidstone | 8.75 | E | 91.44° |
Swanley | 10.50 | NW | 323.08° |
Northfleet | 11.32 | N | 5.98° |
Edenbridge | 12.32 | WSW | 243.44° |
Dartford | 12.81 | NNW | 345.97° |
Wadhurst | 14.52 | S | 178.43° |
Gravesend | 11.66 | NNE | 14.21° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Basted | 0.71 | WNW | 285.22° |
Platt | 0.93 | NNE | 15.47° |
Borough Green | 1.25 | NNW | 334.75° |
Plaxtol | 1.29 | SSW | 202.94° |
Ightham | 1.59 | WNW | 298.10° |
Dunk's Green | 1.87 | SSW | 193.25° |
Dunk's Green | 1.87 | SSW | 193.25° |
Wrotham Heath | 1.94 | NE | 39.83° |
Wrotham Heath | 1.94 | NE | 39.83° |
Oldbury | 2.04 | WNW | 288.49° |
Oldbury | 2.04 | WNW | 288.49° |
Ivy Hatch | 2.07 | WSW | 251.86° |
Wrotham | 2.28 | N | 351.22° |
Shipbourne | 2.50 | SW | 216.19° |
West Peckham | 2.51 | SE | 138.76° |
Offham | 2.59 | ENE | 65.64° |
Herne Pound | 2.65 | ESE | 105.44° |
Herne Pound | 2.65 | ESE | 105.44° |
Mereworth | 2.78 | ESE | 116.21° |
Stone Street | 2.83 | W | 261.86° |
Crouch | 0.71 | ESE | 105.21° |
Ightham | 0.90 | NW | 308.21° |
Borough Green | 0.95 | N | 9.37° |
Platt | 1.17 | NE | 52.96° |
Oldbury | 1.33 | WNW | 290.23° |
Oldbury | 1.33 | WNW | 290.23° |
Plaxtol | 1.39 | S | 172.30° |
Ivy Hatch | 1.52 | WSW | 236.87° |
Dunk's Green | 2.02 | S | 172.63° |
Dunk's Green | 2.02 | S | 172.63° |
Wrotham | 2.09 | N | 9.35° |
Stone Street | 2.19 | WSW | 254.41° |
Stone Street | 2.19 | WSW | 254.41° |
Styants Bottom | 2.23 | WNW | 283.38° |
Wrotham Heath | 2.33 | NE | 56.01° |
Wrotham Heath | 2.33 | NE | 56.01° |
Shipbourne | 2.34 | SSW | 199.67° |
West Peckham | 3.13 | SE | 131.51° |
Offham | 3.17 | ENE | 73.88° |
Herne Pound | 3.36 | ESE | 105.38° |
Platt | 0.82 | ESE | 106.88° |
Ightham | 0.95 | WSW | 246.12° |
Basted | 0.95 | S | 189.37° |
Wrotham | 1.14 | N | 9.34° |
Crouch | 1.25 | SSE | 154.75° |
Oldbury | 1.49 | WSW | 251.02° |
Oldbury | 1.49 | WSW | 251.02° |
Wrotham Heath | 1.81 | ENE | 78.59° |
Wrotham Heath | 1.81 | ENE | 78.59° |
Ivy Hatch | 2.28 | SW | 218.84° |
Plaxtol | 2.32 | S | 179.25° |
Styants Bottom | 2.36 | W | 259.55° |
Trottiscliffe | 2.60 | NE | 48.11° |
Fairseat | 2.62 | NNE | 21.04° |
Fairseat | 2.62 | NNE | 21.04° |
Stone Street | 2.73 | SW | 235.92° |
Stone Street | 2.73 | SW | 235.92° |
Offham | 2.89 | E | 91.27° |
Stansted | 2.92 | N | 352.69° |
Dunk's Green | 2.95 | S | 177.98° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 4.0°C) | 71.00% | SSW 7 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 2.0°C) | 75.00% | NW 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 12.00% | WNW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 8.00% | WNW 7 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 4.0°C) | 2.00% | WSW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | S 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 10.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | S 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | S 16 mph | |
15:00 to 18:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 88.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 88.00% | S 20 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 8.0°C (feels like 4.0°C) | 66.00% | S 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 90.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 79.00% | SSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 43.00% | SW 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 38.00% | SW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 4.0°C) | 38.00% | SW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 39.00% | SSW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 14.00% | SSW 18 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 18.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 2.0°C) | 16.00% | SSW 20 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 21.00% | SSW 20 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 41.00% | SSW 16 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 18.00% | SW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 37.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 17.00% | WSW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 7.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 5.00% | WSW 11 mph |
Phase: Primary
Address: School Approach , Borough Green , Sevenoaks
Postcode: TN15 8JZ
Headteacher: Mr Ben Cooper (Headteacher)
Ofsted Rating: Good