We invite you to share your stories, historical insights, or fun facts about Takeley.
No one has left a comment about Takeley. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Stansted Mountfitchet | 3.98 | NW | 308.55° |
Great Dunmow | 4.17 | E | 86.77° |
Bishop's Stortford | 4.53 | W | 272.51° |
Sawbridgeworth | 6.25 | SW | 232.12° |
Thaxted | 6.80 | NNE | 29.03° |
Saffron Walden | 10.80 | N | 354.64° |
Chipping Ongar | 11.35 | S | 184.51° |
Chelmsford | 12.67 | SE | 135.50° |
Buntingford | 13.28 | WNW | 293.99° |
Ware | 13.41 | WSW | 253.93° |
Epping | 13.49 | SSW | 209.69° |
Halstead | 16.52 | ENE | 71.28° |
Witham | 16.68 | ESE | 106.26° |
Thaxted | 4.84 | NE | 38.98° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Smith's Green | 0.51 | E | 86.03° |
Smith's Green | 0.51 | E | 86.03° |
Smith's Green | 0.51 | E | 86.03° |
Takeley Street | 0.82 | W | 272.05° |
Takeley Street | 0.82 | W | 272.05° |
Little Canfield | 0.84 | E | 91.79° |
Burton End | 2.18 | NW | 312.23° |
Molehill Green | 2.20 | N | 6.70° |
Molehill Green | 2.20 | N | 6.70° |
Bedlar's Green | 2.43 | WSW | 255.15° |
Start Hill | 2.68 | W | 274.97° |
Start Hill | 2.68 | W | 274.97° |
Great Canfield | 2.85 | SE | 136.60° |
Great Canfield | 2.85 | SE | 136.60° |
Brick End | 2.98 | NNE | 14.60° |
Brick End | 2.98 | NNE | 14.60° |
Hatfield Broad Oak | 3.08 | SSW | 200.29° |
Great Hallingbury | 3.19 | WSW | 254.38° |
Woodside Green | 3.22 | WSW | 238.82° |
Birchanger | 3.42 | WNW | 288.83° |
Molehill Green | 0.00 | N | 0.00° |
Brick End | 0.85 | NE | 35.33° |
Brick End | 0.85 | NE | 35.33° |
Broxted | 1.72 | NNE | 32.38° |
Burton End | 2.01 | WSW | 248.87° |
Elsenham | 2.11 | WNW | 299.37° |
Smith's Green | 2.16 | S | 173.34° |
Smith's Green | 2.16 | S | 173.34° |
Smith's Green | 2.16 | S | 173.34° |
Takeley | 2.20 | S | 186.70° |
Little Canfield | 2.28 | SSE | 165.26° |
Takeley Street | 2.41 | SSW | 206.58° |
Takeley Street | 2.41 | SSW | 206.58° |
Henham | 2.58 | NNW | 336.19° |
Great Easton | 2.71 | E | 81.68° |
Little Easton | 2.74 | E | 99.78° |
Duton Hill | 2.78 | ENE | 63.37° |
Ugley Green | 2.91 | WNW | 302.43° |
Ugley Green | 2.91 | WNW | 302.43° |
Mill End | 3.17 | E | 100.87° |
Smith's Green | 0.00 | N | 0.00° |
Smith's Green | 0.00 | N | 0.00° |
Little Canfield | 0.34 | E | 100.52° |
Takeley | 0.51 | W | 266.04° |
Takeley Street | 1.33 | W | 269.76° |
Takeley Street | 1.33 | W | 269.76° |
Molehill Green | 2.16 | N | 353.35° |
Molehill Green | 2.16 | N | 353.35° |
Great Canfield | 2.55 | SE | 145.47° |
Great Canfield | 2.55 | SE | 145.47° |
Burton End | 2.56 | NW | 303.97° |
Brick End | 2.85 | N | 4.89° |
Brick End | 2.85 | N | 4.89° |
Bedlar's Green | 2.94 | WSW | 257.04° |
Little Easton | 2.97 | NE | 55.45° |
High Roding | 3.17 | SE | 137.94° |
Start Hill | 3.19 | W | 273.55° |
Start Hill | 3.19 | W | 273.55° |
Mill End | 3.25 | ENE | 61.46° |
Hatfield Broad Oak | 3.32 | SSW | 208.32° |
Takeley Street | 0.00 | N | 0.00° |
Takeley | 0.82 | E | 92.03° |
Smith's Green | 1.33 | E | 89.73° |
Smith's Green | 1.33 | E | 89.73° |
Smith's Green | 1.33 | E | 89.73° |
Burton End | 1.64 | NNW | 331.12° |
Bedlar's Green | 1.66 | WSW | 246.86° |
Little Canfield | 1.66 | E | 91.90° |
Start Hill | 1.86 | W | 276.24° |
Start Hill | 1.86 | W | 276.24° |
Molehill Green | 2.41 | NNE | 26.56° |
Molehill Green | 2.41 | NNE | 26.56° |
Great Hallingbury | 2.42 | WSW | 248.44° |
Woodside Green | 2.57 | SW | 228.71° |
Birchanger | 2.64 | WNW | 293.97° |
Hatfield Broad Oak | 2.93 | S | 184.82° |
Brick End | 3.26 | NNE | 28.85° |
Brick End | 3.26 | NNE | 28.85° |
Elsenham | 3.28 | NNW | 346.59° |
Great Canfield | 3.48 | SE | 127.04° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 84.00% | SE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 90.00% | SSE 11 mph | |
03:00 to 06:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 64.00% | SSW 16 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 83.00% | NW 13 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like -2.0°C) | 56.00% | NNW 13 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 17.00% | NW 13 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | NW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 3.00% | NW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 1.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 1.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -6.0°C) | 1.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -6.0°C) | 2.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -5.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -2.0°C) | 0.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -4.0°C) | 0.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | -1.0°C (feels like -5.0°C) | 3.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | -2.0°C (feels like -6.0°C) | 8.00% | W 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | -2.0°C (feels like -6.0°C) | 6.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 0.0°C (feels like -4.0°C) | 9.00% | N 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 9.00% | NW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 7.00% | WNW 9 mph | |
18:00 to 21:00 | Light snow shower (night) | 1.0°C (feels like -3.0°C) | 28.00% | WNW 9 mph | |
21:00 to 00:00 | Light snow shower (night) | 0.0°C (feels like -4.0°C) | 27.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -5.0°C) | 6.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -5.0°C) | 2.00% | WNW 9 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 1.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 2.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | WSW 7 mph |
Phase: Primary
Address: Roseacres , Takeley , Bishop's Stortford
Postcode: CM22 6QY
Headteacher: Isobel Barron ()
Ofsted Rating: Good
Phase: Primary
Address: Bennet Canfield , Little Canfield , Dunmow
Postcode: CM6 1YE
Headteacher: Mrs Clare James ()
Ofsted Rating: Good