We invite you to share your stories, historical insights, or fun facts about Nazeing.
No one has left a comment about Nazeing. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
15th November 2021
Nursery Road Neizing has a lot of businesses and lorries are used all day, kicking up dust, dirt and noise. There should be a stop to these industries and let them go elsewhere. The road itself is nar... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hoddesdon | 1.92 | NW | 325.86° |
Cheshunt | 3.29 | SW | 226.34° |
Waltham Abbey | 3.40 | S | 177.10° |
Waltham Cross | 3.96 | SSW | 209.83° |
Harlow | 4.24 | ENE | 56.99° |
Epping | 4.92 | ESE | 121.46° |
Ware | 5.78 | NNW | 339.58° |
Loughton | 5.96 | SSE | 157.08° |
Sawbridgeworth | 7.97 | NE | 48.03° |
Potters Bar | 9.29 | WSW | 252.56° |
Hatfield | 10.20 | WNW | 281.71° |
Stansted Mountfitchet | 13.97 | NNE | 33.52° |
Buntingford | 14.57 | N | 354.90° |
Hatfield | 12.09 | W | 276.44° |
Brentwood | 13.62 | SE | 129.16° |
Chipping Ongar | 9.05 | E | 99.64° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Lower Nazeing | 0.00 | N | 0.00° |
Bumble's Green | 1.26 | ESE | 120.89° |
Bumble's Green | 1.26 | ESE | 120.89° |
Nazeing | 1.47 | E | 79.23° |
Roydon Hamlet | 1.55 | NE | 49.65° |
Broadley Common | 2.15 | ENE | 70.40° |
Breach Barns | 2.47 | SSE | 155.93° |
Roydon | 2.81 | NNE | 24.51° |
Epping Green | 2.82 | E | 100.07° |
Hailey | 3.21 | NNW | 338.86° |
Hailey | 3.21 | NNW | 338.86° |
Hailey | 3.21 | NNW | 338.86° |
Wormley West End | 3.43 | W | 271.61° |
St Margarets | 3.64 | N | 350.98° |
St Margarets | 3.64 | N | 350.98° |
Stanstead Abbotts | 3.68 | N | 357.21° |
Great Amwell | 4.22 | NNW | 344.44° |
Hertford Heath | 4.38 | NW | 325.06° |
Brickendon | 4.42 | WNW | 287.83° |
Eastwick | 4.50 | NE | 38.71° |
Nazeing | 0.73 | SW | 232.55° |
Roydon Hamlet | 0.89 | WNW | 288.68° |
Epping Green | 1.43 | SSE | 148.28° |
Bumble's Green | 1.66 | SW | 214.83° |
Bumble's Green | 1.66 | SW | 214.83° |
Roydon | 2.03 | NNW | 335.02° |
Lower Nazeing | 2.15 | WSW | 250.44° |
Lower Nazeing | 2.15 | WSW | 250.44° |
Eastwick | 2.89 | NNE | 15.80° |
Breach Barns | 3.14 | SSW | 198.92° |
Thornwood Common | 3.40 | ESE | 120.09° |
Thornwood Common | 3.40 | ESE | 120.09° |
Gilston | 3.44 | NNE | 28.70° |
Stanstead Abbotts | 3.69 | NW | 323.36° |
Hunsdonbury | 3.73 | N | 355.19° |
Hunsdonbury | 3.73 | N | 355.19° |
Hastingwood | 3.86 | E | 88.56° |
St Margarets | 3.87 | NW | 317.93° |
St Margarets | 3.87 | NW | 317.93° |
Hailey | 3.92 | NW | 305.60° |
Bumble's Green | 0.00 | N | 0.00° |
Nazeing | 0.99 | NNE | 21.75° |
Lower Nazeing | 1.26 | WNW | 300.91° |
Lower Nazeing | 1.26 | WNW | 300.91° |
Breach Barns | 1.61 | S | 182.48° |
Roydon Hamlet | 1.65 | N | 3.73° |
Broadley Common | 1.66 | NE | 34.82° |
Epping Green | 1.71 | E | 84.95° |
Roydon | 3.20 | N | 1.64° |
Thornwood Common | 3.91 | E | 94.97° |
Thornwood Common | 3.91 | E | 94.97° |
Hailey | 4.27 | NNW | 328.47° |
Hailey | 4.27 | NNW | 328.47° |
Hailey | 4.27 | NNW | 328.47° |
High Beech | 4.39 | S | 184.49° |
Coopersale | 4.46 | ESE | 110.45° |
Stanstead Abbotts | 4.50 | NNW | 343.83° |
Eastwick | 4.50 | NNE | 22.70° |
St Margarets | 4.54 | NNW | 338.78° |
St Margarets | 4.54 | NNW | 338.78° |
Broadley Common | 0.73 | NE | 52.54° |
Roydon Hamlet | 0.77 | NNW | 340.50° |
Bumble's Green | 0.99 | SSW | 201.76° |
Bumble's Green | 0.99 | SSW | 201.76° |
Lower Nazeing | 1.47 | W | 259.26° |
Lower Nazeing | 1.47 | W | 259.26° |
Epping Green | 1.54 | ESE | 119.93° |
Roydon | 2.30 | N | 353.16° |
Breach Barns | 2.56 | S | 189.79° |
Eastwick | 3.51 | NNE | 22.98° |
Thornwood Common | 3.75 | ESE | 109.63° |
Thornwood Common | 3.75 | ESE | 109.63° |
Stanstead Abbotts | 3.77 | NNW | 334.57° |
Hailey | 3.77 | NW | 316.33° |
Hailey | 3.77 | NW | 316.33° |
Hailey | 3.77 | NW | 316.33° |
St Margarets | 3.88 | NNW | 328.79° |
St Margarets | 3.88 | NNW | 328.79° |
Gilston | 4.12 | NNE | 32.82° |
Hunsdonbury | 4.17 | N | 3.70° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | ENE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | NE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 3.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -4.0°C) | 9.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -3.0°C) | 9.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 6.00% | W 13 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 3.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 20.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 88.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 94.00% | SSE 18 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 92.00% | S 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 87.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 85.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 80.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 82.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 81.00% | SSW 22 mph | |
09:00 to 12:00 | Light rain | 15.0°C (feels like 11.0°C) | 61.00% | SSW 22 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 82.00% | SSW 20 mph | |
15:00 to 18:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 81.00% | SSW 16 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 76.00% | SSW 16 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 9.0°C) | 50.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 4.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 4.00% | SW 13 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 8.0°C) | 5.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 6.0°C) | 2.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 4.00% | WSW 11 mph |
Phase: Primary
Address: Hyde Mead , Nazeing , Waltham Abbey
Postcode: EN9 2HS
Headteacher: Ms Jane Pomfret (Headteacher)
Ofsted Rating: Good