We invite you to share your stories, historical insights, or fun facts about HOCKLEY.
No one has left a comment about HOCKLEY. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
18th May 2020
I think the name was that of a local surveyor.... Read more
Read MoreOperator: LE
Line: Shenfield to Southend Line
Company: Greater Anglia
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Rayleigh | 2.29 | WSW | 244.24° |
Rochford | 2.63 | ESE | 119.70° |
South Woodham Ferrers | 3.34 | NNW | 335.44° |
Southend-on-Sea | 4.88 | SSE | 149.68° |
Wickford | 5.80 | W | 278.38° |
Canvey Island | 6.02 | SSW | 206.17° |
Burnham-on-Crouch | 7.24 | ENE | 76.55° |
Maldon | 9.07 | N | 6.61° |
Chelmsford | 12.19 | NW | 320.61° |
Tilbury | 15.80 | SW | 232.45° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hawkwell | 0.62 | ESE | 118.29° |
Hawkwell | 0.62 | ESE | 118.29° |
Ashingdon | 1.67 | ENE | 74.59° |
Ashingdon | 1.67 | ENE | 74.59° |
Hullbridge | 2.28 | NW | 309.65° |
South Fambridge | 2.31 | NNE | 26.29° |
Brandy Hole | 2.34 | NNW | 328.00° |
Daws Heath | 2.86 | SW | 219.22° |
Daws Heath | 2.86 | SW | 219.22° |
North Fambridge | 3.08 | NNE | 18.86° |
Great Stambridge | 3.79 | E | 97.48° |
Great Stambridge | 3.79 | E | 97.48° |
Hadleigh | 3.86 | SSW | 212.42° |
Hadleigh | 3.86 | SSW | 212.42° |
Battlesbridge | 3.95 | WNW | 292.56° |
Battlesbridge | 3.95 | WNW | 292.56° |
Battlesbridge | 3.95 | WNW | 292.56° |
Rawreth | 4.05 | W | 277.20° |
Canewdon | 4.09 | ENE | 73.91° |
Stow Maries | 4.41 | N | 357.29° |
Hawkwell | 0.00 | N | 0.00° |
Hockley | 0.62 | WNW | 298.30° |
Ashingdon | 1.29 | NE | 55.33° |
Ashingdon | 1.29 | NE | 55.33° |
South Fambridge | 2.41 | NNE | 11.47° |
Hullbridge | 2.89 | NW | 307.25° |
Brandy Hole | 2.90 | NW | 321.96° |
Daws Heath | 3.04 | SW | 230.73° |
Daws Heath | 3.04 | SW | 230.73° |
Great Stambridge | 3.22 | E | 93.59° |
Great Stambridge | 3.22 | E | 93.59° |
North Fambridge | 3.24 | N | 8.07° |
Canewdon | 3.68 | ENE | 67.18° |
Hadleigh | 3.95 | SW | 221.38° |
Hadleigh | 3.95 | SW | 221.38° |
Battlesbridge | 4.56 | WNW | 293.34° |
Battlesbridge | 4.56 | WNW | 293.34° |
Battlesbridge | 4.56 | WNW | 293.34° |
Stonebridge | 4.62 | ESE | 122.63° |
Rawreth | 4.63 | W | 279.96° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | WNW 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 13 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 3.00% | W 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | WSW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 13.00% | SW 13 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 4.0°C) | 54.00% | SW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 12.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 2.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 9.00% | WSW 13 mph | |
09:00 to 12:00 | Light rain | 7.0°C (feels like 3.0°C) | 51.00% | SW 16 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 16.00% | SW 20 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 13.00% | WSW 18 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 41.00% | W 18 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 5.0°C) | 10.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 4.0°C) | 7.00% | W 18 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | W 18 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 1.0°C) | 42.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 1.0°C) | 14.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 2.0°C) | 10.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Phase: Primary
Address: Chevening Gardens , Hockley
Postcode: SS5 4UR
Headteacher: Mrs Melissa Heatherson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Chevening Gardens , Hockley
Postcode: SS5 4UR
Headteacher: Mr David Jenkins (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Sunny Road , Hawkwell , Hockley
Postcode: SS5 4NZ
Headteacher: Mr Adam Stainsbury (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Hamilton Gardens , Hockley
Postcode: SS5 5BX
Headteacher: Mr Tom Bottrill (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Greensward Lane , Hockley
Postcode: SS5 5HG
Headteacher: Mrs Katie Scarnell (Head Teacher)
Ofsted Rating: Good