We invite you to share your stories, historical insights, or fun facts about Tow Law.
No one has left a comment about Tow Law. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Wolsingham | 2.98 | WSW | 244.96° |
Crook | 3.60 | SE | 129.93° |
Willington | 5.49 | ESE | 117.54° |
Consett | 7.31 | N | 354.41° |
Stanhope | 7.86 | W | 270.61° |
Durham | 9.54 | ENE | 77.39° |
Stanley | 9.87 | NNE | 29.38° |
Barnard Castle | 14.40 | SSW | 196.47° |
Washington | 15.29 | NE | 46.80° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Thornley | 1.27 | SSW | 192.72° |
Thornley | 1.27 | SSW | 192.72° |
Sunniside | 1.34 | ESE | 111.79° |
East Hedleyhope | 2.40 | ENE | 74.54° |
Satley | 2.57 | N | 357.91° |
Roddymoor | 2.63 | ESE | 121.93° |
Billy Row | 2.82 | ESE | 115.78° |
Stanley Crook | 2.96 | ESE | 108.66° |
Fir Tree | 3.33 | SSE | 156.23° |
Waterhouses | 3.94 | ENE | 76.64° |
Howden-le-Wear | 4.51 | SE | 144.26° |
Quebec | 4.53 | NE | 51.29° |
Helmington Row | 4.68 | ESE | 121.87° |
Esh Winning | 4.69 | ENE | 71.30° |
Hamsterley | 5.08 | S | 183.43° |
Witton-le-Wear | 5.11 | SSE | 160.24° |
North Bitchburn | 5.19 | SE | 140.79° |
Oakenshaw | 5.38 | ESE | 106.76° |
Sunnybrow | 5.57 | ESE | 123.60° |
Esh | 5.59 | ENE | 57.83° |
Thornley | 0.00 | N | 0.00° |
Sunniside | 1.69 | ENE | 64.17° |
Fir Tree | 2.43 | SE | 138.15° |
Roddymoor | 2.51 | E | 93.48° |
Billy Row | 2.82 | E | 89.80° |
Stanley Crook | 3.10 | E | 84.62° |
East Hedleyhope | 3.20 | NE | 54.09° |
Howden-le-Wear | 3.79 | SE | 129.78° |
Satley | 3.81 | N | 2.78° |
Hamsterley | 3.84 | S | 180.37° |
Witton-le-Wear | 4.10 | SSE | 150.69° |
Helmington Row | 4.43 | ESE | 106.18° |
North Bitchburn | 4.52 | SE | 128.04° |
Waterhouses | 4.64 | ENE | 62.41° |
High Grange | 4.94 | SE | 133.25° |
Sunnybrow | 5.26 | ESE | 110.57° |
Oakenshaw | 5.44 | E | 93.31° |
Esh Winning | 5.46 | ENE | 59.87° |
Hunwick | 5.53 | ESE | 122.03° |
Quebec | 5.57 | NE | 43.13° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | -2.0°C (feels like -7.0°C) | 0.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 1.0°C (feels like -5.0°C) | 2.00% | W 16 mph | |
15:00 to 18:00 | Sunny day | 0.0°C (feels like -5.0°C) | 1.00% | W 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | -1.0°C (feels like -7.0°C) | 4.00% | W 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | -1.0°C (feels like -6.0°C) | 2.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -7.0°C) | 1.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -7.0°C) | 1.00% | WNW 13 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -7.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -6.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -3.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -3.0°C) | 1.00% | W 7 mph | |
18:00 to 21:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | WSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | -3.0°C (feels like -6.0°C) | 1.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -3.0°C (feels like -5.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | -1.0°C (feels like -4.0°C) | 5.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -5.0°C) | 6.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy snow | 0.0°C (feels like -6.0°C) | 72.00% | SE 16 mph | |
12:00 to 15:00 | Heavy snow | 0.0°C (feels like -7.0°C) | 93.00% | SE 20 mph | |
15:00 to 18:00 | Sleet | 3.0°C (feels like -3.0°C) | 78.00% | SSE 18 mph | |
18:00 to 21:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 84.00% | S 16 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 3.0°C) | 51.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 5.0°C) | 50.00% | SSW 18 mph | |
03:00 to 06:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 75.00% | SSW 18 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 5.0°C) | 54.00% | SW 20 mph | |
09:00 to 12:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 39.00% | SW 20 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 5.0°C) | 13.00% | SW 20 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 4.0°C) | 10.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 11.00% | SW 20 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | SW 20 mph |
Phase: Primary
Address: Wear Street , Attlee Estate , Tow Law , Bishop Auckland
Postcode: DL13 4LF
Headteacher: Mrs Lisa Jackson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Smith Street , Tow Law , Bishop Auckland
Postcode: DL13 4AU
Headteacher: Miss Jenna Ellison (Headteacher)
Ofsted Rating: Good