We invite you to share your stories, historical insights, or fun facts about BUDLEIGH SALTERTON.
No one has left a comment about BUDLEIGH SALTERTON. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
4th October 2021
I just wondered why CASTLE LANE, Littleham was named as it is and what is the story of the thatched cottage on the Lane.
... Read more
6th January 2021
The road is named after a Local Councillor who died...Mr Tony Hooker... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Exmouth | 3.83 | WSW | 258.75° |
Sidmouth | 5.34 | NE | 46.79° |
Topsham | 7.14 | WNW | 301.66° |
Teignmouth | 9.41 | SW | 232.06° |
Exeter | 11.08 | NW | 305.62° |
Chudleigh | 12.15 | W | 262.05° |
Seaton | 12.38 | ENE | 64.73° |
Honiton | 13.23 | NNE | 27.13° |
Cullompton | 15.86 | N | 349.58° |
Brixham | 18.28 | SSW | 207.10° |
Budleigh Salterton | 0.83 | SE | 125.26° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Knowle | 0.83 | NW | 305.27° |
Knowle | 0.83 | NW | 305.27° |
East Budleigh | 1.69 | N | 8.09° |
Yettington | 2.40 | NNW | 345.89° |
Otterton | 2.51 | NNE | 31.48° |
Colaton Raleigh | 3.50 | NNE | 14.14° |
Woodbury | 4.60 | NW | 315.49° |
Lympstone | 4.76 | WNW | 285.19° |
Newton Poppleford | 5.08 | NNE | 16.02° |
Woodbury Salterton | 5.28 | NW | 323.47° |
Starcross | 5.30 | W | 267.93° |
Cockwood | 5.48 | W | 259.83° |
Harpford | 5.50 | NNE | 17.86° |
Dawlish Warren | 5.64 | WSW | 246.98° |
Exton | 5.66 | WNW | 298.84° |
Bowd | 5.75 | NNE | 28.75° |
Ebford | 6.04 | NW | 307.38° |
Aylesbeare | 6.27 | NNW | 345.55° |
Metcombe | 6.35 | NNE | 13.67° |
Tipton St John | 6.43 | NNE | 16.57° |
Knowle | 0.00 | N | 0.00° |
East Budleigh | 1.51 | NE | 37.40° |
Yettington | 1.85 | N | 2.83° |
Otterton | 2.59 | NE | 50.11° |
Colaton Raleigh | 3.29 | NNE | 27.72° |
Woodbury | 3.78 | NW | 317.70° |
Lympstone | 3.99 | W | 281.08° |
Woodbury Salterton | 4.50 | NNW | 326.76° |
Starcross | 4.66 | W | 261.71° |
Exton | 4.83 | WNW | 297.73° |
Newton Poppleford | 4.87 | NNE | 25.24° |
Cockwood | 4.93 | WSW | 252.93° |
Ebford | 5.22 | NW | 307.70° |
Dawlish Warren | 5.25 | WSW | 239.23° |
Harpford | 5.31 | NNE | 26.41° |
Aylesbeare | 5.66 | N | 350.96° |
Clyst St George | 5.72 | NW | 309.86° |
Bowd | 5.72 | NE | 37.03° |
Kenton | 5.76 | W | 272.53° |
Metcombe | 6.09 | NNE | 20.92° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 10.00% | SSE 16 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 3.0°C) | 62.00% | SSE 27 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 97.00% | SSE 36 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 10.0°C (feels like 6.0°C) | 69.00% | SSW 22 mph | |
18:00 to 21:00 | Light rain shower (night) | 10.0°C (feels like 6.0°C) | 46.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 90.00% | S 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 8.0°C (feels like 4.0°C) | 67.00% | WSW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 18.00% | SW 20 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 13.00% | SW 25 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 14.00% | SW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 4.0°C) | 48.00% | SW 31 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 9.0°C (feels like 4.0°C) | 62.00% | SW 31 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 4.0°C) | 35.00% | SSW 31 mph | |
21:00 to 00:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 41.00% | SW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 9.0°C (feels like 5.0°C) | 58.00% | SW 25 mph | |
03:00 to 06:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 43.00% | WSW 22 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 18.00% | W 22 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 16.00% | W 22 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 15.00% | WNW 22 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 5.0°C) | 12.00% | WNW 22 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 4.0°C) | 3.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 2.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 4.0°C) | 8.00% | SW 16 mph | |
06:00 to 09:00 | Light rain | 8.0°C (feels like 4.0°C) | 43.00% | SSW 20 mph | |
09:00 to 12:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 74.00% | S 22 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 81.00% | SW 20 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 9.0°C (feels like 6.0°C) | 61.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 18.00% | SW 13 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 15.00% | WSW 13 mph |
Phase: Primary
Address: Moor Lane , St. Peters C of E Primary School , Budleigh Salterton
Postcode: EX9 6QF
Headteacher: Mr Steve Hitchcock (Headteacher)
Ofsted Rating: Good