We invite you to share your stories, historical insights, or fun facts about Pilsley.
No one has left a comment about Pilsley. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
30th October 2023
How did Rupert Street Lower Pilsley get its name?... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Clay Cross | 2.97 | W | 275.09° |
Alfreton | 4.84 | SSW | 201.57° |
Bolsover | 5.02 | NNE | 25.61° |
Kirkby-in-Ashfield | 6.07 | SE | 136.60° |
Shirebrook | 6.13 | ENE | 61.96° |
Chesterfield | 6.19 | NW | 325.59° |
Mansfield Woodhouse | 6.27 | E | 88.41° |
Mansfield | 6.29 | ESE | 101.35° |
Staveley | 7.18 | N | 357.20° |
Eastwood | 10.20 | S | 170.09° |
Wirksworth | 11.01 | WSW | 239.90° |
Dronfield | 11.12 | NNW | 330.65° |
Kimberley | 11.98 | SSE | 162.28° |
Clay Cross | 2.20 | WNW | 290.93° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hardstoft | 0.00 | N | 0.00° |
Pilsley | 1.04 | WSW | 239.81° |
Tibshelf | 1.34 | S | 177.11° |
Lower Pilsley | 1.51 | WNW | 284.86° |
Holmewood | 1.80 | NNW | 346.66° |
North Wingfield | 2.18 | NW | 305.86° |
Newton | 2.22 | S | 173.69° |
Heath | 2.35 | N | 0.75° |
Doe Lea | 2.43 | NNE | 32.94° |
Fackley | 2.44 | ESE | 115.52° |
Fackley | 2.44 | ESE | 115.52° |
Fackley | 2.44 | ESE | 115.52° |
Stonebroom | 2.49 | SW | 215.76° |
Morton | 2.53 | SW | 224.99° |
Teversal | 2.72 | ESE | 104.94° |
Teversal | 2.72 | ESE | 104.94° |
Stretton | 2.96 | WSW | 253.50° |
Blackwell | 2.98 | S | 188.82° |
Huthwaite | 3.00 | SE | 142.62° |
Temple Normanton | 3.07 | NNW | 336.79° |
Hardstoft | 1.04 | ENE | 59.79° |
Hardstoft | 1.04 | ENE | 59.79° |
Lower Pilsley | 1.07 | NNW | 328.46° |
Tibshelf | 1.27 | SE | 130.28° |
Morton | 1.55 | SW | 215.12° |
Stonebroom | 1.60 | SSW | 200.37° |
Stretton | 1.96 | W | 260.70° |
North Wingfield | 2.00 | NNW | 334.17° |
Newton | 2.04 | SE | 145.89° |
Holmewood | 2.33 | NNE | 11.91° |
Blackwell | 2.46 | S | 169.67° |
Westhouses | 2.58 | S | 182.42° |
Shirland | 2.75 | SW | 215.95° |
Old Tupton | 2.93 | NW | 312.03° |
Old Tupton | 2.93 | NW | 312.03° |
Tupton | 2.94 | NW | 323.09° |
Tupton | 2.94 | NW | 323.09° |
Higham | 2.96 | SW | 226.93° |
Heath | 3.02 | NNE | 17.88° |
Hilcote | 3.05 | SSE | 147.17° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Partly cloudy (day) | -1.0°C (feels like -4.0°C) | 1.00% | WSW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 1.00% | WNW 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 1.00% | W 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | -1.0°C (feels like -5.0°C) | 2.00% | WSW 9 mph | |
21:00 to 00:00 | Light snow | 0.0°C (feels like -5.0°C) | 55.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | 1.0°C (feels like -4.0°C) | 56.00% | WSW 11 mph | |
03:00 to 06:00 | Light snow shower (night) | 1.0°C (feels like -4.0°C) | 30.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -3.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 6.00% | S 7 mph | |
06:00 to 09:00 | Light snow | 1.0°C (feels like -3.0°C) | 46.00% | SSE 9 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -3.0°C) | 64.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 94.00% | SSE 18 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 94.00% | S 18 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 7.0°C) | 66.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 12.0°C (feels like 9.0°C) | 58.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 77.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 82.00% | SSW 20 mph | |
06:00 to 09:00 | Light rain | 13.0°C (feels like 10.0°C) | 61.00% | SSW 18 mph | |
09:00 to 12:00 | Light rain | 12.0°C (feels like 9.0°C) | 57.00% | SW 16 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 19.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | SSW 16 mph |
Phase: Primary
Address: Station Road , Pilsley , Chesterfield
Postcode: S45 8EU
Headteacher: Mrs Lynn Brook (Headteacher)
Ofsted Rating: Good