A wide range of spatial data has been analysed to present this overview of the TN8 5 Postcode sector. If you would like anything added, please contact us.
The TN8 5 postcode sector stands on the Kent and Surrey border.
Did you know? According to the 2021 Census, the TN8 5 postcode sector is home to a bustling 5,789 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 201 postcodes already in use, this leaves 199 units available.
The largest settlement in the TN8 5 postal code is EDENBRIDGE followed by Marsh Green, and Mark Beech.
The TN8 5 Postcode shares a border with RH7 6 (LINGFIELD, Dormansland, Newchapel), TN8 6 (EDENBRIDGE, CROCKHAM HILL, Four Elms) and TN8 7 (Cowden, Hever, Chiddingstone).
The sector is within the post town of EDENBRIDGE.
TN8 5 is a postcode sector within the TN8 postcode district which is within the TN Tonbridge postcode area.
The Royal Mail delivery office for the TN8 5 postal sector is the Edenbridge Delivery Office.
The area of the TN8 5 postcode sector is 7.42 square miles which is 19.21 square kilometres or 4,746.20 square acres.
Waterways within the TN8 5 postcode sector include the Eden Brook, Eden, Kent Brook.
Explore the TN8 5 postcode sector by using our interactive map.
T | N | 8 | - | 5 | X | X |
T | N | 8 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 9.0°C (feels like 9.0°C) | 4.00% | W 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 9.0°C) | 5.00% | W 4 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WNW 7 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | NNW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | N 9 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | N 9 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | N 9 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 6.0°C) | 0.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 0.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 0.00% | NNW 9 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | N 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | N 9 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | N 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 2.00% | N 13 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | NNE 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | NNE 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NNE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | NNE 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NNE 9 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NNE 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NNE 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | NNE 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | NNE 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 3.00% | NNE 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | N 4 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | NNW 4 mph | |
06:00 to 09:00 | Mist | 7.0°C (feels like 5.0°C) | 15.00% | NNW 4 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 6.0°C) | 8.00% | NNW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | NNW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | NNE 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | NNE 7 mph |
High Street, Edenbridge, Kent, TN8 5AB
Head: Mary Gates
Ofsted Rating: Good
Inspection: 2022-10-12 (760 days ago)
Website: Visit Edenbridge Primary School Website
Phone: 01732863787
Number of Pupils: 407
Church Street, , , TN8 5BD
Head: Miss Louise Bourne
Ofsted Rating: Good
Inspection: 2023-09-21 (416 days ago)
Website: Visit The View School Website
Phone: 07920011846
Number of Pupils: 24
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £602,609 | 23 | £626,498 | 20 | £519,825 | 20 | £846,875 | 8 |
Semi-Detached | £360,120 | 25 | £415,411 | 19 | £338,623 | 26 | £362,732 | 17 |
Terraced | £303,590 | 39 | £333,361 | 49 | £292,292 | 48 | £262,273 | 35 |
Flats | £164,200 | 20 | £174,708 | 19 | £178,153 | 24 | £161,881 | 28 |
TN8 5AB is the postcode for Edenbridge Primary School, High Street, Edenbridge Childrens Centre, High Street, and RECEPTION BUILDING, Edenbridge Primary School, High Street
TN8 5DA is the postcode for Edenbridge War Memorial Hospital, Mill Hill, and EDENBRIDGE AND DISTRICT WAR MEMORIAL HOSPITAL, MILL HILL, EDENBRIDGE
TN8 5LU is the postcode for Edenbridge Leisure Centre, Station Road
The TN8 5 Sector is within these Local Authorities |
|
---|---|
The TN8 5 Sector is within these Counties |
|
The TN8 5 Sector is within these Water Company Areas |
|