A wide range of spatial data has been analysed to present this overview of the TN22 3 Postcode sector. If you would like anything added, please contact us.
The TN22 3 postcode sector stands on the East Sussex and West Sussex border.
Did you know? According to the 2021 Census, the TN22 3 postcode sector is home to a bustling 4,787 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 221 postcodes already in use, this leaves 179 units available.
The largest settlement in the TN22 3 postal code is Nutley followed by Five Ash Down, and Sheffield Park.
The TN22 3 Postcode shares a border with TN6 1 (CROWBOROUGH, St. Johns), TN22 1 (UCKFIELD, Bellbrook Industrial Estate), TN22 4 (Buxted, Hadlow Down, High Hurstwood), TN22 5 (UCKFIELD, Ridgewood, Framfield), BN8 4 (Newick, South Chailey, North Chailey), RH17 7 (Horsted Keynes, Scaynes Hill, HAYWARDS HEATH), RH18 5 (FOREST ROW, Wych Cross, Weir Wood), TN7 4 (HARTFIELD, Withyham, Upper Hartfield) and TN22 2 (UCKFIELD, Maresfield).
Explore the TN22 3 postcode sector by using our interactive map.
The sector is within the post town of UCKFIELD.
TN22 3 is a postcode sector within the TN22 postcode district which is within the TN Tonbridge postcode area.
The Royal Mail delivery office for the TN22 3 postal sector is the Uckfield Delivery Office.
The area of the TN22 3 postcode sector is 24.57 square miles which is 63.64 square kilometres or 15,726.21 square acres.
Waterways within the TN22 3 postcode sector include the Ouse.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | N | 2 | 2 | - | 3 | X | X |
T | N | 2 | 2 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 11.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 11.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | WNW 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 10.00% | WNW 18 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | WSW 7 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 5.0°C) | 48.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 19.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 17.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | SW 2 mph |
Church Street, Uckfield, East Sussex, TN22 3SP
Head: Mrs Gemma White
Ofsted Rating: Good
Inspection: 2022-07-06 (900 days ago)
Website: Visit Fletching Church of England Primary School Website
Phone: 01825722356
Number of Pupils: 68
High Street, Uckfield, East Sussex, TN22 3NW
Head: Mrs E Robinson
Ofsted Rating: Good
Inspection: 2021-06-22 (1279 days ago)
Website: Visit Nutley Church of England Primary School Website
Phone: 01825712575
Number of Pupils: 83
Downsview Crescent, Uckfield, East Sussex, TN22 3DJ
Head: Mrs Sara Marshallsay
Ofsted Rating: Good
Inspection: 2022-10-05 (809 days ago)
Website: Visit Uckfield College Website
Phone: 01825764844
Number of Pupils: 1583
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £738,807 | 34 | £637,703 | 41 | £650,422 | 32 | £587,837 | 34 |
Semi-Detached | £482,479 | 16 | £473,981 | 18 | £378,893 | 14 | £363,312 | 11 |
Terraced | £388,424 | 21 | £445,750 | 10 | £377,304 | 13 | £389,214 | 7 |
Flats | £272,250 | 4 | £465,000 | 2 | £333,995 | 11 | £323,500 | 5 |
TN22 3DJ is the postcode for Art Block, Uckfield College, Downsview Crescent, Block A, UCKFIELD COLLEGE, DOWNSVIEW CRESCENT, Block A, UCKFIELD COLLEGE, DOWNSVIEW CRESCENT, Block C, UCKFIELD COLLEGE, DOWNSVIEW CRESCENT, B Block, UCKFIELD COLLEGE, DOWNSVIEW CRESCENT, South Building, Uckfield College, Downsview Crescent, Uckfield College, Downsview Crescent, F Block, Uckfield College, Downsview Crescent, E Block, Uckfield College, Downsview Crescent, and 6TH FORM BLOCK, Uckfield College, Downsview Crescent
TN22 3NW is the postcode for Nutley Primary School, High Street
TN22 3SP is the postcode for Fletching C of E School, Fletching
The TN22 3 Sector is within these Local Authorities |
|
---|---|
The TN22 3 Sector is within these Counties |
|
The TN22 3 Sector is within these Water Company Areas |
|
We found 3 visitor attractions within the TN22 postcode area
Heaven Farm Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Heaven Farm Museum on Google Maps |
Sheffield Park Garden |
Gardens |
Garden |
View Sheffield Park Garden on Google Maps |
Nutley Mill |
Workplace |
Industrial / Craft Workplace |
View Nutley Mill on Google Maps |