A wide range of spatial data has been analysed to present this overview of the TN17 4 Postcode sector. If you would like anything added, please contact us.
The TN17 4 postcode sector stands on the East Sussex and Kent border.
Did you know? According to the 2021 Census, the TN17 4 postcode sector is home to a bustling 3,916 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 157 postcodes already in use, this leaves 243 units available.
The largest settlement in the TN17 4 postal code is Benenden followed by Rolvenden, and Rolvenden Layne.
The TN17 4 Postcode shares a border with TN30 6 (TENTERDEN, St. Michaels), TN30 7 (TENTERDEN, Wittersham, Stone), TN31 6 (Northiam, Peasmarsh, Beckley), TN17 3 (CRANBROOK, Golford), TN18 5 (Sandhurst, Hawkhurst, Newenden) and TN27 8 (Biddenden, Smarden).
Explore the TN17 4 postcode sector by using our interactive map.
The sector is within the post town of CRANBROOK.
TN17 4 is a postcode sector within the TN17 postcode district which is within the TN Tonbridge postcode area.
The Royal Mail delivery office for the TN17 4 postal sector is the Cranbrook Delivery Office.
The area of the TN17 4 postcode sector is 19.87 square miles which is 51.47 square kilometres or 12,718.46 square acres.
Waterways within the TN17 4 postcode sector include the Windmill Channel, Hexden Channel.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | N | 1 | 7 | - | 4 | X | X |
T | N | 1 | 7 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 7.00% | E 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | ESE 4 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | SE 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | ESE 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | E 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | ESE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | E 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | ESE 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | ESE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 11.00% | ESE 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | E 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 15.00% | E 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 16.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 2.0°C) | 45.00% | NNE 7 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 21.00% | NNW 9 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 23.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 20.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 14.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 14.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 18.00% | WSW 9 mph |
Rolvenden Road, Cranbrook, , TN17 4EH
Head: Mrs Lindsay Roberts
Ofsted Rating: Good
Inspection: 2022-02-24 (1062 days ago)
Website: Visit Benenden Church of England Primary School Website
Phone: 01580240565
Number of Pupils: 211
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £675,600 | 15 | £634,809 | 16 | £880,706 | 17 | £678,480 | 25 |
Semi-Detached | £354,482 | 11 | £380,250 | 8 | £443,450 | 10 | £325,000 | 5 |
Terraced | £297,000 | 2 | £263,286 | 7 | £329,802 | 8 | £344,400 | 10 |
Flats | £367,195 | 2 | £169,167 | 3 | £0 | 0 | £172,475 | 2 |
TN17 4AX is the postcode for OUTPATIENTS DEPARTMENT, Benenden Hospital, Goddards Green Road, ADMINISTRATION BUILDING, Benenden Hospital, Goddards Green Road, MEDICAL BLOCK, Benenden Hospital, Goddards Green Road, Benenden Hospital, Goddards Green Road, PEEK LODGE, Benenden Hospital, Goddards Green Road, GROUND FLOOR, QUINLAN CENTRE, Benenden Hospital, Goddards Green Road, and Benenden Hospital, Goddards Green Road, Benenden
TN17 4DN is the postcode for Benenden C of E Primary School, The Green
TN17 4EH is the postcode for Benenden C Of E Primary School, Rolvenden Road, Benenden
TN17 4LS is the postcode for Rolvenden Primary School, Hastings Road
The TN17 4 Sector is within these Local Authorities |
|
---|---|
The TN17 4 Sector is within these Counties |
|
The TN17 4 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the TN17 postcode area
Hole Park Gardens |
---|
Gardens |
Garden |
View Hole Park Gardens on Google Maps |