A wide range of spatial data has been analysed to present this overview of the TN15 8 Postcode sector. If you would like anything added, please contact us.
The TN15 8 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the TN15 8 postcode sector is home to a bustling 5,999 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 212 postcodes already in use, this leaves 188 units available.
The largest settlements in the TN15 8 postal code are Borough Green and Platt.
The TN15 8 Postcode shares a border with TN11 9 (Hildenborough, Shipbourne, TONBRIDGE), TN15 0 (SEAL, Plaxtol, SEVENOAKS), TN15 9 (Ightham), ME18 5 (Wateringbury, Mereworth, Teston), ME19 5 (Leybourne, Addington, Ryarsh) and TN15 7 (Wrotham, Ash, Wrotham Heath).
Explore the TN15 8 postcode sector by using our interactive map.
The sector is within the post town of SEVENOAKS.
TN15 8 is a postcode sector within the TN15 postcode district which is within the TN Tonbridge postcode area.
The Royal Mail delivery office for the TN15 8 postal sector is the Sevenoaks Delivery Office.
The area of the TN15 8 postcode sector is 4.91 square miles which is 12.72 square kilometres or 3,143.29 square acres.
The TN15 8 postcode sector is crossed by the M26 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | N | 1 | 5 | - | 8 | X | X |
T | N | 1 | 5 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | E 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 7.00% | E 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 9.00% | E 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 10.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 14.00% | E 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | E 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | ENE 7 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like 1.0°C) | 47.00% | ENE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 22.00% | ENE 7 mph | |
03:00 to 06:00 | Mist | 3.0°C (feels like 1.0°C) | 28.00% | WNW 7 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 1.0°C) | 48.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 19.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 14.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 14.00% | SW 7 mph |
School Approach, Sevenoaks, Kent, TN15 8JZ
Head: Mr Ben Cooper
Ofsted Rating: Good
Inspection: 2018-07-03 (2395 days ago)
Website: Visit Borough Green Primary School Website
Phone: 01732883459
Number of Pupils: 265
Platinum Way, Sevenoaks, Kent, TN15 8FH
Head: Mrs Emma Smith
Ofsted Rating: Good
Inspection: 2019-04-24 (2100 days ago)
Website: Visit Platt Church of England Voluntary Aided Primary School Website
Phone: 01732882596
Number of Pupils: 173
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £625,708 | 40 | £716,405 | 36 | £575,636 | 55 | £652,298 | 31 |
Semi-Detached | £448,234 | 32 | £374,965 | 40 | £357,937 | 53 | £328,290 | 40 |
Terraced | £337,636 | 29 | £327,170 | 35 | £320,418 | 42 | £310,907 | 60 |
Flats | £243,613 | 20 | £192,234 | 19 | £196,594 | 16 | £183,776 | 27 |
TN15 8JY is the postcode for Platt C of E Primary School, Maidstone Road
TN15 8JZ is the postcode for Borough Green Primary School, School Approach, HALL & TEACHING BLOCK, Borough Green Primary School, School Approach, and Borough Green Primary School, School Approach, Borough Green
TN15 8PB is the postcode for Basted House, Harrison Road
TN15 8RQ is the postcode for Borough Green Medical Practice, Quarry Hill Road, Borough Green
The TN15 8 Sector is within these Local Authorities |
|
---|---|
The TN15 8 Sector is within these Counties |
|
The TN15 8 Sector is within these Water Company Areas |
|