A wide range of spatial data has been analysed to present this overview of the TN11 8 Postcode sector. If you would like anything added, please contact us.
The TN11 8 postcode sector stands on the East Sussex and Kent border.
Did you know? According to the 2021 Census, the TN11 8 postcode sector is home to a bustling 3,524 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 186 postcodes already in use, this leaves 214 units available.
The largest settlement in the TN11 8 postal code is Penshurst followed by Leigh, and Hildenborough.
The TN11 8 Postcode shares a border with TN11 9 (Hildenborough, Shipbourne, TONBRIDGE), TN15 0 (SEAL, Plaxtol, SEVENOAKS), TN3 9 (Groombridge, Frant, Eridge Green), TN4 0 (TUNBRIDGE WELLS, Southborough, Bidborough), TN8 7 (Cowden, Hever, Chiddingstone), TN9 2 (TONBRIDGE), TN14 6 (SUNDRIDGE, Weald, IDE HILL) and TN3 0 (Langton Green, Speldhurst, Fordcombe).
Explore the TN11 8 postcode sector by using our interactive map.
The sector is within the post town of TONBRIDGE.
TN11 8 is a postcode sector within the TN11 postcode district which is within the TN Tonbridge postcode area.
The Royal Mail delivery office for the TN11 8 postal sector is the Tonbridge Delivery Office.
The area of the TN11 8 postcode sector is 13.66 square miles which is 35.38 square kilometres or 8,742.71 square acres.
The TN11 8 postcode sector is crossed by the A21 Major A road.
Waterways within the TN11 8 postcode sector include the Kent Water.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | N | 1 | 1 | - | 8 | X | X |
T | N | 1 | 1 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | ESE 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SE 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 1.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SE 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | SE 7 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | SE 7 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | SE 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | SSE 7 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 5.0°C) | 3.00% | S 4 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like 1.0°C) | 2.00% | S 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 3.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 3.00% | SSW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 3.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | SSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSW 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 3.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 12.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 14.00% | SSW 11 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 36.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 13.00% | SW 9 mph |
The Green, Tonbridge, Kent, TN11 8QP
Head: Mrs Jenna Halfhide
Ofsted Rating: Requires improvement
Inspection: 2021-09-22 (1228 days ago)
Website: Visit Leigh Primary School Website
Phone: 01732832660
Number of Pupils: 161
Upper Haysden Lane, Tonbridge, Kent, TN11 8AA
Head: Mr Scott Jarred
Ofsted Rating: Good
Inspection: 2023-06-21 (591 days ago)
Website: Visit Nexus Foundation Special School Website
Phone: 01732771384
Number of Pupils: 261
High Street, Tonbridge, Kent, TN11 8BX
Head: Mrs Susan Elliott
Ofsted Rating: Good
Inspection: 2022-11-17 (807 days ago)
Website: Visit Penshurst Church of England Voluntary Aided Primary School Website
Phone: 01892870446
Number of Pupils: 84
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £995,450 | 25 | £977,345 | 15 | £868,543 | 15 | £718,800 | 15 |
Semi-Detached | £452,500 | 4 | £556,874 | 8 | £486,125 | 16 | £536,026 | 17 |
Terraced | £470,750 | 8 | £535,125 | 8 | £505,407 | 7 | £371,150 | 20 |
Flats | £644,800 | 5 | £675,000 | 1 | £667,500 | 3 | £828,333 | 6 |
TN11 8AA is the postcode for Nexus Foundation Special School, Upper Haysden Lane
TN11 8BX is the postcode for Penshurst C of E Primary School, High Street
TN11 8QP is the postcode for Leigh Primary School, The Green
The TN11 8 Sector is within these Local Authorities |
|
---|---|
The TN11 8 Sector is within these Counties |
|
The TN11 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the TN11 postcode area
Penshurst Place and Gardens |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Penshurst Place and Gardens on Google Maps |