A wide range of spatial data has been analysed to present this overview of the TF9 1 Postcode sector. If you would like anything added, please contact us.
The TF9 1 postcode sector stands on the Shropshire and Staffordshire border.
Did you know? According to the 2021 Census, the TF9 1 postcode sector is home to a bustling 6,546 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 208 postcodes already in use, this leaves 192 units available.
The TF9 1 postal code covers the settlement of MARKET DRAYTON.
The TF9 1 Postcode shares a border with TF9 2 (Hinstock, Cheswardine, Childs Ercall), TF9 3 (MARKET DRAYTON, Hodnet, Adderley) and TF9 4 (Loggerheads, Ashley, Norton-in-Hales).
Explore the TF9 1 postcode sector by using our interactive map.
The sector is within the post town of MARKET DRAYTON.
TF9 1 is a postcode sector within the TF9 postcode district which is within the TF Telford postcode area.
The Royal Mail delivery office for the TF9 1 postal sector is the Market Drayton Delivery Office.
The area of the TF9 1 postcode sector is 1.00 square miles which is 2.59 square kilometres or 639.75 square acres.
Waterways within the TF9 1 postcode sector include the Shropshire Union Canal, River Tern.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | F | 9 | - | 1 | X | X |
T | F | 9 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | S 13 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | S 16 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | S 18 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 20.00% | S 18 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 87.00% | SW 13 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 6.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | NW 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | WNW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -2.0°C) | 1.00% | NE 2 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -3.0°C) | 2.00% | SE 2 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -4.0°C) | 3.00% | ESE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -2.0°C) | 1.00% | SE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | SE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | SE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | E 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -2.0°C) | 0.00% | E 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | ESE 7 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | E 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 4.00% | E 4 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like -1.0°C) | 14.00% | E 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 2.00% | E 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 3.0°C) | 2.00% | E 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | E 7 mph |
Linden Way, Market Drayton, Shropshire, TF9 1QU
Head: Mrs Lisa Millington
Ofsted Rating: Good
Inspection: 2023-07-12 (573 days ago)
Website: Visit Longlands Primary School Website
Phone: 01630652312
Number of Pupils: 209
Newcastle Road, Market Drayton, Shropshire, TF9 1HF
Head: Mr Mitchell Allsopp
Ofsted Rating: Requires improvement
Inspection: 2023-04-26 (650 days ago)
Website: Visit The Grove School Website
Phone: 01630652121
Number of Pupils: 848
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £275,489 | 31 | £235,436 | 33 | £241,228 | 49 | £246,291 | 41 |
Semi-Detached | £146,238 | 25 | £155,263 | 51 | £149,588 | 46 | £156,300 | 47 |
Terraced | £137,438 | 16 | £142,885 | 13 | £126,747 | 16 | £111,775 | 8 |
Flats | £94,250 | 6 | £99,971 | 7 | £78,063 | 8 | £81,779 | 7 |
TF9 1BJ is the postcode for Royal Mail, Market Drayton Delivery Office, 24 Queen Street
TF9 1HF is the postcode for DICKINSON BUILDING, Grove Upper Comprehensive School, Stafford Street, SIXTH FORM BUILDING, Grove Upper Comprehensive School, Stafford Street, Grove Upper Comprehensive School, Stafford Street, and GROVE SCHOOL, STAFFORD STREET
TF9 1JF is the postcode for Jobcentre Plus, 51 Stafford Street
TF9 1JT is the postcode for Market Drayton Swimming Centre, Phoenix Bank
TF9 1QU is the postcode for Longlands Primary School, Linden Way
The TF9 1 Sector is within these Local Authorities |
|
---|---|
The TF9 1 Sector is within these Counties |
|
The TF9 1 Sector is within these Water Company Areas |
|