A wide range of spatial data has been analysed to present this overview of the TF6 5 Postcode sector. If you would like anything added, please contact us.
The TF6 5 postcode sector is within the county of Shropshire.
Did you know? According to the 2021 Census, the TF6 5 postcode sector is home to a bustling 1,718 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 88 postcodes already in use, this leaves 312 units available.
The largest settlement in the TF6 5 postal code is Allscott followed by Little Wenlock, and Wrockwardine.
The TF6 5 Postcode shares a border with TF4 3 (Dawley, TELFORD, Doseley), TF5 0 (TELFORD, Admaston, Bratton), TF6 6 (High Ercall, Waters Upton, Crudgington), TF8 7 (Ironbridge, Coalbrookdale, Jackfield), TF1 2 (Wellington, Arleston), TF4 2 (Dawley, Lawley Village, Dawley Bank), SY4 4 (Shawbury, Hadnall, Uffington) and SY5 6 (Cross Houses, Cressage, Cound).
Explore the TF6 5 postcode sector by using our interactive map.
The sector is within the post town of TELFORD.
TF6 5 is a postcode sector within the TF6 postcode district which is within the TF Telford postcode area.
The Royal Mail delivery office for the TF6 5 postal sector is the Wellington (tf) Delivery Office.
The area of the TF6 5 postcode sector is 15.97 square miles which is 41.37 square kilometres or 10,223.88 square acres.
The TF6 5 postcode sector is crossed by the A5 Major A road.
The TF6 5 postcode sector is crossed by the M54 motorway.
Waterways within the TF6 5 postcode sector include the River Tern, Bell Brook, Lydebrook, River Roden.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | F | 6 | - | 5 | X | X |
T | F | 6 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 6.0°C) | 5.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 11.00% | SW 20 mph | |
15:00 to 18:00 | Light rain | 11.0°C (feels like 7.0°C) | 55.00% | SW 20 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 8.0°C) | 57.00% | SW 16 mph | |
21:00 to 00:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 83.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 83.00% | W 9 mph | |
03:00 to 06:00 | Heavy rain | 8.0°C (feels like 6.0°C) | 84.00% | WSW 9 mph | |
06:00 to 09:00 | Heavy rain | 8.0°C (feels like 6.0°C) | 85.00% | WSW 9 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 88.00% | SW 11 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 93.00% | SSW 16 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 86.00% | W 18 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 1.0°C) | 53.00% | W 13 mph | |
21:00 to 00:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 45.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 15.00% | NW 9 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 7.00% | NW 7 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 3.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -3.0°C) | 2.00% | NW 4 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -4.0°C) | 0.00% | NNW 4 mph | |
21:00 to 00:00 | Clear night | -2.0°C (feels like -5.0°C) | 1.00% | NW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | WNW 4 mph | |
03:00 to 06:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | WNW 4 mph | |
06:00 to 09:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | WNW 4 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -5.0°C) | 1.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 2.00% | WSW 7 mph |
Wellington, Telford, Shropshire, TF6 5HE
Head: Mrs Beverley Doran
Ofsted Rating: Good
Inspection: 2023-03-02 (669 days ago)
Website: Visit Overley Hall School Website
Phone: 01952740262
Number of Pupils: 21
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £309,462 | 15 | £293,064 | 23 | £263,184 | 23 | £246,613 | 17 |
Semi-Detached | £187,300 | 8 | £174,536 | 14 | £172,865 | 12 | £166,983 | 9 |
Terraced | £207,250 | 4 | £144,670 | 5 | £190,706 | 7 | £132,725 | 4 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The TF6 5 Sector is within these Local Authorities |
|
---|---|
The TF6 5 Sector is within these Counties |
|
The TF6 5 Sector is within these Water Company Areas |
|