A wide range of spatial data has been analysed to present this overview of the TF3 1 Postcode sector. If you would like anything added, please contact us.
The TF3 1 postcode sector is within the county of Shropshire.
Did you know? According to the 2021 Census, the TF3 1 postcode sector is home to a bustling 11,014 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 238 postcodes already in use, this leaves 162 units available.
The largest settlements in the TF3 1 postal code are TELFORD and Stirchley.
The TF3 1 Postcode shares a border with TF3 2 (TELFORD), TF4 3 (Dawley, TELFORD, Doseley), TF7 4 (Sutton Hill, Madeley, TELFORD), TF7 5 (Madeley, TELFORD, Woodside) and TF11 9 (SHIFNAL, Beckbury, Norton).
Explore the TF3 1 postcode sector by using our interactive map.
The sector is within the post town of TELFORD.
TF3 1 is a postcode sector within the TF3 postcode district which is within the TF Telford postcode area.
The Royal Mail delivery office for the TF3 1 postal sector is the Tweedale Delivery Office.
The area of the TF3 1 postcode sector is 1.37 square miles which is 3.54 square kilometres or 874.75 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | F | 3 | - | 1 | X | X |
T | F | 3 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 2.0°C (feels like 0.0°C) | 54.00% | SSW 4 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 85.00% | S 9 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 54.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | NNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 11.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 11.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 11.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 2.0°C) | 10.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 0.0°C) | 11.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 13.00% | SSE 11 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 0.0°C) | 45.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 19.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | SW 7 mph |
Grange Avenue, Telford, Shropshire, TF3 1ET
Head: Mr Richard Thorpe
Ofsted Rating: Good
Inspection: 2019-01-29 (2193 days ago)
Website: Visit Grange Park Primary School Website
Phone: 01952387490
Number of Pupils: 480
Brookside, Telford, Shropshire, TF3 1LD
Head: Mrs Harv Kumar
Ofsted Rating: Good
Inspection: 2023-05-05 (636 days ago)
Website: Visit Holmer Lake Primary School Website
Phone: 01952387580
Number of Pupils: 235
Beaconsfield, Telford, Shropshire, TF3 1LG
Head: Mr Mark Gibbons
Ofsted Rating: Good
Inspection: 2022-09-14 (869 days ago)
Website: Visit Windmill Primary School Website
Phone: 01952386360
Number of Pupils: 395
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £216,790 | 29 | £189,664 | 28 | £198,888 | 33 | £176,846 | 36 |
Semi-Detached | £120,293 | 22 | £117,123 | 24 | £114,850 | 32 | £112,866 | 23 |
Terraced | £95,457 | 72 | £92,727 | 67 | £93,087 | 75 | £87,926 | 69 |
Flats | £75,450 | 10 | £51,950 | 10 | £43,000 | 11 | £43,882 | 17 |
TF3 1ET is the postcode for Grange Park Primary School, Grange Avenue, Stirchley, Grange Park Primary School, Grange Avenue, Stirchley Recreation Centre, Grange Avenue, and GRANGE PARK PRIMARY, GRANGE AVENUE, STIRCHLEY
TF3 1FA is the postcode for The Telford Park School, Stirchley, The Telford Park School, Grange Avenue, Stirchley, and Lord Silkin School, Stirchley
TF3 1FB is the postcode for Stirchley Medical Practice, Stirchley Health Centre, Stirchley, Stirchley Medical Practice, Stirchley Health Centre, and Stirchley Medical Centre, Stirchley Health Centre, Grange Avenue
TF3 1FD is the postcode for Stirchley Primary School, Stirchley
TF3 1LD is the postcode for MAIN BUILDING, Holmer Lake Primary School, Brookside, and Holmer Lake Primary School, Brookside
TF3 1LG is the postcode for WINDMILL PRIMARY SCHOOL, BEACONSFIELD, BROOKSIDE, and Windmill Primary School, Beaconsfield
TF3 1NE is the postcode for Brookside Community Centre, Bembridge
TF3 1YQ is the postcode for Three Oaks C P School, Calcott
The TF3 1 Sector is within these Local Authorities |
|
---|---|
The TF3 1 Sector is within these Counties |
|
The TF3 1 Sector is within these Water Company Areas |
|