A wide range of spatial data has been analysed to present this overview of the TF10 9 Postcode sector. If you would like anything added, please contact us.
The TF10 9 postcode sector stands on the Shropshire and Staffordshire border.
Did you know? According to the 2021 Census, the TF10 9 postcode sector is home to a bustling 3,548 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 136 postcodes already in use, this leaves 264 units available.
The largest settlement in the TF10 9 postal code is Lilleshall followed by Church Aston, and Moreton.
The TF10 9 Postcode shares a border with TF2 7 (Donnington, Trench, Donnington Wood), TF2 8 (Donnington, Muxton, TELFORD), TF6 6 (High Ercall, Waters Upton, Crudgington), TF10 7 (NEWPORT), TF10 8 (Edgmond, Tibberton, NEWPORT), TF11 8 (SHIFNAL, Weston-under-Lizard, Sheriffhales) and ST20 0 (Gnosall, Church Eaton, Woodseaves).
Explore the TF10 9 postcode sector by using our interactive map.
The sector is within the post town of NEWPORT.
TF10 9 is a postcode sector within the TF10 postcode district which is within the TF Telford postcode area.
The Royal Mail delivery office for the TF10 9 postal sector is the Newport (tf) Delivery Office.
The area of the TF10 9 postcode sector is 20.13 square miles which is 52.12 square kilometres or 12,880.02 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | F | 1 | 0 | - | 9 | X | X |
T | F | 1 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | S 4 mph | |
06:00 to 09:00 | Fog | 3.0°C (feels like 0.0°C) | 17.00% | S 4 mph | |
09:00 to 12:00 | Fog | 3.0°C (feels like 0.0°C) | 17.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | S 7 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -1.0°C) | 11.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like -1.0°C) | 11.00% | SE 4 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | ESE 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 1.0°C (feels like -1.0°C) | 12.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | E 4 mph | |
15:00 to 18:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 2.0°C (feels like 0.0°C) | 11.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 0.0°C) | 15.00% | ENE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 19.00% | W 4 mph | |
03:00 to 06:00 | Mist | 2.0°C (feels like 0.0°C) | 23.00% | W 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 16.00% | WSW 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like 0.0°C) | 21.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 16.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 11.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 9.00% | SSW 7 mph |
Church Aston, Newport, Shropshire, TF10 9JN
Head: Mrs Jenny Griffiths
Ofsted Rating: Good
Inspection: 2018-12-04 (2240 days ago)
Website: Visit Church Aston Infant School Website
Phone: 01952386390
Number of Pupils: 51
Limekiln Lane, Newport, Shropshire, TF10 9EY
Head: Mrs Christobel Cousins
Ofsted Rating: Outstanding
Inspection: 2013-05-03 (4281 days ago)
Website: Visit Lilleshall Primary School Website
Phone: 01952388430
Number of Pupils: 213
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £485,208 | 26 | £413,583 | 42 | £341,364 | 49 | £316,599 | 43 |
Semi-Detached | £227,843 | 21 | £194,094 | 16 | £196,133 | 12 | £178,444 | 9 |
Terraced | £280,250 | 6 | £338,000 | 4 | £214,738 | 6 | £263,571 | 7 |
Flats | £0 | 0 | £118,500 | 2 | £0 | 0 | £0 | 0 |
TF10 9AT is the postcode for LILLESHALL HALL, LILLESHALL NATIONAL SPORTS CENTRE, LILLESHALL HALL DRIVE, QUEEN ELIZABETH II HALL, Lilleshall National Sports Centre, Lilleshall Hall, SUTHERLAND HALL, Lilleshall National Sports Centre, Lilleshall Hall, EATON AND COLSON HALLS, Lilleshall National Sports Centre, Lilleshall Hall, FORD HALL, LILLESHALL NATIONAL SPORTS CENTRE, LILLESHALL HALL DRIVE, CLAYTON HALL, Lilleshall National Sports Centre, Lilleshall Hall, KING GEORGE VI AND FORD HALLS, Lilleshall National Sports Centre, Lilleshall Hall, FORD HALL, Lilleshall National Sports Centre, Lilleshall Hall, KENT HALL, Lilleshall National Sports Centre, Lilleshall Hall, WENLOCK OFFICE BLOCK, Lilleshall National Sports Centre, Lilleshall Hall, LILLESHALL HALL, Lilleshall National Sports Centre, Lilleshall Hall, BATTLEBACK CENTRE, Lilleshall National Sports Centre, Lilleshall Hall, WENLOCK HALL, Lilleshall National Sports Centre, Lilleshall Hall, Lilleshall National Sports Centre, Lilleshall Hall, JUBILEE HALL, Lilleshall National Sports Centre, Lilleshall Hall, and KING GEORGE VI, Lilleshall National Sports Centre, Lilleshall Hall
TF10 9EY is the postcode for Lilleshall Cp School, Limekiln Lane
The TF10 9 Sector is within these Local Authorities |
|
---|---|
The TF10 9 Sector is within these Counties |
|
The TF10 9 Sector is within these Water Company Areas |
|