A wide range of spatial data has been analysed to present this overview of the TF1 7 Postcode sector. If you would like anything added, please contact us.
The TF1 7 postcode sector is within the county of Shropshire.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 44 postcodes already in use, this leaves 356 units available.
Explore the TF1 7 postcode sector by using our interactive map.
The sector is within the post town of TELFORD.
TF1 7 is a postcode sector within the TF1 postcode district which is within the TF Telford postcode area.
The Royal Mail delivery office for the TF1 7 postal sector is the Wellington (tf) Delivery Office.
The area of the TF1 7 postcode sector is 0.90 square miles which is 2.32 square kilometres or 573.84 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | F | 1 | - | 7 | X | X |
T | F | 1 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 86.00% | NNW 16 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 0.0°C) | 58.00% | WNW 13 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 53.00% | WNW 11 mph | |
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 66.00% | WNW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like 0.0°C) | 49.00% | NW 16 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | NW 16 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 0.0°C) | 3.00% | WNW 11 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | W 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 10.00% | SW 13 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 8.0°C (feels like 5.0°C) | 61.00% | WSW 11 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 9.00% | W 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 10.00% | SW 13 mph | |
09:00 to 12:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 32.00% | WSW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 31.00% | W 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 32.00% | W 18 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | W 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 7.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 10.00% | W 18 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 0.0°C) | 11.00% | W 18 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 0.0°C) | 39.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 20 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 1.0°C) | 39.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 13.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The TF1 7 Sector is within these Local Authorities |
|
---|---|
The TF1 7 Sector is within these Counties |
|
The TF1 7 Sector is within these Water Company Areas |
|