A wide range of spatial data has been analysed to present this overview of the TD9 0 Postcode sector. If you would like anything added, please contact us.
Did you know? According to the 2021 Census, the TD9 0 postcode sector is home to a bustling 98 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 218 postcodes already in use, this leaves 182 units available.
The largest settlements in the TD9 0 postal code are HAWICK and NEWCASTLETON.
The TD9 0 Postcode shares a border with CA6 5 (Longtown, Penton), CA6 6 (Kirklinton, Roadhead, Hethersgill), NE48 1 (Kielder, Tarset, Falstone), DG13 0 (LANGHOLM, Eskdalemuir, Westerkirk), DG14 0 (CANONBIE, Rowanburn, Chapelknowe), TD9 7 (HAWICK), TD9 8 (HAWICK, Denholm, Bonchester Bridge) and TD9 9 (HAWICK).
Explore the TD9 0 postcode sector by using our interactive map.
The sector is within the post town of HAWICK.
TD9 0 is a postcode sector within the TD9 postcode district which is within the TD Teviotdale postcode area.
The Royal Mail delivery office for the TD9 0 postal sector is the Hawick Delivery Office.
The area of the TD9 0 postcode sector is 178.56 square miles which is 462.48 square kilometres or 114,280.48 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | D | 9 | - | 0 | X | X |
T | D | 9 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like -5.0°C) | 17.00% | SSW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 2.00% | SSW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 14.00% | SSW 7 mph | |
09:00 to 12:00 | Fog | -1.0°C (feels like -5.0°C) | 20.00% | WSW 9 mph | |
12:00 to 15:00 | Fog | -1.0°C (feels like -7.0°C) | 19.00% | SW 13 mph | |
15:00 to 18:00 | Fog | -1.0°C (feels like -6.0°C) | 18.00% | SW 13 mph | |
18:00 to 21:00 | Fog | -1.0°C (feels like -7.0°C) | 19.00% | SW 18 mph | |
21:00 to 00:00 | Fog | -1.0°C (feels like -7.0°C) | 19.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 0.0°C (feels like -6.0°C) | 18.00% | SW 20 mph | |
03:00 to 06:00 | Mist | 1.0°C (feels like -5.0°C) | 17.00% | SW 16 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -4.0°C) | 17.00% | SW 13 mph | |
09:00 to 12:00 | Fog | 1.0°C (feels like -4.0°C) | 16.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like -1.0°C) | 10.00% | SW 9 mph | |
15:00 to 18:00 | Overcast | 2.0°C (feels like -1.0°C) | 9.00% | SW 9 mph | |
18:00 to 21:00 | Overcast | 1.0°C (feels like -2.0°C) | 11.00% | SW 9 mph | |
21:00 to 00:00 | Mist | 1.0°C (feels like -3.0°C) | 18.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like -3.0°C) | 16.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 0.0°C (feels like -4.0°C) | 12.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 0.0°C (feels like -3.0°C) | 14.00% | SSW 9 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like -4.0°C) | 20.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -2.0°C) | 11.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 2.0°C (feels like -2.0°C) | 12.00% | SSW 9 mph | |
18:00 to 21:00 | Overcast | 1.0°C (feels like -3.0°C) | 13.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 9.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -3.0°C) | 9.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -4.0°C) | 10.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 0.0°C (feels like -4.0°C) | 11.00% | SW 7 mph | |
09:00 to 12:00 | Mist | -1.0°C (feels like -5.0°C) | 17.00% | ENE 9 mph | |
12:00 to 15:00 | Cloudy | 1.0°C (feels like -3.0°C) | 8.00% | ENE 9 mph | |
15:00 to 18:00 | Overcast | 1.0°C (feels like -2.0°C) | 13.00% | E 9 mph | |
18:00 to 21:00 | Cloudy | 0.0°C (feels like -5.0°C) | 10.00% | ESE 11 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -5.0°C) | 12.00% | NE 11 mph |
The TD9 0 Sector is within these Local Authorities | |
---|---|
The TD9 0 Sector is within these Counties | |
The TD9 0 Sector is within these Water Company Areas |