TD14 5JY is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (TD14) is called the outward code. The part after the space (5JY) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area TD is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the TD14 5JY postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the TD14 5JY postcode have the street address of Kirkside.
TD14 5JY is within the village of Reston.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeLatitude | 55.8519081967 |
---|---|
Longitude | -2.1962597931 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Eyemouth | 4.38 | ENE | 71.20 |
Duns | 7.70 | SW | 228.26 |
Berwick-upon-Tweed | 9.33 | SE | 126.74 |
Coldstream | 14.01 | S | 188.80 |
Dunbar | 16.17 | NW | 310.04 |
Kelso | 19.85 | SSW | 208.03 |
East Linton | 20.22 | WNW | 297.94 |
Wooler | 22.26 | SSE | 161.57 |
Lauder | 23.42 | WSW | 247.18 |
Crail | 32.79 | NNW | 329.59 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 4.0°C (feels like -2.0°C) | 10.00% | WNW 20 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 0.0°C) | 1.00% | WNW 22 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 0.0°C) | 0.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 18 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like -1.0°C) | 5.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | SW 18 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | SW 18 mph | |
12:00 to 15:00 | Light rain | 8.0°C (feels like 4.0°C) | 42.00% | WSW 20 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 5.00% | W 16 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 3.0°C) | 2.00% | W 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 1.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | SW 16 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | SW 18 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 14.00% | SW 25 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 11.00% | WSW 25 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 4.0°C) | 15.00% | WSW 27 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 3.0°C) | 31.00% | WSW 27 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 5.00% | WSW 29 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | W 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 0.0°C) | 6.00% | W 27 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 4.00% | W 27 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like -1.0°C) | 6.00% | W 25 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like -1.0°C) | 5.00% | W 25 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 4.00% | W 29 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 1.0°C) | 6.00% | WNW 29 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 3.00% | WNW 27 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | WNW 27 mph |
Address: Reston Primary School, Eyemouth, Berwickshire, TD14 5LD
Distance: 0.34 miles
Contact: 01890 761205
Address: 33 CASTLEGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1LF
Distance: 9.11 miles
Contact: :
Address: 7 CASTLEGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1JS
Distance: 9.20 miles
Contact: :
Address: 113 MARYGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1BH
Distance: 9.27 miles
Contact: :
Address: 49-51 MARYGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1AX
Distance: 9.38 miles
Contact: :
Address: 15 WOOLMARKET, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1DH
Distance: 9.50 miles
Contact: :
Address: 18 HIGH STREET, WOOLER, NORTHUMBERLAND, NE71 6BY
Distance: 22.25 miles
Contact: :
Address: THE HEALTH CENTRE, HOUNDLAW PARK, EYEMOUTH, BERWICKSHIRE, TD14 5DD
Distance: 4.27 miles
Contact: tel: 01890 750383
Address: THE KNOLL, STATION ROAD, DUNS, TD11 3EL
Distance: 7.86 miles
Contact: tel: 01361 885040
Address: KNOLL HEALTH CENTRE, STATION ROAD, DUNS, BERWICKSHIRE, TD11 3EL
Distance: 7.86 miles
Contact: tel: 01361 885030
Address: WELL CLOSE SQUARE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1LL
Distance: 9.20 miles
Contact: tel: 01289 333240
Address: WELL CLOSE SQUARE, BERWICK-UPON-TWEED, TD15 1LL
Distance: 9.20 miles
Contact: :
Address: 3 PEDWELL WAY, NORHAM, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 2LD
Distance: 9.23 miles
Contact: :
Distances are as the crow flies.
Westminster Constituency | Berwickshire, Roxburgh and Selkirk |
---|---|
Member or Parliament | |
Contact Details | Contact John Lamont |
Political Party | Conservative |
Libraries are the responsibility of Scottish Borders council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Our libraries near you - Enjoy Great Days - Live Borders UKSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Haggerston Castle Beal, Beal, TD15 2PA | 15.28 miles | Directions to Haggerston Castle Beal |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, North Road Industrial Estate, BERWICK-UPON-TWEED, TD15 1UN | 8.18 miles | Directions to McDonald's, North Road Industrial Estate, BERWICK-UPON-TWEED, TD15 1UN |
McDonald's, Spott Road, DUNBAR, EH42 1BF | 15.41 miles | Directions to McDonald's, Spott Road, DUNBAR, EH42 1BF |
Restaurant | Distance | Directions |
---|