TD11 3QR is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (TD11) is called the outward code. The part after the space (3QR) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area TD is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the TD11 3QR postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the TD11 3QR postcode have the street address of The Green.
TD11 3QR is within the village of Gavinton.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 55.7623210379 |
---|---|
Longitude | -2.37056150161 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Duns | 1.51 | NE | 44.33 |
Coldstream | 8.96 | SSE | 148.57 |
Kelso | 11.60 | SSW | 192.46 |
Berwick-upon-Tweed | 14.30 | E | 87.38 |
Lauder | 15.07 | W | 258.83 |
Dunbar | 17.49 | NNW | 341.28 |
Melrose | 17.79 | SW | 230.12 |
East Linton | 19.17 | NW | 324.64 |
Galashiels | 19.89 | WSW | 239.27 |
Wooler | 20.37 | SE | 137.04 |
Tranent | 25.97 | WNW | 299.34 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 11 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 4.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 21.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | WSW 13 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | W 16 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 4.0°C) | 9.00% | W 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | W 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 4.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 6.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 14.00% | W 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 11.00% | WNW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 17.00% | NNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 1.0°C) | 18.00% | NW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 11.00% | NW 13 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -2.0°C) | 6.00% | NW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -3.0°C) | 5.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -4.0°C) | 3.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | WNW 16 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 2.00% | WNW 16 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -1.0°C) | 3.00% | WNW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like -2.0°C) | 3.00% | NNW 13 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -4.0°C) | 3.00% | WNW 13 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -5.0°C) | 3.00% | WNW 11 mph |
Address: Berwickshire High School, Duns, Berwickshire, TD11 3QG
Distance: 1.10 miles
Contact: 01361 883710
Address: 33 CASTLEGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1LF
Distance: 14.09 miles
Contact: :
Address: 7 CASTLEGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1JS
Distance: 14.13 miles
Contact: :
Address: 113 MARYGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1BH
Distance: 14.18 miles
Contact: :
Address: 49-51 MARYGATE, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1AX
Distance: 14.26 miles
Contact: :
Address: 15 WOOLMARKET, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 1DH
Distance: 14.37 miles
Contact: :
Address: 88 CHANNEL STREET, GALASHIELS, TD1 1BD
Distance: 19.76 miles
Contact: :
Address: THE KNOLL, STATION ROAD, DUNS, TD11 3EL
Distance: 1.34 miles
Contact: tel: 01361 885040
Address: KNOLL HEALTH CENTRE, STATION ROAD, DUNS, BERWICKSHIRE, TD11 3EL
Distance: 1.34 miles
Contact: tel: 01361 885030
Address: DUNS ROAD, GREENLAW, DUNS, TD10 6XJ
Distance: 5.17 miles
Contact: tel: 01361 885161
Address: 3 PEDWELL WAY, NORHAM, BERWICK-UPON-TWEED, NORTHUMBERLAND, TD15 2LD
Distance: 8.60 miles
Contact: :
Address: THE HEALTH CENTRE, KELSO ROAD, COLDSTREAM, BERWICKSHIRE, TD12 4LQ
Distance: 8.94 miles
Contact: tel: 01890 882711
Address: KELSO HEALTH CENTRE, INCH ROAD, KELSO, ROXBURGHSHIRE, TD5 7LF
Distance: 11.21 miles
Contact: tel: 01573 224424
Distances are as the crow flies.
Westminster Constituency | Berwickshire, Roxburgh and Selkirk |
---|---|
Member or Parliament | |
Contact Details | Contact John Lamont |
Political Party | Conservative |
Libraries are the responsibility of Scottish Borders council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Our libraries near you - Enjoy Great Days - Live Borders UKSupermarket | Distance | Directions |
---|---|---|
Lidl, Shedden Park Road, KELSO, TD5 7AL | 18.49 miles | Directions to Lidl |
Sainsburys, Lee Forbes Way, Pinnaclehill Industrial Estate, KELSO, TD5 8DW | 19.41 miles | Directions to Sainsburys |
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, North Road Industrial Estate, BERWICK-UPON-TWEED, TD15 1UN | 13.82 miles | Directions to McDonald's, North Road Industrial Estate, BERWICK-UPON-TWEED, TD15 1UN |
McDonald's, Spott Road, DUNBAR, EH42 1BF | 16.57 miles | Directions to McDonald's, Spott Road, DUNBAR, EH42 1BF |
Restaurant | Distance | Directions |
---|