A wide range of spatial data has been analysed to present this overview of the TA12 6 Postcode sector. If you would like anything added, please contact us.
The TA12 6 postcode sector is within the county of Somerset.
Did you know? According to the 2021 Census, the TA12 6 postcode sector is home to a bustling 6,188 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 162 postcodes already in use, this leaves 238 units available.
The largest settlement in the TA12 6 postal code is MARTOCK followed by Kingsbury Episcopi, and Bower Hinton.
The TA12 6 Postcode shares a border with TA10 0 (Curry Rivel, Hambridge, Drayton), TA10 9 (LANGPORT, Long Sutton, Pitney), TA13 5 (SOUTH PETHERTON, Lopen, Over Stratton), TA14 6 (STOKE-SUB-HAMDON, Norton Sub Hamdon, Chiselborough), TA19 0 (ILMINSTER, Shepton Beauchamp, Seavington) and BA22 8 (Ilchester, Houndstone, Tintinhull).
Explore the TA12 6 postcode sector by using our interactive map.
The sector is within the post town of MARTOCK.
TA12 6 is a postcode sector within the TA12 postcode district which is within the TA Taunton postcode area.
The Royal Mail delivery office for the TA12 6 postal sector is the Martock Scale Payment Delivery Office.
The area of the TA12 6 postcode sector is 12.55 square miles which is 32.50 square kilometres or 8,030.44 square acres.
The TA12 6 postcode sector is crossed by the A303 Major A road.
Waterways within the TA12 6 postcode sector include the River Yeo, River Parratt.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | A | 1 | 2 | - | 6 | X | X |
T | A | 1 | 2 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | NNE 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | N 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | N 13 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | NNW 11 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | NW 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | SSW 7 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 2.0°C) | 55.00% | SSW 9 mph | |
06:00 to 09:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 83.00% | SW 11 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 4.0°C) | 49.00% | W 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 7.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 6.0°C) | 6.00% | NNW 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 5.00% | NW 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | ESE 4 mph | |
03:00 to 06:00 | Mist | 3.0°C (feels like 1.0°C) | 15.00% | SE 4 mph | |
06:00 to 09:00 | Mist | 3.0°C (feels like 1.0°C) | 16.00% | SE 7 mph | |
09:00 to 12:00 | Mist | 4.0°C (feels like 1.0°C) | 16.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 10.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 11.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 2.0°C) | 15.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 19.00% | SSW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 16.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 13.00% | W 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 10.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 4.00% | NNE 7 mph |
Main Street, Martock, Somerset, TA12 6NS
Head: Mrs Rebecca Bennett
Ofsted Rating: Requires improvement
Inspection: 2021-09-23 (1224 days ago)
Website: Visit Ash Church of England Primary School Website
Phone: 01935822674
Number of Pupils: 133
Stembridge, Martock, Somerset, TA12 6BP
Head: Mrs Melanie Lawson
Ofsted Rating: Good
Inspection: 2023-05-24 (616 days ago)
Website: Visit Kingsbury Episcopi Primary School Website
Phone: 01460240507
Number of Pupils: 154
Elmleigh Road, Martock, Somerset, TA12 6EF
Head: Mrs Sarah Lafferty-Jenkins
Ofsted Rating: Good
Inspection: 2018-03-13 (2514 days ago)
Website: Visit Martock Church of England VA Primary School Website
Phone: 01935823486
Number of Pupils: 201
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £422,179 | 28 | £362,686 | 35 | £329,926 | 27 | £331,385 | 34 |
Semi-Detached | £227,259 | 29 | £237,181 | 36 | £226,663 | 24 | £225,282 | 30 |
Terraced | £199,223 | 46 | £190,408 | 44 | £219,429 | 41 | £180,671 | 41 |
Flats | £114,475 | 13 | £108,112 | 21 | £96,418 | 13 | £94,217 | 9 |
TA12 6BP is the postcode for Kingsbury Episcopi Primary School, Stembridge
TA12 6EF is the postcode for Martock Primary School, Elmleigh Road
TA12 6NS is the postcode for Ash Primary School, Main Street, Ash
The TA12 6 Sector is within these Local Authorities |
|
---|---|
The TA12 6 Sector is within these Counties |
|
The TA12 6 Sector is within these Water Company Areas |
|