A wide range of spatial data has been analysed to present this overview of the SY9 5 Postcode sector. If you would like anything added, please contact us.
The SY9 5 postcode sector stands on the Powys and Shropshire border.
Did you know? According to the 2021 Census, the SY9 5 postcode sector is home to a bustling 2,821 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 136 postcodes already in use, this leaves 264 units available.
The largest settlement in the SY9 5 postal code is BISHOPS CASTLE followed by Wentnor, and Norbury.
The SY9 5 Postcode shares a border with SY5 0 (Minsterley, Pontesbury, Snailbeach), SY6 6 (CHURCH STRETTON, All Stretton, Leebotwood), SY7 8 (Clun, Newcastle, LYDBURY NORTH) and SY15 6 (CHURCHSTOKE, MONTGOMERY, ABERMULE).
Explore the SY9 5 postcode sector by using our interactive map.
The sector is within the post town of BISHOPS CASTLE.
SY9 5 is a postcode sector within the SY9 postcode district which is within the SY Shrewsbury postcode area.
The Royal Mail delivery office for the SY9 5 postal sector is the Craven Arms Delivery Office.
The area of the SY9 5 postcode sector is 33.09 square miles which is 85.71 square kilometres or 21,178.87 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | Y | 9 | - | 5 | X | X |
S | Y | 9 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | W 11 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 9.0°C) | 91.00% | SW 7 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 7.0°C) | 98.00% | SE 7 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 95.00% | NNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 85.00% | NW 13 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 49.00% | WNW 13 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 9.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 24.00% | WNW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 46.00% | NW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like -1.0°C) | 43.00% | NW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 5.00% | WNW 13 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 9.00% | WSW 13 mph | |
12:00 to 15:00 | Light rain | 8.0°C (feels like 4.0°C) | 52.00% | SW 16 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 8.0°C (feels like 4.0°C) | 65.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 6.00% | W 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 1.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | WSW 13 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 38.00% | WSW 18 mph | |
09:00 to 12:00 | Light rain | 9.0°C (feels like 6.0°C) | 45.00% | WSW 20 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 11.00% | W 25 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 34.00% | W 22 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 16.00% | W 22 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 34.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 0.0°C) | 47.00% | W 22 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -1.0°C) | 43.00% | W 22 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like -1.0°C) | 44.00% | W 22 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -2.0°C) | 9.00% | W 22 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like -1.0°C) | 13.00% | WNW 25 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | WNW 22 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 0.0°C) | 9.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | WNW 20 mph |
Oak Meadow, Bishops Castle, Shropshire, SY9 5PA
Head: Mrs Kate Mather
Ofsted Rating: Good
Inspection: 2023-10-12 (433 days ago)
Website: Visit Bishops Castle Primary School Website
Phone: 01588638522
Number of Pupils: 130
Norbury, Bishops Castle, Shropshire, SY9 5EA
Head: Mr Leslie Ball
Ofsted Rating: Outstanding
Inspection: 2014-11-07 (3694 days ago)
Website: Visit Norbury Primary School and Nursery Website
Phone: 01588650207
Number of Pupils: 67
Brampton Road, Bishops Castle, Shropshire, SY9 5AY
Head: Mr Reuben Thorley
Ofsted Rating: Good
Inspection: 2023-06-08 (559 days ago)
Website: Visit The Community College, Bishop's Castle Website
Phone: 01588638257
Number of Pupils: 520
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £330,955 | 22 | £322,498 | 20 | £309,530 | 15 | £263,767 | 15 |
Semi-Detached | £189,000 | 9 | £151,300 | 5 | £153,000 | 6 | £157,400 | 5 |
Terraced | £147,537 | 9 | £141,300 | 5 | £210,808 | 13 | £165,869 | 8 |
Flats | £0 | 0 | £0 | 0 | £108,000 | 1 | £0 | 0 |
SY9 5AY is the postcode for MAIN BUILDING, The Community College, SPARC LEISURE BISHOPS CASTLE, BRAMPTON ROAD, BISHOPS CASTLE, and The Community College
SY9 5PA is the postcode for Bishops Castle Primary School, Oak Meadow
The SY9 5 Sector is within these Local Authorities |
|
---|---|
The SY9 5 Sector is within these Counties |
|
The SY9 5 Sector is within these Water Company Areas |
|