A wide range of spatial data has been analysed to present this overview of the SY7 8 Postcode sector. If you would like anything added, please contact us.
The SY7 8 postcode sector stands on the Powys and Shropshire border.
Did you know? According to the 2021 Census, the SY7 8 postcode sector is home to a bustling 2,984 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 182 postcodes already in use, this leaves 218 units available.
The largest settlement in the SY7 8 postal code is Clun followed by Newcastle, and LYDBURY NORTH.
The SY7 8 Postcode shares a border with SY9 5 (BISHOPS CASTLE, Wentnor, Norbury), SY6 6 (CHURCH STRETTON, All Stretton, Leebotwood), SY7 0 (Leintwardine, BUCKNELL, Clungunford), SY7 9 (CRAVEN ARMS, Onibury, Diddlebury), SY15 6 (CHURCHSTOKE, MONTGOMERY, ABERMULE), SY16 4 (KERRY, NEWTOWN, SARN) and LD7 1 (KNIGHTON, KNUCKLAS, LLANGUNLLO).
Explore the SY7 8 postcode sector by using our interactive map.
The sector is within the post town of LYDBURY NORTH.
SY7 8 is a postcode sector within the SY7 postcode district which is within the SY Shrewsbury postcode area.
The Royal Mail delivery office for the SY7 8 postal sector is the Craven Arms Delivery Office.
The area of the SY7 8 postcode sector is 65.82 square miles which is 170.47 square kilometres or 42,122.92 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | Y | 7 | - | 8 | X | X |
S | Y | 7 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | SSW 2 mph | |
06:00 to 09:00 | Mist | 4.0°C (feels like 3.0°C) | 16.00% | SW 2 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 2 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 8.0°C) | 1.00% | SW 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | SW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 1.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 11.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 12.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 12.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 10.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 15.00% | WSW 7 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 4.0°C) | 48.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 17.00% | WSW 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 8.0°C (feels like 5.0°C) | 41.00% | W 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 4.0°C) | 41.00% | WNW 13 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 11.00% | WNW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 9.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 7.00% | WNW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 5.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 7.00% | W 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 11.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | W 9 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 8.00% | W 9 mph |
Lydbury North, , Shropshire, SY7 8AU
Head: Mrs Victoria Reynolds
Ofsted Rating: Good
Inspection: 2023-03-08 (618 days ago)
Website: Visit Lydbury North CofE (A) Primary School Website
Phone:
Number of Pupils: 50
Newcastle, Craven Arms, Shropshire, SY7 8QL
Head: Miss Anna Cook
Ofsted Rating: Good
Inspection: 2023-05-04 (561 days ago)
Website: Visit Newcastle CofE Primary School Website
Phone: 01588640260
Number of Pupils: 22
School Road, Craven Arms, Shropshire, SY7 8JQ
Head: Mrs Rebecca Manning
Ofsted Rating: Good
Inspection: 2022-09-21 (786 days ago)
Website: Visit St George's CofE Academy, Clun Website
Phone: 01588640229
Number of Pupils: 91
Wistanstow, Craven Arms, Shropshire, SY7 8DQ
Head: Sue Phillips (HoS) Marilyn Hunt (EHT) ([email protected])
Ofsted Rating: Good
Inspection: 2019-01-16 (2130 days ago)
Website: Visit Wistanstow CofE Primary School Website
Phone: 01588673347
Number of Pupils: 72
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £388,559 | 33 | £326,917 | 18 | £325,064 | 29 | £319,381 | 24 |
Semi-Detached | £233,328 | 16 | £182,727 | 8 | £231,278 | 9 | £194,333 | 6 |
Terraced | £188,389 | 9 | £229,643 | 7 | £217,188 | 4 | £211,492 | 6 |
Flats | £140,125 | 1 | £0 | 0 | £175,000 | 1 | £0 | 0 |
SY7 8JQ is the postcode for St. Georges C of E School, School Road
The SY7 8 Sector is within these Local Authorities |
|
---|---|
The SY7 8 Sector is within these Counties |
|
The SY7 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the SY7 postcode area
Clun Town Trust Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Clun Town Trust Museum on Google Maps |