A wide range of spatial data has been analysed to present this overview of the SY4 1 Postcode sector. If you would like anything added, please contact us.
The SY4 1 postcode sector is within the county of Shropshire.
Did you know? According to the 2021 Census, the SY4 1 postcode sector is home to a bustling 3,190 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 142 postcodes already in use, this leaves 258 units available.
The largest settlement in the SY4 1 postal code is Montford Bridge followed by Ruyton XI Towns, and Nesscliffe.
The SY4 1 Postcode shares a border with SY4 2 (Baschurch, Little Ness, Weston Lullingfields), SY4 3 (Bomere Heath, Harmer Hill, Myddle), SY3 8 (SHREWSBURY, Bicton, Bicton Heath), SY5 9 (Westbury, Ford, Halfway House), SY10 8 (Kinnerley, OSWESTRY, Pant), SY11 4 (Whittington, West Felton, Park Hall) and SY12 9 (ELLESMERE, Dudleston Heath, Dudleston).
Explore the SY4 1 postcode sector by using our interactive map.
The sector is within the post town of SHREWSBURY.
SY4 1 is a postcode sector within the SY4 postcode district which is within the SY Shrewsbury postcode area.
The Royal Mail delivery office for the SY4 1 postal sector is the Shrewsbury Delivery Office.
The area of the SY4 1 postcode sector is 21.93 square miles which is 56.79 square kilometres or 14,033.34 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | Y | 4 | - | 1 | X | X |
S | Y | 4 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Heavy rain shower (night) | 3.0°C (feels like -3.0°C) | 79.00% | W 18 mph | |
09:00 to 12:00 | Sleet shower (day) | 2.0°C (feels like -3.0°C) | 42.00% | WNW 18 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 4.0°C (feels like -1.0°C) | 42.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 34.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 31.00% | WNW 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 46.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 43.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | SSW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 11.0°C) | 4.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 4.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 4.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SSW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SSW 7 mph |
Grafton Centre, Shrewsbury, Shropshire, SY4 1HF
Head: Mrs Tracy Gillett
Ofsted Rating: Good
Inspection: 2017-11-22 (2587 days ago)
Website: Visit Condover College Limited Website
Phone: 01743872250
Number of Pupils: 0
Hopton Lane, Shrewsbury, Shropshire, SY4 1DB
Head: Mrs Steph Burgoyne
Ofsted Rating: Good
Inspection: 2023-02-02 (689 days ago)
Website: Visit St Andrew's CofE Primary School Website
Phone: 01743741331
Number of Pupils: 78
Church Street, Shrewsbury, Shropshire, SY4 1LA
Head: Mrs Julie Ball
Ofsted Rating: Good
Inspection: 2019-03-06 (2118 days ago)
Website: Visit St John the Baptist CofE (Controlled) Primary School and Nursery Website
Phone: 01939260445
Number of Pupils: 96
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £432,173 | 35 | £341,543 | 23 | £339,431 | 26 | £366,676 | 21 |
Semi-Detached | £191,625 | 12 | £184,617 | 9 | £155,145 | 10 | £192,559 | 16 |
Terraced | £222,690 | 5 | £131,167 | 3 | £262,500 | 2 | £123,844 | 8 |
Flats | £84,000 | 1 | £73,500 | 2 | £84,000 | 1 | £83,750 | 2 |
SY4 1LA is the postcode for St. John the Baptist C of E Primary School, Church Street
The SY4 1 Sector is within these Local Authorities |
|
---|---|
The SY4 1 Sector is within these Counties |
|
The SY4 1 Sector is within these Water Company Areas |
|