A wide range of spatial data has been analysed to present this overview of the SW20 8 Postcode sector. If you would like anything added, please contact us.
The SW20 8 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SW20 8 postcode sector is home to a bustling 11,649 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 200 postcodes already in use, this leaves 200 units available.
The largest settlement in the SW20 8 postal code is RAYNES PARK followed by WIMBLEDON CHASE , and WEST WIMBLEDON .
The SW20 8 Postcode shares a border with SW20 0 (WEST WIMBLEDON , RAYNES PARK , NEW MALDEN ), SW19 3 (MERTON PARK , WIMBLEDON , SOUTH WIMBLEDON ), SW19 4 (WIMBLEDON , WEST WIMBLEDON , WIMBLEDON VILLAGE ) and SW20 9 (RAYNES PARK , WIMBLEDON CHASE , MERTON PARK ).
Explore the SW20 8 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
SW20 8 is a postcode sector within the SW20 postcode district which is within the SW South West London postcode area.
The Royal Mail delivery office for the SW20 8 postal sector is the West Wimbledon Sdelivery Office.
The area of the SW20 8 postcode sector is 0.50 square miles which is 1.31 square kilometres or 322.70 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | W | 2 | 0 | - | 8 | X | X |
S | W | 2 | 0 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Overcast | 13.0°C (feels like 11.0°C) | 9.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 13.0°C (feels like 11.0°C) | 9.00% | SW 11 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 10.0°C) | 90.00% | SSW 13 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 96.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 12.0°C (feels like 9.0°C) | 46.00% | SW 16 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 4.0°C) | 58.00% | NW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 16.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | WNW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 16.00% | SW 11 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 82.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 11.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 17.00% | SW 13 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 8.0°C) | 44.00% | WSW 16 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 9.0°C) | 14.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 11.0°C (feels like 8.0°C) | 28.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 5.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 16.00% | W 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 11.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 16.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 10.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | WNW 16 mph |
28 Arterberry Rd, London, , SW20 8AH
Head: Ms Lise Karlsen
Ofsted Rating: Good
Inspection: 2022-11-24 (755 days ago)
Website: Visit Norwegian School in London Website
Phone: 02089476617
Number of Pupils: 46
28 Arterberry Road, London, , SW20 8AH
Head: Mrs Ann Kristine Johansen
Ofsted Rating: Good
Inspection: 2022-10-20 (790 days ago)
Website: Visit The Norwegian Kindergarten In London Website
Phone: 02089477983
Number of Pupils: 16
Crescent Road, London, , SW20 8HA
Head: Mr Eoin Kelly
Ofsted Rating: Good
Inspection: 2021-10-13 (1162 days ago)
Website: Visit Ursuline High School Wimbledon Website
Phone: 02082552688
Number of Pupils: 1405
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £2,026,722 | 9 | £1,720,563 | 10 | £1,322,157 | 7 | £2,255,000 | 7 |
Semi-Detached | £1,216,094 | 17 | £1,040,368 | 20 | £954,948 | 15 | £1,016,916 | 16 |
Terraced | £712,934 | 86 | £709,140 | 85 | £680,853 | 72 | £723,828 | 99 |
Flats | £470,117 | 95 | £459,458 | 99 | £435,778 | 199 | £421,605 | 131 |
SW20 8BA is the postcode for Raynes Park Library, 29 Approach Road
SW20 8DA is the postcode for NELSON HEALTH CENTRE, 220 KINGSTON ROAD, RAYNES PARK, and Nelson Health Centre, 220 Kingston Road
SW20 8DB is the postcode for Nelson Hospital, Kingston Road
SW20 8HA is the postcode for Ursuline High School, Crescent Road, URSULINE SIXTH FORM CENTRE, Ursuline High School, Crescent Road, BRESCIA BLOCK, Ursuline High School, Crescent Road, ST URSULA'S BLOCK, Ursuline High School, Crescent Road, MERICI SPORTS CENTRE, Ursuline High School, Crescent Road, ST ANGELA'S BLOCK, Ursuline High School, Crescent Road, DOROTHY KAZEL BUSINESS AND ENTERPRISE CENTRE, Ursuline High School, Crescent Road, and ST GEORGE'S BLOCK, Ursuline High School, Crescent Road
SW20 8HR is the postcode for 18, The Downs
The SW20 8 Sector is within these Local Authorities |
|
---|---|
The SW20 8 Sector is within these Counties |
|
The SW20 8 Sector is within these Water Company Areas |
|