A wide range of spatial data has been analysed to present this overview of the SW1V 4 Postcode sector. If you would like anything added, please contact us.
The SW1V 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SW1V 4 postcode sector is home to a bustling 5,946 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 152 postcodes already in use, this leaves 248 units available.
The SW1V 4 postal code covers the settlement of LONDON .
The SW1V 4 Postcode shares a border with SW1W 8 (LONDON ), SW1W 9 (LONDON ), SW1V 1 (LONDON ), SW1V 3 (LONDON ) and SW1V 2 (LONDON ).
Explore the SW1V 4 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
SW1V 4 is a postcode sector within the SW1V postcode district which is within the SW South West London postcode area.
The Royal Mail delivery office for the SW1V 4 postal sector is the unknown.
The area of the SW1V 4 postcode sector is 0.09 square miles which is 0.25 square kilometres or 60.56 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | W | 1 | V | - | 4 | X | X |
S | W | 1 | V | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 7.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 10.00% | WNW 16 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 2.0°C) | 11.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 9.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 20.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 4.0°C) | 52.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 51.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | N 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSW 2 mph |
1, Sutherland Street, London, , SW1V 4LD
Head: Mr Mark Smith
Ofsted Rating: Good
Inspection: 2023-03-17 (646 days ago)
Website: Visit Ada National College for Digital Skills Website
Phone: 02031050125
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £1,659,829 | 11 | £1,829,111 | 9 | £2,943,750 | 4 | £2,149,292 | 6 |
Flats | £937,923 | 73 | £767,447 | 49 | £801,034 | 57 | £748,676 | 60 |
SW1V 4LH is the postcode for Westminster Adult Education Service, Ebury Bridge Centre, Sutherland Street
The SW1V 4 Sector is within these Local Authorities |
|
---|---|
The SW1V 4 Sector is within these Counties |
|
The SW1V 4 Sector is within these Water Company Areas |
|