The postcode district is located in the SW London - SW postal area , SW19 has a population of 80,552 residents according to the 2021 England and Wales Census.
The area of the district is 6.01 square miles (15.58 square kilometers or 3,849.26 acres).
A wide range of spatial data has been analysed to present this overview of SW19. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Ewell | 5.51 | SSW |
City of Westminster | 6.36 | NE |
Epsom | 6.84 | SSW |
Banstead | 7.17 | S |
Esher | 7.75 | WSW |
City of London | 7.99 | NE |
Sunbury-on-Thames | 9.00 | W |
Walton-on-Thames | 9.42 | WSW |
Leatherhead | 10.35 | SSW |
Warlingham | 10.41 | SE |
Ashford | 10.89 | W |
Weybridge | 11.36 | WSW |
Caterham | 11.44 | SSE |
Addlestone | 12.79 | WSW |
Chertsey | 12.89 | W |
Redhill | 12.90 | S |
Reigate | 12.98 | S |
Staines-upon-Thames | 13.04 | W |
Dorking | 14.29 | SSW |
Oxted | 14.63 | SE |
The post town for this district is LONDON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Merton | LONDON | SW19 8 | 236 |
Merton | LONDON | SW19 1 | 230 |
Merton | LONDON | SW19 4 | 223 |
Merton | LONDON | SW19 3 | 215 |
Wandsworth | LONDON | SW19 6 | 213 |
Merton | LONDON | SW19 2 | 209 |
Merton | LONDON | SW19 7 | 144 |
Merton | LONDON | SW19 5 | 116 |
Wandsworth | LONDON | SW19 5 | 39 |
Merton | LONDON | SW19 6 | 3 |
The primary settlement in the SW19 postcode district is Merton, located in Greater London. Other significant settlements in this district include Wandsworth, also in Greater London. The most significant post town in this district is London.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Merton London Boro (1404 postal codes), and finally, the Wandsworth London Boro area (251 postal codes).
The largest settlement in the SW19 postal code is WIMBLEDON followed by COLLIERS WOOD, and LONDON.
The SW19 Postcode shares a border with CR4 (MITCHAM), SW17 (LONDON), SM4 (MORDEN), SW20 (RAYNES PARK, WEST WIMBLEDON, WIMBLEDON CHASE), SW18 (LONDON) and SW15 (LONDON).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Wimbledon Dental Practice | 86 WORPLE ROAD , LONDON , GREATER LONDON , SW19 4HZ | GENERAL DENTAL PRACTICE | |
2 | Merton Dental Centre | 134 KINGSTON ROAD , LONDON , GREATER LONDON , SW19 1LY | GENERAL DENTAL PRACTICE | |
3 | Abbey Parade Dental Partnership | 21 ABBEY PARADE , LONDON , GREATER LONDON , SW19 1DG | GENERAL DENTAL PRACTICE | |
4 | Tabor Grove (dental Surgery) | 18 TABOR GROVE , LONDON , SW19 4EB | GENERAL DENTAL PRACTICE | |
5 | Mclaren Dental Practice | 24 LEOPOLD ROAD , LONDON , GREATER LONDON , SW19 7BD | GENERAL DENTAL PRACTICE | |
6 | The Dental Studio | 91A THE BROADWAY , LONDON , GREATER LONDON , SW19 1QE | GENERAL DENTAL PRACTICE | |
7 | Haydons Road Dental Practice | 120 HAYDONS ROAD , LONDON , GREATER LONDON , SW19 1AW | GENERAL DENTAL PRACTICE | |
8 | Dental Surgery | 106 AUGUSTUS ROAD , LONDON , GREATER LONDON , SW19 6ER | GENERAL DENTAL PRACTICE | |
9 | Dental Surgery | 254 MORDEN ROAD , LONDON , GREATER LONDON , SW19 3DA | GENERAL DENTAL PRACTICE | |
10 | Dental Surgery | 49 WOODSIDE , LONDON , GREATER LONDON , SW19 7AF | GENERAL DENTAL PRACTICE | |
11 | Wimbledon Central Dental Practice | 55 WORPLE ROAD , LONDON , GREATER LONDON , SW19 4LA | GENERAL DENTAL PRACTICE | |
12 | The Wimbledon Dentist | 130-132 MERTON ROAD , LONDON , SW19 1EJ | GENERAL DENTAL PRACTICE | |
13 | Infinitidental Clinic Ltd | 146 MERTON HALL ROAD , LONDON , SW19 3PZ | GENERAL DENTAL PRACTICE | |
14 | Southfields Dental Centre | 1 AUGUSTUS ROAD , LONDON , SW19 6LL | GENERAL DENTAL PRACTICE | |
15 | Arthur Road Dental Practice | 172 ARTHUR ROAD , LONDON , SW19 8AQ | GENERAL DENTAL PRACTICE | |
16 | Dental Rooms Group Ltd | 1 RIDGWAY , LONDON , SW19 4RS | GENERAL DENTAL PRACTICE | |
17 | Haydons Road Dental Surgery | 113 HAYDONS ROAD , LONDON , SW19 1HH | GENERAL DENTAL PRACTICE | |
18 | Ridgway Dental | 71 RIDGWAY , LONDON , SW19 4SS | GENERAL DENTAL PRACTICE | |
19 | 26 Cambium Apartments | 1 BEATRICE PLACE , LONDON , SW19 6BU | GENERAL DENTAL PRACTICE | |
20 | Confidental Dental Care | 33 ABBEY PARADE , WIMBLEDON , LONDON , SW19 1DG | GENERAL DENTAL PRACTICE | |
21 | Mostyn Road (dental Surgery) | 11 MOSTYN ROAD , LONDON , SW19 3LJ | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Francis Grove Surgery | , 8 FRANCIS GROVE , WIMBLEDON , LONDON , GREATER LONDON , SW19 4DL | GP PRACTICE | |
2 | Wimbledon Village Surgery | , LONDON , GREATER LONDON , SW19 5BY | GP PRACTICE | |
3 | Wimbledon Medical Practice | , 79 PELHAM ROAD , WIMBLEDON , LONDON , SW19 1NX | GP PRACTICE | |
4 | Morden Hall Medical Centre | , LONDON , GREATER LONDON , SW19 3DA | GP PRACTICE | |
5 | Riverhouse Medical Practice | , WIMBLEDON , LONDON , GREATER LONDON , SW19 1YG | GP PRACTICE | |
6 | St Pauls Cottage Surgery | , LONDON , GREATER LONDON , SW19 6EW | GP PRACTICE | |
7 | Vineyard Hill Road Surgery | , WIMBLEDON , LONDON , GREATER LONDON , SW19 7JL | GP PRACTICE | |
8 | Merton Medical Practice | , SOUTH WIMBLEDON , LONDON , GREATER LONDON , SW19 1DG | GP PRACTICE | |
9 | Colliers Wood Surgery | , COLLIERS WOOD , LONDON , GREATER LONDON , SW19 2BY | GP PRACTICE | |
10 | Alexandra Road Surgery | , WIMBLEDON , LONDON , GREATER LONDON , SW19 7JZ | GP PRACTICE | |
11 | Tudor Lodge Health Centre | , WIMBLEDON , LONDON , GREATER LONDON , SW19 6AE | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Boots | MORDEN HALL MEDICAL CTR , 256 MORDEN ROAD , LONDON , GREATER LONDON , SW19 3DA | PHARMACY | |
2 | Thomas James Chemist | 385 DURNSFORD ROAD , LONDON , GREATER LONDON , SW19 8EF | PHARMACY | |
3 | Superdrug Pharmacy | SUPERDRUG STORES PLC, UNIT 104-105, , 4 QUEENS ROAD , LONDON , GREATER LONDON , SW19 8YE | PHARMACY | |
4 | Ridgway Pharmacy | 65 RIDGWAY , WIMBLEDON , LONDON , GREATER LONDON , SW19 4SS | PHARMACY | |
5 | D Parry Pharmacy | 124 ARTHUR ROAD , WIMBLEDON , LONDON , GREATER LONDON , SW19 8AA | PHARMACY | |
6 | Aura Pharmacy | 78 INNER PARK ROAD , WIMBLEDON , LONDON , GREATER LONDON , SW19 6DA | PHARMACY | |
7 | Haydons Pharmacy | 130 HAYDONS ROAD , WIMBLEDON , LONDON , GREATER LONDON , SW19 1AE | PHARMACY | |
8 | Chemco Pharmacy | 221-223 THE BROADWAY , WIMBLEDON , LONDON , SW19 1SD | PHARMACY | |
9 | Abbey Pharmacy | 12A ABBEY PARADE , LONDON , GREATER LONDON , SW19 1DG | PHARMACY | |
10 | Ap Chemist | 129 HIGH STREET , COLLIERS WOOD , LONDON , GREATER LONDON , SW19 2HR | PHARMACY | |
11 | Boots | UNIT 9, THE TANDEM CENTRE , TANDEM WAY , LONDON , GREATER LONDON , SW19 2TY | PHARMACY | |
12 | Boots | UNIT LSU3 , CENTRE COURT SHOPPING CENTRE , WIMBLEDON , LONDON , GREATER LONDON , SW19 8YE | PHARMACY | |
13 | Wimbledon Pharmacy | 80 HIGH STREET , WIMBLEDON , LONDON , GREATER LONDON , SW19 5EG | PHARMACY | |
14 | Sterling Chemist | 21-23 WIMBLEDON HILL ROAD , LONDON , SW19 7NE | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | BOOTS OPTICIANS (WIMBLEDON) | UNIT 110 , CENTRE COURT SHOPPING CENTRE , 4 QUEENS ROAD , LONDON , GREATER LONDON , SW19 8YE | OPTICAL SITE | |
2 | OPTICAL EXPRESS [WIMBLEDON] | 8 WIMBLEDON HILL ROAD , WIMBLEDON , LONDON , GREATER LONDON , SW19 7NS | OPTICAL SITE | |
3 | EXPRESSIVE EYES | 96 HIGH STREET WIMBLEDON , LONDON , GREATER LONDON , SW19 5EG | OPTICAL SITE | |
4 | SPECSAVERS (WIMBLEDON, LONDON) | 38 THE BROADWAY , WIMBLEDON , LONDON , GREATER LONDON , SW19 1RQ | OPTICAL SITE | |
5 | DAVID CLULOW OPTICIANS (WIMBLEDON) | 65 HIGH STREET , WIMBLEDON VILLAGE , WIMBLEDON , LONDON , GREATER LONDON , SW19 5EE | OPTICAL SITE | |
6 | BOOTS OPTICIANS (WIMBLEDON, LONDON) | 53 CENTRE COURT SHOPPING CENTRE , WIMBLEDON , LONDON , GREATER LONDON , SW19 8YA | OPTICAL SITE | |
7 | STYLE SPEX (KEEVIL DRIVE) | 1ST FLOOR , 7 KEEVIL DRIVE , LONDON , SW19 6TE | OPTICAL SITE | |
8 | WIMBLEDON V.E. LIMITED (THE BROADWAY) | 31 THE BROADWAY , LONDON , SW19 1QB | OPTICAL SITE | |
9 | M&S OPTICIANS - COLLIERS WOOD | 1 MERTON HIGH STREET , COLLIERS WOOD , LONDON , SW19 1DD | OPTICAL SITE | |
10 | ONE OPTICS | HIGHLANDS HOUSE , 165 THE BROADWAY , LONDON , GREATER LONDON , SW19 1NE | OPTICAL SITE |
Phase: Primary
Address: 3 - 19 Hanover Road , London
Postcode: SW19 1EB
Headteacher: Mrs Angela Filsell (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Southey Road , Wimbledon , London
Postcode: SW19 1NU
Headteacher: Mrs Emma Greer (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Russell Road , Wimbledon , London
Postcode: SW19 1QL
Headteacher: Mr David McCabe (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: High Path , Merton , London
Postcode: SW19 2JY
Headteacher: Mr Michael Bradley (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: 59 High Path , London
Postcode: SW19 2JY
Headteacher: Ms Joanne Larizadeh ()
Ofsted Rating: Outstanding
Phase: Primary
Address: South Gardens , Colliers Wood , London
Postcode: SW19 2NT
Headteacher: Mrs Nathalie Bull (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: 200 Dorset Road , London
Postcode: SW19 3EF
Headteacher: Mrs Rachael Atkinson (Head Teacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Church Lane , Merton Park , London
Postcode: SW19 3HQ
Headteacher: Mr Andrew Knox (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Poplar Road South , Merton Park , London
Postcode: SW19 3JZ
Headteacher: Mrs Elaine Spick (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Merton Hall Road , Wimbledon , London
Postcode: SW19 3QB
Headteacher: Mr Keith Ellis (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Dundonald Road , London
Postcode: SW19 3QH
Headteacher: Mrs Lisa Carmen (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Edge Hill , London
Postcode: SW19 4NS
Headteacher: Mr Adrian Laing (Head Master)
Ofsted Rating: Good
Phase: Primary
Address: Victoria Drive , Southfields , London
Postcode: SW19 6AD
Headteacher: Mr Jeremy Tuke (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 78 Victoria Drive , Southfields , London
Postcode: SW19 6HR
Headteacher: Mrs Eileen Shannon (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 61 Princes Way , Wimbledon Park , London
Postcode: SW19 6JB
Headteacher: Ms Deborah Rix (Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: 61 Princes Way , Wimbledon Park , London
Postcode: SW19 6JB
Headteacher: Ms Sarah Norris & Monika Gaweda (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Princes Way , London
Postcode: SW19 6JP
Headteacher: Mr Rob Farrell (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Princes Way , Wimbledon Common , London
Postcode: SW19 6QT
Headteacher: Mrs Taw Stagg (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: 145 Beaumont Road
Postcode: SW19 6RY
Headteacher: Ms Abby Brady (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 147 Beaumont Road , Southfields , London
Postcode: SW19 6RY
Headteacher: Ms Roxanne Hammond (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Lake Road , Wimbledon
Postcode: SW19 7EP
Headteacher: Mr Matt Ball (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Lake Road , Wimbledon , London
Postcode: SW19 7HB
Headteacher: Mrs Kate Page (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Havana Road , London
Postcode: SW19 8EJ
Headteacher: Mr Paul Lufkin (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Queens Road , Wimbledon , London
Postcode: SW19 8LX
Headteacher: Mrs Lesley Steward (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Effra Road , Wimbledon , London
Postcode: SW19 8PW
Headteacher: Mrs Ysanne Rickards (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Garfield Road , Wimbledon
Postcode: SW19 8SB
Headteacher: Mrs Louise Aziz (Headteacher)
Ofsted Rating: Good
Operator: TL
Line: Sutton Loop Line
Company: Govia Thameslink Railway (Thameslink)
Operator: SW
Line: Portsmouth Direct line|South Western Main Line|New Guildford Line|Sutton Loop Line
Company: South Western Railway
Average Driving Time from within the district: 20.71
Average Driving Distance: 9.04
Number of Postcodes that can access the Motorway Junction: 1653
Average Driving Time from within the district: 21.25
Average Driving Distance: 11.27
Number of Postcodes that can access the Motorway Junction: 1207
Average Driving Time from within the district: 23.00
Average Driving Distance: 12.13
Number of Postcodes that can access the Motorway Junction: 21
Average Driving Time from within the district: 24.19
Average Driving Distance: 13.27
Number of Postcodes that can access the Motorway Junction: 802
Average Driving Time from within the district: 24.63
Average Driving Distance: 11.31
Number of Postcodes that can access the Motorway Junction: 1632
Average Driving Time from within the district: 27.11
Average Driving Distance: 13.03
Number of Postcodes that can access the Motorway Junction: 437
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 1.0°C (feels like -2.0°C) | 7.00% | ENE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | ENE 7 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | NNE 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 3.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 1.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 2.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -3.0°C) | 4.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | W 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 2.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | W 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSE 4 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 42.00% | SSE 7 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 76.00% | SSE 11 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 86.00% | S 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 87.00% | S 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 92.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 86.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 11.0°C) | 64.00% | SSW 18 mph | |
03:00 to 06:00 | Light rain | 14.0°C (feels like 11.0°C) | 61.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 84.00% | SSW 18 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 82.00% | SSW 18 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 81.00% | SW 16 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 11.0°C) | 78.00% | SW 13 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 10.0°C) | 25.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 20.00% | SW 11 mph |
Postal Sector | Delivery Office |
---|---|
SW19 1 | Wimbledon Sdelivery Office |
SW19 2 | Wimbledon Sdelivery Office |
SW19 3 | Wimbledon Sdelivery Office |
SW19 4 | Wimbledon Sdelivery Office |
SW19 5 | Wimbledon Sdelivery Office |
SW19 6 | Wimbledon Sdelivery Office |
SW19 7 | Wimbledon Sdelivery Office |
SW19 8 | Wimbledon Sdelivery Office |
S | W | 1 | 9 | - | X | X | X |
S | W | 1 | 9 | Space | Numeric | Letter | Letter |
We found 4 visitor attractions.
Wimbledon Windmill Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Wimbledon Windmill Museum on Google Maps |
Wimbledon Museum of Local History |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Wimbledon Museum of Local History on Google Maps |
Wimbledon Lawn Tennis Museum |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Wimbledon Lawn Tennis Museum on Google Maps |
Villages in Time |
Other |
View Villages in Time on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£125 | £4,000 | £1,479 | |
1 | £990 | £3,250 | £1,819 |
2 | £1,000 | £11,267 | £2,920 |
3 | £2,000 | £21,667 | £4,609 |
4 | £2,200 | £12,750 | £5,066 |
5 | £3,500 | £28,167 | £8,721 |
6 | £6,750 | £22,000 | £12,792 |
7 | £11,002 | £12,500 | £11,751 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£45,000 | £4,000,000 | £620,235 | |
1 | £99,000 | £600,000 | £362,731 |
2 | £101,250 | £2,600,000 | £596,413 |
3 | £375,000 | £2,575,000 | £934,331 |
4 | £500,000 | £4,500,000 | £1,292,395 |
5 | £800,000 | £7,500,000 | £1,951,691 |
6 | £1,275,000 | £8,950,000 | £4,403,332 |
7 | £3,750,000 | £9,495,500 | £6,693,444 |
8 | £6,500,000 | £8,500,000 | £7,500,000 |
9 | £5,500,000 | £5,500,000 | £5,500,000 |
11 | £7,495,000 | £7,495,000 | £7,495,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Wimbledon | Dexters | 12 The Broadway, London, SW19 1RF | 020 8545 8581 | |
Wimbledon | Foxtons | 55 Wimbledon Hill Road, London, SW19 7QW | 020 3834 8733 | |
Wimbledon | Hawes & Co | 91 The Broadway, Wimbledon, London, SW19 1QE | 020 3892 9571 | |
Wimbledon | Savills | 1 High Street Wimbledon London SW19 5DX | 020 3879 5174 | |
Wimbledon | Ellisons | 13 Queens Road, London, SW19 8PF | 020 3826 8493 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £3,285,781 | 65 | £2,811,630 | 62 | £2,541,641 | 56 | £2,539,362 | 57 |
Semi-Detached | £1,248,315 | 110 | £1,202,229 | 130 | £1,336,668 | 104 | £1,378,872 | 145 |
Terraced | £838,840 | 345 | £824,092 | 341 | £843,768 | 367 | £780,400 | 440 |
Flats | £469,153 | 603 | £452,552 | 609 | £450,225 | 666 | £416,747 | 802 |