A wide range of spatial data has been analysed to present this overview of the SW11 6 Postcode sector. If you would like anything added, please contact us.
The SW11 6 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SW11 6 postcode sector is home to a bustling 11,359 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 176 postcodes already in use, this leaves 224 units available.
The SW11 6 postal code covers the settlement of LONDON .
The SW11 6 Postcode shares a border with SW4 9 (LONDON ), SW11 1 (LONDON ), SW12 8 (LONDON ), SW17 7 (LONDON ), SW18 2 (LONDON ) and SW18 3 (LONDON ).
The sector is within the post town of LONDON.
SW11 6 is a postcode sector within the SW11 postcode district which is within the SW South West London postcode area.
The Royal Mail delivery office for the SW11 6 postal sector is the Battersea Sdelivery Office.
The area of the SW11 6 postcode sector is 0.35 square miles which is 0.90 square kilometres or 222.46 square acres.
Explore the SW11 6 postcode sector by using our interactive map.
S | W | 1 | 1 | - | 6 | X | X |
S | W | 1 | 1 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | WNW 7 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | NNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | N 9 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | N 9 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | N 9 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 7.0°C) | 0.00% | N 9 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 0.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 0.00% | N 9 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 4.0°C) | 1.00% | N 9 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 4.0°C) | 2.00% | N 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | N 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | N 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | NNE 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | NNE 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | NNE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | NNE 9 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | N 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 2.00% | N 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NNE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | NNE 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | NNE 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | N 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 6.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | N 4 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 6.0°C) | 6.00% | NNW 4 mph | |
06:00 to 09:00 | Mist | 7.0°C (feels like 6.0°C) | 15.00% | NNW 4 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | NNW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | NNW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | NNW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | N 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | N 4 mph |
Wakehurst Road, London, , SW11 6BF
Head: Claire Edis
Ofsted Rating: Good
Inspection: 2023-05-25 (535 days ago)
Website: Visit Ark Bolingbroke Academy Website
Phone: 02079248200
Number of Pupils: 773
Belleville Road, London, , SW11 6PR
Head: John Budden Mary Lyne Latour
Ofsted Rating: Outstanding
Inspection: 2022-03-03 (983 days ago)
Website: Visit Belleville Primary School Website
Phone: 02072286727
Number of Pupils: 953
Honeywell Road, London, , SW11 6EF
Head: Ms Jane Neal & Ms Fiona Arnold
Ofsted Rating: Good
Inspection: 2023-01-11 (669 days ago)
Website: Visit Honeywell Infant School Website
Phone: 02072286811
Number of Pupils: 318
Honeywell Road, London, , SW11 6EF
Head: Ms Jo Clarke
Ofsted Rating: Good
Inspection: 2022-07-14 (850 days ago)
Website: Visit Honeywell Junior School Website
Phone: 02072235185
Number of Pupils: 324
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £2,451,667 | 3 | £0 | 0 | £2,550,000 | 2 | £1,320,000 | 1 |
Semi-Detached | £1,535,846 | 13 | £1,576,300 | 10 | £1,742,333 | 3 | £1,640,000 | 14 |
Terraced | £1,483,407 | 94 | £1,501,575 | 67 | £1,404,161 | 80 | £1,471,969 | 92 |
Flats | £661,134 | 47 | £722,890 | 54 | £734,299 | 43 | £696,621 | 70 |
SW11 6BF is the postcode for Bolingbroke Medical Centre, Wakehurst Road, Ark Bolingbroke Academy, Wakehurst Road, and Bolingbroke Academy, Wakehurst Road
SW11 6EF is the postcode for HONEYWELL JUNIOR AND INFANT SCHOOL, HONEYWELL ROAD, and Honeywell Junior & Infant School, Honeywell Road
SW11 6HN is the postcode for St. Georges Healthcare NHS Trust, Bolingbroke Hospital
SW11 6HW is the postcode for Northcote Library, 155E Northcote Road, and London Borough of Wandsworth, Northcote Library, 155e Northcote Road
SW11 6PR is the postcode for Portacabin New Block, BELLEVILLE PRIMARY SCHOOL, BELLEVILLE ROAD, and Belleville School, Belleville Road
The SW11 6 Sector is within these Local Authorities |
|
---|---|
The SW11 6 Sector is within these Counties |
|
The SW11 6 Sector is within these Water Company Areas |
|