A wide range of spatial data has been analysed to present this overview of the SW11 3 Postcode sector. If you would like anything added, please contact us.
The SW11 3 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SW11 3 postcode sector is home to a bustling 13,867 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 253 postcodes already in use, this leaves 147 units available.
The SW11 3 postal code covers the settlement of LONDON .
The SW11 3 Postcode shares a border with SW3 5 (LONDON ), SW6 2 (LONDON ), SW11 2 (LONDON ), SW11 4 (LONDON ) and SW18 1 (LONDON ).
Explore the SW11 3 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
SW11 3 is a postcode sector within the SW11 postcode district which is within the SW South West London postcode area.
The Royal Mail delivery office for the SW11 3 postal sector is the Battersea Sdelivery Office.
The area of the SW11 3 postcode sector is 0.32 square miles which is 0.83 square kilometres or 205.56 square acres.
Waterways within the SW11 3 postcode sector include the River Thames.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | W | 1 | 1 | - | 3 | X | X |
S | W | 1 | 1 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 6.0°C (feels like 2.0°C) | 12.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 53.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 52.00% | SW 4 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 5.0°C) | 55.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | N 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSW 2 mph |
Trott Street, London, , SW11 3DS
Head: Ms Frederique Brisset
Ofsted Rating: Outstanding
Inspection: 2022-11-24 (759 days ago)
Website: Visit L'Ecole de Battersea Website
Phone: 02079243186
Number of Pupils: 242
Parkham Street, London, , SW11 3DQ
Head: Mr Paul Dunne
Ofsted Rating: Good
Inspection: 2022-10-07 (807 days ago)
Website: Visit Saint John Bosco College Website
Phone: 02079248310
Number of Pupils: 843
157-159 Battersea Church Rd, London, , SW11 3ND
Head: Miss Catherine McKeever
Ofsted Rating: Outstanding
Inspection: 2023-05-24 (578 days ago)
Website: Visit Somerset Nursery School and Children's Centre Website
Phone: 02072235455
Number of Pupils: 57
Bolingbroke Walk, London, , SW11 3NE
Head: Mr Michael MCNally
Ofsted Rating: Good
Inspection: 2022-11-25 (758 days ago)
Website: Visit Westbridge Academy Website
Phone: 02072281293
Number of Pupils: 164
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £900,000 | 1 | £775,000 | 1 | £0 | 0 |
Semi-Detached | £1,289,147 | 9 | £1,289,000 | 5 | £1,420,781 | 8 | £1,523,333 | 12 |
Terraced | £1,149,400 | 20 | £1,020,938 | 16 | £1,309,000 | 15 | £1,153,208 | 15 |
Flats | £599,588 | 299 | £697,186 | 221 | £542,279 | 228 | £531,517 | 305 |
SW11 3AD is the postcode for Bridge Lane Health Centre, 20 Bridge Lane
SW11 3AF is the postcode for Metropolitan Police, Police Station, 112-118 Battersea Bridge Road
SW11 3DQ is the postcode for St. John Bosco College, Parkham Street
SW11 3ND is the postcode for Somerset Nursery School, 157-159 Battersea Church Road
SW11 3NE is the postcode for Westbridge Primary School, Bolingbroke Walk, Westbridge Academy, Bolingbroke Walk, and Westbridge Primary School Formerly Bolingbroke Primary, Bolingbroke Walk
SW11 3PB is the postcode for 47 Surrey Lane
The SW11 3 Sector is within these Local Authorities |
|
---|---|
The SW11 3 Sector is within these Counties |
|
The SW11 3 Sector is within these Water Company Areas |
|