We invite you to share your stories, historical insights, or fun facts about Hersham.
No one has left a comment about Hersham. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Operator: SW
Line: Portsmouth Direct line|South Western Main Line
Company: South Western Railway
Operator: SW
Line: Portsmouth Direct line|South Western Main Line
Company: South Western Railway
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Weybridge | 1.92 | NW | 318.71° |
Walton-on-Thames | 2.36 | NNE | 12.00° |
Addlestone | 3.04 | WNW | 295.89° |
Esher | 3.04 | ENE | 65.93° |
Sunbury-on-Thames | 4.67 | N | 6.04° |
Leatherhead | 5.74 | SE | 131.90° |
Ashford | 5.79 | NNW | 346.10° |
Woking | 6.01 | WSW | 247.55° |
Epsom | 7.16 | E | 100.19° |
Dorking | 9.28 | SSE | 152.20° |
Banstead | 9.96 | ESE | 101.82° |
Guildford | 10.01 | SW | 219.24° |
Weybridge | 2.63 | W | 280.37° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Whiteley Village | 0.00 | N | 0.00° |
Burwood Park | 0.57 | NNE | 24.02° |
Burwood Park | 0.57 | NNE | 24.02° |
Hersham | 1.64 | NE | 53.43° |
Byfleet | 2.11 | WSW | 244.41° |
Wisley | 2.83 | SW | 224.36° |
Stoke D'Abernon | 2.87 | SE | 141.98° |
Downside | 2.93 | SSE | 163.40° |
Hatchford | 2.96 | S | 182.80° |
Hatchford | 2.96 | S | 182.80° |
New Haw | 3.17 | W | 265.24° |
Shepperton | 3.18 | NNW | 345.02° |
West Byfleet | 3.38 | WSW | 253.16° |
Woodham | 3.46 | W | 263.33° |
Woodham | 3.46 | W | 263.33° |
Row Town | 3.46 | WNW | 282.80° |
Row Town | 3.46 | WNW | 282.80° |
Upper Halliford | 3.47 | N | 358.18° |
Upper Halliford | 3.47 | N | 358.18° |
Shepperton Green | 3.59 | NNW | 339.30° |
Burwood Park | 0.00 | N | 0.00° |
Whiteley Village | 0.57 | SSW | 204.02° |
Whiteley Village | 0.57 | SSW | 204.02° |
Hersham | 1.17 | ENE | 67.26° |
Byfleet | 2.57 | SW | 236.14° |
Shepperton | 2.76 | NNW | 337.56° |
Upper Halliford | 2.97 | N | 353.38° |
Upper Halliford | 2.97 | N | 353.38° |
Stoke D'Abernon | 3.17 | SSE | 151.11° |
Shepperton Green | 3.21 | NNW | 332.14° |
Shepperton Green | 3.21 | NNW | 332.14° |
Wisley | 3.37 | SW | 220.99° |
Downside | 3.39 | S | 169.69° |
New Haw | 3.48 | WSW | 256.97° |
Hatchford | 3.50 | S | 186.18° |
Hatchford | 3.50 | S | 186.18° |
Row Town | 3.62 | W | 273.90° |
Row Town | 3.62 | W | 273.90° |
Claygate | 3.65 | E | 88.95° |
Littleton | 3.67 | NNW | 334.70° |
Burwood Park | 1.17 | WSW | 247.28° |
Burwood Park | 1.17 | WSW | 247.28° |
Whiteley Village | 1.64 | SW | 233.45° |
Whiteley Village | 1.64 | SW | 233.45° |
Claygate | 2.59 | E | 98.60° |
Hinchley Wood | 2.70 | ENE | 76.93° |
Weston Green | 2.71 | ENE | 60.81° |
West Molesey | 2.85 | NNE | 25.14° |
Upper Halliford | 2.87 | NNW | 330.34° |
Upper Halliford | 2.87 | NNW | 330.34° |
Shepperton | 2.99 | NW | 314.52° |
East Molesey | 3.07 | NE | 38.62° |
Stoke D'Abernon | 3.26 | S | 172.04° |
Thames Ditton | 3.39 | ENE | 58.68° |
Shepperton Green | 3.52 | NW | 312.80° |
Shepperton Green | 3.52 | NW | 312.80° |
Long Ditton | 3.69 | ENE | 69.36° |
Charlton | 3.69 | NNW | 328.56° |
Charlton | 3.69 | NNW | 328.56° |
Byfleet | 3.73 | WSW | 239.64° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 10.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 8.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 7.0°C) | 9.00% | SW 18 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 14.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 8.0°C) | 21.00% | SW 18 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 50.00% | SW 16 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 21.00% | SW 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 23.00% | SW 16 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 57.00% | SW 18 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 87.00% | SW 20 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 89.00% | WSW 18 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 75.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 23.00% | NW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | NW 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | NNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 1.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 2.0°C) | 2.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like 0.0°C) | 3.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 2.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | NNW 4 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | NNW 4 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | NNW 4 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -4.0°C) | 1.00% | NW 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 1.0°C) | 1.00% | WNW 4 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | W 4 mph |
Phase: Not applicable
Address: Queen's Road , Hersham , Walton-on-Thames
Postcode: KT12 5AB
Headteacher: Mr Mark Bryant (Executive Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Hersham Road , Walton-on-Thames
Postcode: KT12 5PY
Headteacher: Nicola Euridge (Executive Head)
Ofsted Rating: Serious Weaknesses
Phase: Secondary
Address: Bell Farm Way , Walton-on-Thames
Postcode: KT12 5EJ
Headteacher: Miss Barbara Mayaire (Head of School)
Ofsted Rating: Good
Phase: Primary
Address: Hersham Road , Hersham , Walton-on-Thames
Postcode: KT12 5NB
Headteacher: Miss Anne Cooper (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: New Berry Lane , Hersham
Postcode: KT12 4HQ
Headteacher: Mrs Gemma Adams (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Arch Road , Hersham
Postcode: KT12 4QT
Headteacher: Mrs Catherine Burnham (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 174 Molesey Road , Hersham , Walton-on-Thames
Postcode: KT12 4QY
Headteacher: Mr Nick Elliott ()
Ofsted Rating: Good