A wide range of spatial data has been analysed to present this overview of the ST3 4 Postcode sector. If you would like anything added, please contact us.
The ST3 4 postcode sector stands on the Staffordshire and Shropshire border.
Did you know? According to the 2021 Census, the ST3 4 postcode sector is home to a bustling 9,925 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 228 postcodes already in use, this leaves 172 units available.
The ST3 4 postal code covers the settlement of STOKE-ON-TRENT.
The ST3 4 Postcode shares a border with ST3 1 (STOKE-ON-TRENT, Longton), ST3 2 (STOKE-ON-TRENT, Longton), ST3 7 (STOKE-ON-TRENT, Rough Close), ST12 9 (Barlaston, Tittensor), TF9 4 (Loggerheads, Ashley, Norton-in-Hales), ST3 3 (STOKE-ON-TRENT), ST3 5 (STOKE-ON-TRENT, Weston Coyney), ST5 5 (Keele, Baldwins Gate, Whitmore), ST15 8 (STONE, Hilderstone, Oulton) and CW3 9 (Madeley, Woore, Betley).
Explore the ST3 4 postcode sector by using our interactive map.
The sector is within the post town of STOKE-ON-TRENT.
ST3 4 is a postcode sector within the ST3 postcode district which is within the ST Stoke-on-Trent postcode area.
The Royal Mail delivery office for the ST3 4 postal sector is the Longton Delivery Office.
The area of the ST3 4 postcode sector is 2.38 square miles which is 6.17 square kilometres or 1,524.32 square acres.
The ST3 4 postcode sector is crossed by the A50 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | T | 3 | - | 4 | X | X |
S | T | 3 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 48.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 13.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 3.0°C) | 5.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 3.0°C) | 5.00% | S 2 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 56.00% | SSE 11 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 87.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 82.00% | S 18 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 61.00% | SSW 13 mph | |
06:00 to 09:00 | Light rain shower (night) | 10.0°C (feels like 8.0°C) | 39.00% | SW 13 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 18.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 22.00% | SW 13 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 10.0°C (feels like 7.0°C) | 61.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 40.00% | WSW 13 mph | |
21:00 to 00:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 36.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | WNW 16 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | WNW 16 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 4.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 17.00% | SW 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 25.00% | SSW 11 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 3.0°C) | 56.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 78.00% | S 16 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 77.00% | S 18 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 6.0°C (feels like 2.0°C) | 60.00% | SW 16 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 75.00% | NW 18 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 73.00% | N 20 mph | |
15:00 to 18:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | NW 18 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | NW 18 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | NW 18 mph |
Melville Road, Stoke-on-Trent, Staffordshire, ST3 4PZ
Head: Mrs Adele Lupton
Ofsted Rating: Requires improvement
Inspection: 2022-11-30 (734 days ago)
Website: Visit Alexandra Infants' School Website
Phone: 01782235505
Number of Pupils: 169
Sussex Place, Stoke-on-Trent, Staffordshire, ST3 4TP
Head: Mr George Barlow
Ofsted Rating: Outstanding
Inspection: 2023-07-19 (503 days ago)
Website: Visit Belgrave St Bartholomew's Academy Website
Phone: 01782486341
Number of Pupils: 525
20, Stoke-on-Trent, Staffordshire, ST3 4JD
Head: Mrs Anna Hulme
Ofsted Rating: Good
Inspection: 2022-11-17 (747 days ago)
Website: Visit Intuition Holistic Education Website
Phone: 01782315758
Number of Pupils: 10
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £199,558 | 41 | £196,360 | 34 | £198,527 | 33 | £174,980 | 34 |
Semi-Detached | £131,439 | 53 | £115,262 | 41 | £123,044 | 49 | £125,077 | 48 |
Terraced | £72,821 | 52 | £70,825 | 58 | £79,975 | 67 | £71,788 | 52 |
Flats | £108,333 | 3 | £197,500 | 2 | £109,375 | 4 | £101,500 | 1 |
ST3 4DW is the postcode for Mayfield Surgery, 54 Trentham Road
ST3 4LN is the postcode for Dunrobin Street Medical Centre, Dunrobin Street
ST3 4LR is the postcode for Sutherland Centre, Belgrave Road
ST3 4PZ is the postcode for Alexandra Infants School, Melville Road
ST3 4QX is the postcode for Midlands Partnership NHS Foundation Trust, Stoke on Trent-Longton Cottage Hospital, Stoke On Trent PCT, Longton Hospital, and LONGTON COTTAGE HOSPITAL, UPPER BELGRAVE ROAD, NORMACOT
ST3 4RF is the postcode for Westfield Childrens Centre, Buccleuch Road
ST3 4TP is the postcode for Belgrave St. Bartholomew's Academy, Sussex Place
The ST3 4 Sector is within these Local Authorities |
|
---|---|
The ST3 4 Sector is within these Counties |
|
The ST3 4 Sector is within these Water Company Areas |
|