A wide range of spatial data has been analysed to present this overview of the ST3 3 Postcode sector. If you would like anything added, please contact us.
The ST3 3 postcode sector is within the county of Staffordshire.
Did you know? According to the 2021 Census, the ST3 3 postcode sector is home to a bustling 8,234 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 174 postcodes already in use, this leaves 226 units available.
The ST3 3 postal code covers the settlement of STOKE-ON-TRENT.
The ST3 3 Postcode shares a border with ST3 2 (STOKE-ON-TRENT, Longton), ST12 9 (Barlaston, Tittensor), ST3 4 (STOKE-ON-TRENT) and ST4 8 (STOKE-ON-TRENT, Trentham, Beech).
Explore the ST3 3 postcode sector by using our interactive map.
The sector is within the post town of STOKE-ON-TRENT.
ST3 3 is a postcode sector within the ST3 postcode district which is within the ST Stoke-on-Trent postcode area.
The Royal Mail delivery office for the ST3 3 postal sector is the Longton Delivery Office.
The area of the ST3 3 postcode sector is 0.91 square miles which is 2.36 square kilometres or 583.37 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | T | 3 | - | 3 | X | X |
S | T | 3 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Sleet shower (night) | 2.0°C (feels like -4.0°C) | 68.00% | W 18 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -4.0°C) | 74.00% | WNW 20 mph | |
12:00 to 15:00 | Light rain | 3.0°C (feels like -3.0°C) | 81.00% | WNW 22 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 5.0°C (feels like -1.0°C) | 81.00% | WNW 25 mph | |
18:00 to 21:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 39.00% | NW 25 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 3.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 20.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 18.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 7 mph |
Beaconsfield Drive, Stoke-on-Trent, Staffordshire, ST3 3JD
Head: Mrs Lisa Hughes
Ofsted Rating: Good
Inspection: 2023-12-07 (381 days ago)
Website: Visit Kemball School Website
Phone: 01782883120
Number of Pupils: 220
Beaconsfield Drive, Stoke-on-Trent, Staffordshire, ST3 3JD
Head: Mrs Kelly Hassall
Ofsted Rating: Good
Inspection: 2023-06-28 (543 days ago)
Website: Visit Ormiston Sir Stanley Matthews Academy Website
Phone: 01782882200
Number of Pupils: 1154
Beaconsfield Drive, Stoke-on-Trent, Staffordshire, ST3 3DY
Head: Mrs Clare Boast
Ofsted Rating: Good
Inspection: 2023-02-03 (688 days ago)
Website: Visit Sutherland Primary Academy Website
Phone: 01782594133
Number of Pupils: 519
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £234,429 | 7 | £215,000 | 4 | £259,400 | 5 | £202,050 | 9 |
Semi-Detached | £97,179 | 51 | £92,965 | 62 | £91,161 | 65 | £83,075 | 58 |
Terraced | £102,431 | 8 | £91,171 | 7 | £72,625 | 6 | £87,071 | 7 |
Flats | £61,571 | 7 | £49,738 | 4 | £57,250 | 6 | £53,600 | 5 |
ST3 3AR is the postcode for Blurtons Sure Start, Oakwood Road
ST3 3AZ is the postcode for THE MEADOWS PRIMARY ACADEMY, POPLAR DRIVE, BLURTON, and Blurton Primary School, Poplar Drive
ST3 3BS is the postcode for Blurton Health Centre, Ripon Road
ST3 3DY is the postcode for Sutherland Primary Academy, Beaconsfield Drive, and MAIN SCHOOL BLOCK, Sutherland Primary Academy, Beaconsfield Drive
ST3 3JD is the postcode for HEM HEATH BUILDING, Blurton County High School, Beaconsfield Drive, Kemball Special School, Beaconsfield Drive, Blurton County High School, Beaconsfield Drive, TECHNOLOGY BLOCK & SWIMMING POOL, The Ormiston Sir Stanley Matthews Academy, Beaconsfield Drive, HEM HEATH BUILDING, The Ormiston Sir Stanley Matthews Academy, Beaconsfield Drive, Ormiston Sir Stanley Matthews Academy, Beaconsfield Drive, MAIN SCHOOL BLOCK, Blurton County High School, Beaconsfield Drive, TECHNOLOGY BLOCK & SWIMMING POOL, Blurton County High School, Beaconsfield Drive, and MAIN SCHOOL BLOCK, The Ormiston Sir Stanley Matthews Academy, Beaconsfield Drive
ST3 3LQ is the postcode for Newstead Primary School, Waterside Drive
The ST3 3 Sector is within these Local Authorities |
|
---|---|
The ST3 3 Sector is within these Counties |
|
The ST3 3 Sector is within these Water Company Areas |
|