A wide range of spatial data has been analysed to present this overview of the ST21 6 Postcode sector. If you would like anything added, please contact us.
The ST21 6 postcode sector is within the county of Staffordshire.
Did you know? According to the 2021 Census, the ST21 6 postcode sector is home to a bustling 6,502 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 216 postcodes already in use, this leaves 184 units available.
The largest settlement in the ST21 6 postal code is Eccleshall followed by Cotes Heath, and Standon.
The ST21 6 Postcode shares a border with TF9 2 (Hinstock, Cheswardine, Childs Ercall), TF9 4 (Loggerheads, Ashley, Norton-in-Hales), ST4 8 (STOKE-ON-TRENT, Trentham, Beech), ST5 4 (NEWCASTLE, Butterton, Acton), ST5 5 (Keele, Baldwins Gate, Whitmore), ST15 0 (STONE, Yarnfield, Swynnerton), ST18 9 (Haughton, Derrington, Seighford) and ST20 0 (Gnosall, Church Eaton, Woodseaves).
Explore the ST21 6 postcode sector by using our interactive map.
The sector is within the post town of STAFFORD.
ST21 6 is a postcode sector within the ST21 postcode district which is within the ST Stoke-on-Trent postcode area.
The Royal Mail delivery office for the ST21 6 postal sector is the Stafford Delivery Office and Cotes Heath Scale Payment Delivery Office and Croxton Scale Payment Delivery Office.
The area of the ST21 6 postcode sector is 37.34 square miles which is 96.70 square kilometres or 23,895.83 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | T | 2 | 1 | - | 6 | X | X |
S | T | 2 | 1 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 17.00% | WSW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 55.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 5.0°C) | 10.00% | W 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 8.00% | W 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 40.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like -1.0°C) | 82.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like -2.0°C) | 44.00% | W 18 mph | |
06:00 to 09:00 | Sleet shower (night) | 2.0°C (feels like -3.0°C) | 50.00% | W 20 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like -3.0°C) | 57.00% | W 18 mph | |
12:00 to 15:00 | Heavy rain | 4.0°C (feels like -2.0°C) | 56.00% | WNW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 39.00% | WNW 25 mph | |
18:00 to 21:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 44.00% | NW 27 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 36.00% | NW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 2.00% | WNW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 3.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SSW 7 mph |
Church Lane, Stafford, Staffordshire, ST21 6RN
Head: Mrs Vicki Bradley
Ofsted Rating: Good
Inspection: 2019-12-18 (1830 days ago)
Website: Visit All Saints CofE (C) First School Website
Phone: 01782791234
Number of Pupils: 54
Shaws Lane, Stafford, Staffordshire, ST21 6AU
Head: Mrs Claire Jones
Ofsted Rating: Good
Inspection: 2019-06-26 (2005 days ago)
Website: Visit Bishop Lonsdale Church of England Primary Academy Website
Phone: 01785336512
Number of Pupils: 242
Stafford Road, Stafford, Staffordshire, ST21 6JR
Head: Mrs Julie Wood
Ofsted Rating: Good
Inspection: 2022-07-06 (899 days ago)
Website: Visit Walton Hall Academy Website
Phone: 01785850420
Number of Pupils: 191
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £339,674 | 76 | £347,383 | 90 | £328,789 | 50 | £323,315 | 46 |
Semi-Detached | £227,086 | 41 | £195,429 | 24 | £211,126 | 23 | £208,388 | 28 |
Terraced | £152,227 | 11 | £209,324 | 23 | £229,067 | 15 | £243,217 | 18 |
Flats | £137,000 | 3 | £189,375 | 4 | £184,429 | 7 | £188,393 | 7 |
ST21 6AU is the postcode for SOUTH SITE, Bishop Lonsdale CE(VC) Primary School, Shaws Lane, Bishop Lonsdale Church Of England Primary School, Shaws Lane, Eccleshall, and NORTH SITE, Bishop Lonsdale CE(VC) Primary School, Shaws Lane
ST21 6BZ is the postcode for Staffordshire County Council, Eccleshall Library
ST21 6JR is the postcode for Walton Hall Academy, Stafford Road, KEY STAGE 3, Walton Hall Academy, Stafford Road, SCHOOL, Walton Hall Academy, Stafford Road, KEY STAGE 4, Walton Hall Academy, Stafford Road, GOLDSTONE HOUSE, Walton Hall Academy, Stafford Road, and KEY STAGE 5, Walton Hall Academy, Stafford Road
ST21 6LQ is the postcode for H M Prison & Young Offenders Institute, Drake Hall,, and VISITS HALL, H M Prison & Young Offenders Institute, Drake Hall,
ST21 6RD is the postcode for Standon Bowers Outdoor Education Centre, Weston Lane, Bowers, and Standon Bowers Outdoor Education Centre, Bowers
ST21 6RN is the postcode for All Saints First School, Standon
The ST21 6 Sector is within these Local Authorities |
|
---|---|
The ST21 6 Sector is within these Counties |
|
The ST21 6 Sector is within these Water Company Areas |
|