A wide range of spatial data has been analysed to present this overview of the SS9 2 Postcode sector. If you would like anything added, please contact us.
The SS9 2 postcode sector is within the county of Essex.
Did you know? According to the 2021 Census, the SS9 2 postcode sector is home to a bustling 8,640 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 212 postcodes already in use, this leaves 188 units available.
The SS9 2 postal code covers the settlement of LEIGH-ON-SEA.
The SS9 2 Postcode shares a border with SS7 2 (BENFLEET, Hadleigh), SS9 1 (LEIGH-ON-SEA) and SS9 3 (LEIGH-ON-SEA).
Explore the SS9 2 postcode sector by using our interactive map.
The sector is within the post town of LEIGH-ON-SEA.
SS9 2 is a postcode sector within the SS9 postcode district which is within the SS Southend-on-Sea postcode area.
The Royal Mail delivery office for the SS9 2 postal sector is the Leigh On Sea Delivery Office.
The area of the SS9 2 postcode sector is 1.54 square miles which is 3.98 square kilometres or 983.17 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | S | 9 | - | 2 | X | X |
S | S | 9 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 48.00% | NNE 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 12.00% | N 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 7.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -4.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | W 13 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -3.0°C) | 0.00% | W 11 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 0.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -3.0°C) | 0.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | W 7 mph | |
06:00 to 09:00 | Cloudy | -1.0°C (feels like -3.0°C) | 6.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 0.0°C (feels like -3.0°C) | 7.00% | ESE 4 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | E 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | ENE 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | ENE 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 4.00% | NE 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 9.00% | NW 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -2.0°C) | 8.00% | NW 7 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | WNW 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | W 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 3.00% | W 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 3.00% | W 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 3.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 9 mph |
Ronald Hill Grove, Leigh-on-Sea, Essex, SS9 2JB
Head: Miss Sarah Froydenlund
Ofsted Rating: Good
Inspection: 2018-10-18 (2275 days ago)
Website: Visit West Leigh Infant School Website
Phone: 01702476610
Number of Pupils: 359
Ronald Hill Grove, Leigh-on-Sea, Essex, SS9 2JB
Head: Mrs Cheryl Woolf
Ofsted Rating: Outstanding
Inspection: 2021-11-10 (1156 days ago)
Website: Visit West Leigh Junior School Website
Phone: 01702478593
Number of Pupils: 525
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £701,570 | 35 | £670,369 | 29 | £664,055 | 27 | £543,497 | 36 |
Semi-Detached | £514,621 | 68 | £567,551 | 49 | £508,789 | 43 | £451,376 | 52 |
Terraced | £429,710 | 28 | £540,040 | 21 | £366,629 | 31 | £354,008 | 38 |
Flats | £282,659 | 80 | £250,722 | 58 | £257,785 | 91 | £225,341 | 90 |
SS9 2AA is the postcode for 1373 London Road
SS9 2JB is the postcode for INFANT SCHOOL, West Leigh Junior & Infant School, Ronald Hill Grove, JUNIOR SCHOOL, West Leigh Junior & Infant School, Ronald Hill Grove, and INFANT DINING BLOCK, West Leigh Junior & Infant School, Ronald Hill Grove
The SS9 2 Sector is within these Local Authorities |
|
---|---|
The SS9 2 Sector is within these Counties |
|
The SS9 2 Sector is within these Water Company Areas |
|